The 4 Module Vehicle is a car chassis that can house 4 vehicle modules as the name implies. It spawns on the roadside with an engine/engine cockpit module, and often with a random vehicle module, most commonly a flatbed module.
Decay time outside | 14 hours 24 min |
Decay time inside | 144 hours |
Module | HP | Engine | Steering | Seats | Storage | Bags | Size | |
---|---|---|---|---|---|---|---|---|
Cockpit Vehicle Module | 360 | - | Yes | 2 | - | - | 1 | |
Armored Cockpit Vehicle Module | 700 | - | Yes | 2 | - | - | 1 | |
Cockpit With Engine Vehicle Module | 425 | 70 kW | Yes | 2 | - | - | 1 | |
Engine Vehicle Module | 300 | 95 kW | - | - | - | - | 1 | |
Flatbed Vehicle Module | 250 | - | - | - | - | - | 1 | |
Armored Passenger Vehicle Module | 675 | - | - | 2 | - | - | 1 | |
Rear Seats Vehicle Module | 275 | - | - | 2 | - | - | 1 | |
Storage Vehicle Module | 275 | - | - | - | 48 slots | - | 1 | |
Taxi Vehicle Module | 295 | - | - | 2 | 12 slots | - | 1 | |
Camper Vehicle Module | 525 | - | - | 4 | 50 slots | 4 | 2 | |
Large Flatbed Vehicle Module | 325 | - | - | - | - | - | 2 | |
Fuel Tank Vehicle Module | 325 | - | - | - | 200,000 ml | - | 2 | |
Passenger Vehicle Module | 525 | - | - | 6 | - | - | 2 |
Engine | Consumption per Hour | Tank Capacity | Full Tank | |
---|---|---|---|---|
Cockpit With Engine Vehicle Module | 500 | 1 hour 44 min 10 sec | ||
Engine Vehicle Module | 500 | 1 hour 15 min 45 sec |
Recycler | Yield | Efficiency |
---|---|---|
Shredder | 50 % |
Calgacus 595 pts. 3 years ago*
AKO 57 pts. 2 years ago
Tyrone 1,950 pts. 3 years ago*