Though not significant, the wood armor helmet differentiates itself from its cloth counterparts with its superior melee resistance.
Projectile | 15 % |
Melee | 25 % |
Bite | 3 % |
Radiation | 2 % |
Cold | 7 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 10 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
EXPrOplAyEr 2.5 sigma male 11 pts. 2 years ago
Larry the cat 22 pts. 4 years ago
Identifier | -2094954543 |
Stack Size | ×1 |
Despawn time | 20 min |