Wood is possibly the most basic resource in the game. It is used for laying out twig structures, fuel for furnaces/campfires, early stage armor and weapons, furniture/storage, and so on. It is gathered relatively quickly, but is consumed very fast.
Object | |||||||
---|---|---|---|---|---|---|---|
Large pile of Driftwood | 400 | 400 | 337 | 312 | 291 | 224 | 200 |
Large Fir Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
Log | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
Woodpile | 1,000 | 1,000 | 848 | 787 | 735 | 440 | 400 |
Birch Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
Dead Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
Small Pine Sapling | 100 | 100 | 87 | 82 | 76 | 59 | 50 |
Medium Pine Sapling | 200 | 200 | 174 | 162 | 152 | 118 | 100 |
Large Beech Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
Small Pine Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
Medium Beech Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
Small Oak Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
Small Beech Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
Large Oak Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
Large Pine Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
Small Fir Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
Medium Palm Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
Large Palm Tree | 900 | 900 | 780 | 730 | 682 | 528 | 450 |
Short Palm Tree | 550 | 550 | 478 | 446 | 417 | 323 | 276 |
Small Palm Tree | 600 | 600 | 530 | 501 | 465 | 352 | 300 |
Medium pile of Driftwood | 300 | 300 | 252 | 233 | 219 | 167 | 150 |
Small pile of Driftwood | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
Swamp Tree | 300 | 300 | 262 | 245 | 240 | 161 | 150 |
Object | Resources |
---|---|
Stump |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
SUPER Stocking | - | 200–1,108 | 28 % | |
Small Stocking | - | 200–787 | 22 % | |
Bronze Egg | - | 200–399 | 12 % | |
Small Loot Bag | - | 200–399 | 11 % | |
Small Present | - | 200–399 | 13 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Kayak | Items | 80–120 | 100 % | |
High Velocity Arrow | Ammunition | 4–6 | 100 % | |
Wooden Arrow | Ammunition | 5–8 | 100 % | |
Bone Arrow | Ammunition | 4–5 | 100 % | |
Fire Arrow | Ammunition | 4–6 | 100 % | |
Wood Double Door | Construction | 140–210 | 100 % | |
Wooden Door | Construction | 120–180 | 100 % | |
High External Wooden Gate | Construction | 1200–1800 | 100 % | |
Wooden Ladder | Construction | 120–180 | 100 % | |
Legacy Wood Shelter | Construction | 240–360 | 100 % | |
High External Wooden Wall | Construction | 600–900 | 100 % | |
Shop Front | Construction | 60–90 | 100 % | |
Wooden Window Bars | Construction | 20–30 | 100 % | |
Wood Shutters | Construction | 80–120 | 100 % | |
Watch Tower | Construction | 100–150 | 100 % | |
Wood Armor Helmet | Attire | 80–120 | 100 % | |
Wood Chestplate | Attire | 120–180 | 100 % | |
Wood Armor Pants | Attire | 80–120 | 100 % | |
Sticks | Component | 8–12 | 100 % | |
Wooden Barricade Cover | Construction | 100–150 | 100 % | |
Wooden Barricade | Construction | 120–180 | 100 % | |
Barbed Wooden Barricade | Construction | 120–180 | 100 % | |
Barbeque | Items | 40–60 | 100 % | |
Camp Fire | Items | 40–60 | 100 % | |
Chair | Items | 20–30 | 100 % | |
Clan Table | Items | 160–240 | 100 % | |
Composter | Items | 80–120 | 100 % | |
Stone Fireplace | Items | 80–120 | 100 % | |
Wooden Floor Spikes | Traps | 60–90 | 100 % | |
Large Furnace | Items | 240–360 | 100 % | |
Furnace | Items | 40–60 | 100 % | |
Hitch & Trough | Items | 80–120 | 100 % | |
Large Wood Box | Items | 100–150 | 100 % | |
Water Barrel | Items | 100–150 | 100 % | |
Locker | Items | 20–30 | 100 % | |
Mail Box | Items | 40–60 | 100 % | |
Small Oil Refinery | Items | 80–120 | 100 % | |
Large Planter Box | Items | 80–120 | 100 % | |
Small Planter Box | Items | 40–60 | 100 % | |
Pressure Pad | Electrical | 60–90 | 100 % | |
Tin Can Alarm | Traps | 40–60 | 100 % | |
Simple Light | Electrical | 40–60 | 100 % | |
Powered Water Purifier | Electrical | 40–60 | 100 % | |
Water Pump | Electrical | 100–150 | 100 % | |
Reactive Target | Electrical | 40–60 | 100 % | |
Search Light | Electrical | 200–300 | 100 % | |
Secretlab Chair | Items | 20–30 | 100 % | |
Landscape Picture Frame | Items | 40–60 | 100 % | |
Portrait Picture Frame | Items | 40–60 | 100 % | |
Tall Picture Frame | Items | 60–90 | 100 % | |
XL Picture Frame | Items | 60–90 | 100 % | |
XXL Picture Frame | Items | 70–105 | 100 % | |
Large Banner on pole | Items | 40–60 | 100 % | |
Double Sign Post | Items | 30–45 | 100 % | |
Single Sign Post | Items | 30–45 | 100 % | |
One Sided Town Sign Post | Items | 40–60 | 100 % | |
Two Sided Town Sign Post | Items | 40–60 | 100 % | |
Huge Wooden Sign | Items | 100–150 | 100 % | |
Large Wooden Sign | Items | 60–90 | 100 % | |
Medium Wooden Sign | Items | 40–60 | 100 % | |
Small Wooden Sign | Items | 30–45 | 100 % | |
Shotgun Trap | Traps | 200–300 | 100 % | |
Sofa | Items | 40–60 | 100 % | |
Sofa - Pattern | Items | 40–60 | 100 % | |
Survival Fish Trap | Items | 80–120 | 100 % | |
Table | Items | 40–60 | 100 % | |
Workbench Level 1 | Items | 200–300 | 100 % | |
Tool Cupboard | Construction | 400–600 | 100 % | |
Tuna Can Lamp | Items | 8–12 | 100 % | |
Large Water Catcher | Construction | 200–300 | 100 % | |
Small Water Catcher | Construction | 40–60 | 100 % | |
Horizontal Weapon Rack | Items | 40–60 | 100 % | |
Frontier Bolts Single Item Rack | Items | 20–30 | 100 % | |
Weapon Rack Stand | Items | 80–120 | 100 % | |
Tall Weapon Rack | Items | 40–60 | 100 % | |
Wide Weapon Rack | Items | 40–60 | 100 % | |
Wind Turbine | Electrical | 200–300 | 100 % | |
Wood Storage Box | Items | 40–60 | 100 % | |
Shovel Bass | Fun | 20–30 | 100 % | |
Junkyard Drum Kit | Fun | 80–120 | 100 % | |
Acoustic Guitar | Fun | 40–60 | 100 % | |
Jerry Can Guitar | Fun | 10–15 | 100 % | |
Wheelbarrow Piano | Fun | 80–120 | 100 % | |
Door Key | Misc | 10–15 | 100 % | |
Key Lock | Construction | 30–45 | 100 % | |
New Year Gong | Fun | 40–60 | 100 % | |
Confetti Cannon | Fun | 30–45 | 100 % | |
Wooden Frontier Bar Doors | Construction | 80–120 | 100 % | |
Fish Trophy | Items | 30–45 | 100 % | |
Large Hunting Trophy | Items | 60–90 | 100 % | |
Small Hunting Trophy | Items | 40–60 | 100 % | |
Rail Road Planter | Items | 80–120 | 100 % | |
Rocking Chair | Items | 52–78 | 100 % | |
Storage Barrel Vertical | Items | 120–180 | 100 % | |
Storage Barrel Horizontal | Items | 120–180 | 100 % | |
Torch Holder | Items | 16–24 | 100 % | |
Wanted Poster | Items | 8–12 | 100 % | |
Chicken Costume | Attire | 80–120 | 100 % | |
Cursed Cauldron | Misc | 40–60 | 100 % | |
Scarecrow | Items | 80–120 | 100 % | |
Skull Spikes | Fun | 60–90 | 100 % | |
Skull Fire Pit | Items | 40–60 | 100 % | |
Spooky Speaker | Misc | 160–240 | 100 % | |
Skull Trophy | Fun | 40–60 | 100 % | |
Note | Misc | 4–6 | 100 % | |
Pinata | Fun | 200–300 | 100 % | |
Above Ground Pool | Fun | 200–300 | 100 % | |
Beach Chair | Fun | 20–30 | 100 % | |
Beach Table | Fun | 40–60 | 100 % | |
Landscape Photo Frame | Items | 40–60 | 100 % | |
Large Photo Frame | Items | 40–60 | 100 % | |
Portrait Photo Frame | Items | 40–60 | 100 % | |
Hobo Barrel | Items | 40–60 | 100 % | |
Paper | Resources | 2–3 | 100 % | |
Handmade Fishing Rod | Tool | 80–120 | 100 % | |
Paper Map | Items | 40–60 | 100 % | |
Building Plan | Construction | 8–12 | 100 % | |
Cockpit Vehicle Module | Component | 40–60 | 100 % | |
Cockpit With Engine Vehicle Module | Component | 40–60 | 100 % | |
Flatbed Vehicle Module | Component | 40–60 | 100 % | |
Rear Seats Vehicle Module | Component | 40–60 | 100 % | |
Storage Vehicle Module | Component | 50–75 | 100 % | |
Taxi Vehicle Module | Component | 50–75 | 100 % | |
Camper Vehicle Module | Component | 50–75 | 100 % | |
Large Flatbed Vehicle Module | Component | 60–90 | 100 % | |
Fuel Tank Vehicle Module | Component | 40–60 | 100 % | |
Passenger Vehicle Module | Component | 50–75 | 100 % | |
Boom Box | Fun | 80–120 | 100 % | |
Megaphone | Fun | 20–30 | 100 % | |
Telephone | Fun | 20–30 | 100 % | |
Assault Rifle | Weapon | 80–120 | 100 % | |
Hunting Bow | Weapon | 80–120 | 100 % | |
Compound Bow | Weapon | 40–60 | 100 % | |
Crossbow | Weapon | 80–120 | 100 % | |
Eoka Pistol | Weapon | 30–45 | 100 % | |
Hammer | Tool | 40–60 | 100 % | |
Hatchet | Tool | 40–60 | 100 % | |
Mace | Weapon | 40–60 | 100 % | |
Machete | Weapon | 40–60 | 100 % | |
Paddle | Weapon | 80–120 | 100 % | |
Pickaxe | Tool | 40–60 | 100 % | |
Waterpipe Shotgun | Weapon | 60–90 | 100 % | |
Stone Hatchet | Tool | 80–120 | 100 % | |
Stone Pickaxe | Tool | 80–120 | 100 % | |
Thompson | Weapon | 40–60 | 100 % | |
Garry's Mod Tool Gun | Tool | 40–60 | 100 % | |
Torch | Tool | 12–18 | 100 % | |
Wooden Spear | Weapon | 120–180 | 100 % | |
Wooden Horse Armor | Attire | 120–180 | 100 % |
Source | Consumption per Hour | |
---|---|---|
Barbeque | 360 | |
Camp Fire | 360 | |
Stone Fireplace | 360 | |
Large Furnace | 1800 | |
Furnace | 1800 | |
Jack O Lantern Angry | 90 | |
Jack O Lantern Happy | 90 | |
Small Oil Refinery | 2400 | |
Electric Furnace | 1800 | |
Carvable Pumpkin | 90 | |
Cursed Cauldron | 360 | |
Skull Fire Pit | 360 | |
Hobo Barrel | 360 |
PLaSmA2k BLu3 6 pts. 3 years ago
Tyrone 1,945 pts. 3 years ago*
Norman Timbers 16 pts. 2 years ago
Bunny FooFoo 6 pts. 2 years ago
Identifier | -151838493 |
Stack Size | ×1,000 |
Despawn time | 5 min |