Wood is possibly the most basic resource in the game. It is used for laying out twig structures, fuel for furnaces/campfires, early stage armor and weapons, furniture/storage, and so on. It is gathered relatively quickly, but is consumed very fast.
| Object | |||||||
|---|---|---|---|---|---|---|---|
| Trumpet Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Small Trumpet Tree Sapling | 550 | 550 | 492 | 464 | 436 | 329 | 275 |
| Trumpet Tree Sapling | 600 | 600 | 534 | 502 | 472 | 358 | 300 |
| Tall Tropical Palm | 900 | 900 | 780 | 730 | 682 | 528 | 450 |
| Small Tropical Palm | 600 | 600 | 530 | 501 | 465 | 352 | 300 |
| Short Tropical Palm | 550 | 550 | 478 | 446 | 417 | 323 | 276 |
| Medium Tropical Palm | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Log | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
| Woodpile | 1,000 | 1,000 | 848 | 787 | 735 | 440 | 400 |
| Mauritia flexuosa Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Hura crepitans Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Schizolobium Sapling | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Hura crepitans | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Mauritia flexuosa | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Schizolobium | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Dead Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Birch Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Pine Sapling | 100 | 100 | 87 | 82 | 76 | 59 | 50 |
| Medium Pine Sapling | 200 | 200 | 174 | 162 | 152 | 118 | 100 |
| Large Fir Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Large Beech Tree | 1,000 | 1,000 | 867 | 810 | 758 | 586 | 500 |
| Small Oak Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Small Beech Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Medium Beech Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Pine Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Large Oak Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Large Pine Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Small Fir Tree | 500 | 500 | 434 | 406 | 379 | 293 | 250 |
| Large Palm Tree | 900 | 900 | 780 | 730 | 682 | 528 | 450 |
| Medium Palm Tree | 750 | 750 | 651 | 608 | 568 | 440 | 376 |
| Short Palm Tree | 550 | 550 | 478 | 446 | 417 | 323 | 276 |
| Small Palm Tree | 600 | 600 | 530 | 501 | 465 | 352 | 300 |
| Large pile of Driftwood | 400 | 400 | 337 | 312 | 291 | 224 | 200 |
| Small pile of Driftwood | 250 | 250 | 209 | 193 | 179 | 141 | 125 |
| Medium pile of Driftwood | 300 | 300 | 252 | 233 | 219 | 167 | 150 |
| Swamp Tree | 300 | 300 | 262 | 245 | 240 | 161 | 150 |
| Tree with vines | 750 | 750 | 654 | 608 | 568 | 440 | 376 |
| Location | Shop name | For Sale | Cost |
|---|---|---|---|
| Outpost | Resource Exchange | ![]() |
![]() |
| Outpost | Resource Exchange | ![]() |
![]() |
| Outpost | Resource Exchange | ![]() |
![]() |
| Roads | Travelling Vendor | ![]() |
![]() |
| Object | Resources |
|---|---|
| Stump | ![]() |
| Can be found in | Condition | Amount | Chance | |
|---|---|---|---|---|
|
SUPER Stocking | - | 200–1,123 | 28 % |
|
Small Stocking | - | 200–787 | 22 % |
|
Bronze Egg | - | 200–399 | 12 % |
|
Small Loot Bag | - | 200–399 | 11 % |
|
Small Present | - | 200–399 | 13 % |
| Source | Consumption per Hour | |
|---|---|---|
|
Barbeque | 360 |
|
Camp Fire | 360 |
|
Cooking Workbench | 360 |
|
Stone Fireplace | 360 |
|
Large Furnace | 1800 |
|
Furnace | 1800 |
|
Jack O Lantern Angry | 90 |
|
Jack O Lantern Happy | 90 |
|
Small Oil Refinery | 2400 |
|
Electric Furnace | 1800 |
|
Cursed Cauldron | 360 |
|
Skull Fire Pit | 360 |
|
Hobo Barrel | 360 |
| NPC | Mission | Description | Target | Reward |
|---|---|---|---|---|
| Lumberjack | Collect Vood | Harvest wood for the lumberjack | ![]() |
![]() ![]()
|
PLaSmA2k BLu3 6 pts. 5 years ago
Tyrone 2,005 pts. 5 years ago*
Norman Timbers 16 pts. 4 years ago
Bunny FooFoo 6 pts. 4 years ago
| Identifier | -151838493 |
| Stack Size | ×1,000 |
| Despawn time | 5 min |