Cloth is a basic resource that has several means of being harvested. Most commonly it is farmed with hemp and hemp seeds, but can be gathered from animals and even cacti with the appropriate tools. It is used primarily for clothing, and the refining of low grade when combined with animal fat. To make cloth gathering a trivial task, the proper use of planters is recommended.
Object | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stag | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 19 | 19 | 18 | 17 | 15 | 13 | 13 | 11 | 11 |
Chicken | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 40% | 4 | 3 | 3 | 3 | 3 |
Boar | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 |
Roaming Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Shark | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 12 | 10 | 10 | 9 | 9 |
Horse | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 19 | 19 | 19 | 17 | 16 | 13 | 13 | 11 | 11 |
Tunnel Dweller | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Patrol Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Oil Rig Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Underwater Dweller | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Military Tunnel Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Excavator Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Outpost Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Arctic Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
NVG Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Bandit Camp Guard | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Military Base Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Polar Bear | 50 | 50 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 37 | 37 | 36 | 35 | 30 | 25 | 25 | 22 | 22 |
Bear | 50 | 50 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 36 | 36 | 36 | 34 | 30 | 25 | 25 | 22 | 22 |
Large Cactus | - | 15 | - | 15 | - | - | - | - | - | - | - | - | - | 15 | 15 | 60% | 53% | 15 | - |
Medium Cactus | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | 60% | 53% | 10 | - |
Small Cactus | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | 60% | 53% | 5 | - |
Stablehand | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Hunter | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Vagabond | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
CZ-721 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Lumberjack | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Miner | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Dive Master | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Fisherman | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Heavy Scientist With Minigun | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Heavy Scientist With Flamethrower | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Heavy Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Cargo Ship Scientist | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 70% | 3 | 3 | 3 | 2 | 1–2 |
Item | Amount | Chance | |
---|---|---|---|
Catfish | 8 | 20 % | |
Orange Roughy | 8 | 20 % | |
Salmon | 8 | 20 % | |
Small Shark | 8 | 20 % |
Object | Resources |
---|---|
Hemp Fibers |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Wolf Headdress | Attire | 4–6 | 100 % | |
Kayak | Items | 20–30 | 100 % | |
Fire Arrow | Ammunition | 0–1 | 40–60 % | |
Burlap Gloves | Attire | 2–3 | 100 % | |
Dracula Cape | Attire | 20–30 | 100 % | |
Dracula Mask | Attire | 4–6 | 100 % | |
Frankenstein Mask | Attire | 4–6 | 100 % | |
Ghost Costume | Attire | 40–60 | 100 % | |
Mummy Mask | Attire | 4–6 | 100 % | |
Beenie Hat | Attire | 6–9 | 100 % | |
Boonie Hat | Attire | 4–6 | 100 % | |
Burlap Headwrap | Attire | 4–6 | 100 % | |
Candle Hat | Attire | 6–9 | 100 % | |
Baseball Cap | Attire | 2–3 | 100 % | |
Coffee Can Helmet | Attire | 6–9 | 100 % | |
Bone Helmet | Attire | 6–9 | 100 % | |
Miners Hat | Attire | 6–9 | 100 % | |
Prisoner Hood | Attire | 8–12 | 100 % | |
Riot Helmet | Attire | 4–6 | 100 % | |
Wood Armor Helmet | Attire | 6–9 | 100 % | |
Hoodie | Attire | 16–24 | 100 % | |
Bone Armor | Attire | 6–9 | 100 % | |
Snow Jacket | Attire | 24–36 | 100 % | |
Jacket | Attire | 20–30 | 100 % | |
Lumberjack Hoodie | Attire | 16–24 | 100 % | |
Improvised Balaclava | Attire | 6–9 | 100 % | |
Bandana Mask | Attire | 2–3 | 100 % | |
Ninja Suit | Attire | 24–36 | 100 % | |
Burlap Trousers | Attire | 8–12 | 100 % | |
Shorts | Attire | 12–18 | 100 % | |
Pants | Attire | 16–24 | 100 % | |
Burlap Shirt | Attire | 8–12 | 100 % | |
Shirt | Attire | 10–15 | 100 % | |
Tank Top | Attire | 8–12 | 100 % | |
Burlap Shoes | Attire | 4–6 | 100 % | |
Blue Jumpsuit | Attire | 20–30 | 100 % | |
Jumpsuit | Attire | 20–30 | 100 % | |
Waterwell NPC Jumpsuit | Attire | 20–30 | 100 % | |
Longsleeve T-Shirt | Attire | 12–18 | 100 % | |
T-Shirt | Attire | 10–15 | 100 % | |
Duct Tape | Component | 2–3 | 100 % | |
Rope | Component | 12–18 | 100 % | |
Sewing Kit | Component | 8–12 | 100 % | |
Tarp | Component | 40–60 | 100 % | |
Sandbag Barricade | Construction | 4–6 | 100 % | |
Bed | Items | 24–36 | 100 % | |
Powered Water Purifier | Electrical | 8–12 | 100 % | |
Rug | Items | 10–15 | 100 % | |
Large Banner Hanging | Items | 8–12 | 100 % | |
Landscape Picture Frame | Items | 4–6 | 100 % | |
Portrait Picture Frame | Items | 4–6 | 100 % | |
Tall Picture Frame | Items | 4–6 | 100 % | |
XL Picture Frame | Items | 6–9 | 100 % | |
XXL Picture Frame | Items | 12–18 | 100 % | |
Large Banner on pole | Items | 8–12 | 100 % | |
Sleeping Bag | Items | 12–18 | 100 % | |
Small Stash | Items | 4–6 | 100 % | |
Sofa | Items | 12–18 | 100 % | |
Sofa - Pattern | Items | 12–18 | 100 % | |
Survival Fish Trap | Items | 2–3 | 100 % | |
Water Purifier | Items | 4–6 | 100 % | |
Bota Bag | Items | 4–6 | 100 % | |
Pan Flute | Fun | 2–3 | 100 % | |
Acoustic Guitar | Fun | 4–6 | 100 % | |
Chinese Lantern | Items | 10–15 | 100 % | |
Chinese Lantern White | Items | 10–15 | 100 % | |
Dragon Mask | Attire | 4–6 | 100 % | |
Ox Mask | Attire | 4–6 | 100 % | |
Rabbit Mask | Attire | 4–6 | 100 % | |
Rat Mask | Attire | 4–6 | 100 % | |
Sky Lantern | Fun | 4–6 | 100 % | |
Tiger Mask | Attire | 4–6 | 100 % | |
Bunny Hat | Attire | 4–6 | 100 % | |
Chicken Costume | Attire | 10–15 | 100 % | |
Easter Door Wreath | Items | 8–12 | 100 % | |
Egg Suit | Attire | 24–36 | 100 % | |
Nest Hat | Attire | 4–6 | 100 % | |
Large Candle Set | Misc | 4–6 | 100 % | |
Small Candle Set | Misc | 2–3 | 100 % | |
Scarecrow | Items | 4–6 | 100 % | |
Spooky Speaker | Misc | 8–12 | 100 % | |
Surgeon Scrubs | Attire | 24–36 | 100 % | |
Large Backpack | Attire | 40–60 | 100 % | |
Card Movember Moustache | Attire | 4–6 | 100 % | |
Movember Moustache | Attire | 4–6 | 100 % | |
Parachute | Attire | 20–30 | 100 % | |
Small Backpack | Attire | 20–30 | 100 % | |
Beach Parasol | Fun | 8–12 | 100 % | |
Beach Towel | Fun | 12–18 | 100 % | |
Paddling Pool | Fun | 40–60 | 100 % | |
Headset | Attire | 4–6 | 100 % | |
Festive Doorway Garland | Items | 10–15 | 100 % | |
Festive Double Doorway Garland | Items | 10–15 | 100 % | |
Giant Candy Decor | Misc | 12–18 | 100 % | |
Giant Lollipop Decor | Misc | 8–12 | 100 % | |
Snowman | Items | 8–12 | 100 % | |
Santa Beard | Attire | 4–6 | 100 % | |
Snowman Helmet | Attire | 4–6 | 100 % | |
Festive Window Garland | Items | 10–15 | 100 % | |
Christmas Door Wreath | Items | 8–12 | 100 % | |
Low Grade Fuel | Resources | 0–1 | 10–15 % | |
Timed Explosive Charge | Tool | 2–3 | 100 % | |
Medical Syringe | Medical | 6–9 | 100 % | |
Survey Charge | Tool | 2–3 | 100 % | |
Boom Box | Fun | 8–12 | 100 % | |
Wallpaper | Items | 2–3 | 100 % | |
Bandage | Medical | 2–3 | 100 % | |
Hunting Bow | Weapon | 20–30 | 100 % | |
Molotov Cocktail | Weapon | 4–6 | 100 % | |
Revolver | Weapon | 10–15 | 100 % | |
Torch | Tool | 0–1 | 40–60 % |
Product | Recipe | Ingredients Total | Time | BP Required | Workbench | |
---|---|---|---|---|---|---|
Low Grade Fuel | 1 sec | - | ||||
Explosives | 4 sec | Yes |
NintendoBrony 191 pts. 4 years ago
Tyrone 1,950 pts. 3 years ago
Identifier | -858312878 |
Stack Size | ×1,000 |
Despawn time | 20 min |