Raw Oil out of the ground, must be refined in a refinery to be used. Can be found in barrels scattered across the map.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Oil Barrel | - | 15–19 | 100 % |
| Underwater Lab Fuel Crate | - | 30–38 | 100 % |
| Quarry | Yield Per Barrel | Time | Fuel | |
|---|---|---|---|---|
|
Pump Jack | 60 | 2 min 10 sec | ![]() |
| Can be found in | Condition | Amount | Chance | |
|---|---|---|---|---|
|
Large Present | - | 250 | 13 % |
| Item | Category | Amount | |
|---|---|---|---|
|
Coal :( | Resources | 1–3 |
| Furnace | Process | Time | |
|---|---|---|---|
|
Small Oil Refinery |
![]() ![]()
|
3.33 sec |
Tyrone 2,005 pts. 5 years ago*
gtrpunk 11 pts. 10 months ago
-MS- Moneyman 11 pts. 8 years ago
Jake. 16 pts. 4 years ago
| Identifier | -321733511 |
| Stack Size | ×500 |
| Despawn time | 5 min |