Raw fish.
Calories | +5 |
Hydration | +1 |
Bait Lvl | 0.5 |
Object | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shark | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 11 | 9 | 9 | 8 | 8 |
Item | Amount | Chance | |
---|---|---|---|
Anchovy | 1 | 100 % | |
Catfish | 18 | 100 % | |
Herring | 2 | 100 % | |
Orange Roughy | 18 | 100 % | |
Salmon | 18 | 100 % | |
Sardine | 1 | 100 % | |
Small Shark | 20 | 100 % | |
Small Trout | 4 | 100 % | |
Yellow Perch | 5 | 100 % |
Item | Composting | Amount per Stack | |
---|---|---|---|
Composter | 4 |
Furnace | Process | Time | |
---|---|---|---|
Barbeque | 2.50 sec | ||
Camp Fire | 10 sec | ||
Stone Fireplace | 10 sec | ||
Cursed Cauldron | 10 sec | ||
Skull Fire Pit | 10 sec | ||
Hobo Barrel | 10 sec |
chat till you die 4,982 pts. 3 years ago
Identifier | 989925924 |
Stack Size | ×20 |
Despawn time | 5 min |