Helps plants grow by increasing ground condition. Produced in a composter.
Item | Amount | |
---|---|---|
Apple | 0.2 | |
Rotten Apple | 0.2 | |
Black Raspberries | 0.2 | |
Blueberries | 0.2 | |
Grub | 0.15 | |
Worm | 0.1 | |
Cactus Flesh | 0.2 | |
Chocolate Bar | 0.3 | |
Anchovy | 0.8 | |
Catfish | 0.8 | |
Cooked Fish | 0.2 | |
Raw Fish | 0.2 | |
Herring | 0.8 | |
Minnows | 0.1 | |
Orange Roughy | 0.8 | |
Salmon | 0.8 | |
Sardine | 0.8 | |
Small Shark | 0.8 | |
Small Trout | 0.8 | |
Yellow Perch | 0.8 | |
Granola Bar | 0.2 | |
Burnt Chicken | 0.2 | |
Cooked Chicken | 0.2 | |
Raw Chicken Breast | 0.2 | |
Spoiled Chicken | 0.2 | |
Burnt Deer Meat | 0.2 | |
Cooked Deer Meat | 0.2 | |
Raw Deer Meat | 0.2 | |
Burnt Horse Meat | 0.2 | |
Cooked Horse Meat | 0.2 | |
Raw Horse Meat | 0.2 | |
Burnt Human Meat | 0.2 | |
Cooked Human Meat | 0.1 | |
Raw Human Meat | 0.1 | |
Spoiled Human Meat | 0.1 | |
Burnt Bear Meat | 0.2 | |
Cooked Bear Meat | 0.2 | |
Raw Bear Meat | 0.2 | |
Burnt Wolf Meat | 0.2 | |
Cooked Wolf Meat | 0.2 | |
Raw Wolf Meat | 0.2 | |
Spoiled Wolf Meat | 0.2 | |
Burnt Pork | 0.2 | |
Cooked Pork | 0.2 | |
Raw Pork | 0.2 | |
Mushroom | 0.2 | |
Pickles | 0.2 | |
Black Berry | 0.01 | |
Blue Berry | 0.01 | |
Green Berry | 0.01 | |
Red Berry | 0.01 | |
White Berry | 0.01 | |
Yellow Berry | 0.01 | |
Corn | 0.3 | |
Potato | 0.1 | |
Pumpkin | 0.1 | |
Bone Fragments | 0.25 | |
Horse Dung | 10 | |
Plant Fiber | 0.05 |
Item | Storage Capacity | |
---|---|---|
Large Planter Box | 6000 | |
Small Planter Box | 6000 | |
Bath Tub Planter | 6000 | |
Minecart Planter | 6000 | |
Rail Road Planter | 6000 |
Mr. Lean 6 pts. 4 years ago
BringJoy2Everyone 17 pts. 4 years ago
Tyrone 1,950 pts. 3 years ago*
Toulie2 11 pts. 7 months ago
Identifier | -930193596 |
Stack Size | ×1,000 |
Despawn time | 5 min |