The water bucket is a useful motive for transporting liquid, however if it is stowed in the inventory, all of the contents will be emptied.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Primitive Crate | 100 % | 1–2 | 5 % |
| Barrel | 100 % | 1 | 1 % |
| Underwater Dweller | 100 % | 1–2 | 2 % |
| Tunnel Dweller | 100 % | 1–2 | 2 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
15 |
|
Workbench Level 1 |
![]()
|
15 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench | ![]() |
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Recycler | ![]() |
60 % |
Justahotcat 1 pts. 8 years ago
| Identifier | 1424075905 |
| Stack Size | ×1 |
| Despawn time | 5 min |
| Capacity | 2,000 ml |