The Tunnel Dwellers are the ones patrolling tunnel stations of monuments. They wield M92 pistols or M39 rifles.

| HP | 125 |
| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Rope | - | Component | 29 % |
|
Empty Propane Tank | - | Component | 15 % |
|
Metal Spring | - | Component | 7 % |
|
5.56 Rifle Ammo | - | Ammunition | 11 % |
|
Metal Blade | - | Component | 29 % |
|
Semi Automatic Body | - | Component | 8 % |
|
Sheet Metal | - | Component | 7 % |
|
Bandage | - | Medical | 8 % |
|
Road Signs | - | Component | 7 % |
|
Large Planter Box | - | Items | 2 % |
|
Electric Fuse | 100 % | Component | 7 % |
|
Medical Syringe | - | Medical | 17 % |
|
Stone Barricade | - | Construction | 2 % |
|
Sewing Kit | - | Component | 15 % |
|
Wood Shutters | 100 % | Construction | 2 % |
|
Binoculars | - | Tool | 2 % |
|
Miners Hat | - | Attire | 0.2 % |
|
Pistol Bullet | - | Ammunition | 11 % |
|
Igniter | 100 % | Electrical | 2 % |
|
Water Bucket | 100 % | Tool | 2 % |
|
Salvaged Shelves | - | Items | 2 % |
|
Mail Box | - | Items | 2 % |
|
Wooden Floor Spikes | - | Traps | 2 % |
|
Tarp | - | Component | 15 % |
|
Tuna Can Lamp | 100 % | Items | 2 % |
|
Audio Alarm | - | Electrical | 0.2 % |
|
Tank Top | - | Attire | 2 % |
|
Pickaxe | 100 % | Tool | 0.2 % |
|
Bear Skin Rug | - | Items | 2 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 1 % |
|
Siege Tower | - | Weapon | 0.2 % |
|
Acoustic Guitar | - | Fun | 2 % |
|
Water Barrel | 100 % | Items | 2 % |
|
12 Gauge Buckshot | - | Ammunition | 1 % |
|
Beenie Hat | - | Attire | 2 % |
|
Prisoner Hood | 100 % | Attire | 0.2 % |
|
Rug | - | Items | 2 % |
|
Metal Pipe | - | Component | 7 % |
|
Gears | - | Component | 7 % |
|
Shorts | - | Attire | 2 % |
|
Stone Fireplace | 100 % | Items | 2 % |
|
Beancan Grenade | - | Weapon | 0.2 % |
|
Mini Crossbow | 100 % | Weapon | 0.2 % |
|
Boonie Hat | - | Attire | 2 % |
|
Weapon flashlight | - | Weapon | 0.1 % |
|
Leather Gloves | - | Attire | 2 % |
|
Electrical Branch | - | Electrical | 0.1 % |
|
Wooden Barricade | - | Construction | 2 % |
|
Triangle Planter Box | - | Items | 2 % |
|
Hazmat Suit | 100 % | Attire | 2 % |
|
Large Wooden Sign | - | Items | 2 % |
|
Baseball Cap | - | Attire | 2 % |
|
Table | - | Items | 2 % |
|
Flare | - | Tool | 0.1 % |
|
12 Gauge Slug | - | Ammunition | 1 % |
|
Improvised Balaclava | - | Attire | 2 % |
|
Fluid Switch & Pump | - | Electrical | 0.2 % |
|
Industrial Conveyor | - | Electrical | 0.2 % |
|
Root Combiner | - | Electrical | 0.2 % |
|
Small Water Catcher | - | Construction | 0.2 % |
|
Huge Wooden Sign | - | Items | 2 % |
|
Paddle | 100 % | Weapon | 2 % |
|
Mixing Table | 100 % | Items | 0.2 % |
|
Riot Helmet | 100 % | Attire | 0.2 % |
|
Mace | 100 % | Weapon | 0.1 % |
|
Spinning Wheel | - | Items | 2 % |
|
Small Rechargeable Battery | 100 % | Electrical | 0.2 % |
|
Bandana Mask | - | Attire | 2 % |
|
Speargun | 100 % | Weapon | 0.2 % |
|
Flasher Light | - | Electrical | 0.1 % |
|
Wooden Barricade Cover | - | Construction | 2 % |
|
Telephone | - | Fun | 0.2 % |
|
Revolver | 100 % | Weapon | 0.2 % |
|
Siren Light | - | Electrical | 0.2 % |
|
Door Controller | - | Electrical | 0.2 % |
|
Pants | - | Attire | 0.2 % |
|
High External Wooden Gate | - | Construction | 0.2 % |
|
Watch Tower | - | Construction | 0.2 % |
|
Floor triangle grill | 100 % | Construction | 0.2 % |
|
Shirt | - | Attire | 0.2 % |
|
Chair | - | Items | 0.2 % |
|
Pressure Pad | - | Electrical | 0.2 % |
|
Timer | - | Electrical | 0.2 % |
|
Kayak | 100 % | Items | 0.2 % |
|
Large Solar Panel | 100 % | Electrical | 0.2 % |
|
Switch | - | Electrical | 0.2 % |
|
T-Shirt | - | Attire | 0.2 % |
|
Handmade SMG | 100 % | Weapon | 0.2 % |
|
Salvaged Hammer | 100 % | Tool | 0.2 % |
|
Double Barrel Shotgun | 100 % | Weapon | 0.2 % |
|
Reactive Target | - | Electrical | 0.2 % |
|
Snap Trap | 100 % | Traps | 0.2 % |
|
XOR Switch | - | Electrical | 0.2 % |
|
Snow Jacket | - | Attire | 0.2 % |
|
Metal Window Bars | 100 % | Construction | 0.2 % |
|
Chicken Coop | 100 % | Items | 0.2 % |
|
Chainlink Fence Gate | 100 % | Construction | 0.2 % |
|
Salvaged Sword | 100 % | Weapon | 0.2 % |
|
Barbed Wooden Barricade | - | Construction | 0.1 % |
|
Beehive | - | Construction | 0.2 % |
|
Wooden Ladder | 100 % | Construction | 0.1 % |
|
Fluid Splitter | - | Electrical | 0.1 % |
|
Bucket Helmet | 100 % | Attire | 0.2 % |
|
Electric Heater | - | Electrical | 0.2 % |
|
Storage Adaptor | - | Electrical | 0.2 % |
|
Boomerang | 100 % | Weapon | 0.2 % |
|
Satchel Charge | - | Tool | 0.2 % |
|
Button | - | Electrical | 0.2 % |
|
Splitter | - | Electrical | 0.2 % |
|
Cooking Workbench | 100 % | Items | 0.2 % |
|
OR Switch | - | Electrical | 0.2 % |
|
Hot Air Balloon Armor | 100 % | Attire | 0.1 % |
|
Targeting Computer | - | Resources | 0.2 % |
|
Waterpipe Shotgun | 100 % | Weapon | 0.2 % |
|
Metal Detector | 100 % | Tool | 0.1 % |
|
Floor grill | 100 % | Construction | 0.2 % |
|
Sandbag Barricade | - | Construction | 0.2 % |
|
Combat Knife | 100 % | Weapon | 0.2 % |
|
Fluid Combiner | - | Electrical | 0.2 % |
|
Blocker | - | Electrical | 0.2 % |
|
Hatchet | 100 % | Tool | 0.2 % |
|
High External Wooden Wall | - | Construction | 0.2 % |
|
Ceiling Light | - | Electrical | 0.2 % |
|
Bee Grenade | - | Weapon | 0.2 % |
|
Tin Can Alarm | 100 % | Traps | 0.1 % |
|
Hopper | - | Electrical | 0.2 % |
|
Industrial Splitter | - | Electrical | 0.2 % |
|
CCTV Camera | - | Resources | 0.1 % |
|
Chainlink Fence | 100 % | Construction | 0.2 % |
|
Shotgun Trap | 100 % | Traps | 0.2 % |
|
Bed | 100 % | Items | 0.2 % |
|
Industrial Combiner | - | Electrical | 0.2 % |
|
Wooden Armor Insert | - | Items | 0.2 % |
|
Fridge | 100 % | Electrical | 0.2 % |
|
Drop Box | - | Items | 0.2 % |
|
Longsleeve T-Shirt | - | Attire | 0.2 % |
|
Jacket | - | Attire | 0.2 % |
|
Salvaged Cleaver | 100 % | Weapon | 0.1 % |
|
Flame Turret | 100 % | Traps | 0.2 % |
|
Engineering Workbench | 100 % | Items | 0.2 % |
|
Reinforced Wooden Shield | 100 % | Attire | 0.2 % |
|
Sprinkler | - | Electrical | 0.2 % |
|
Compound Bow | 100 % | Weapon | 0.2 % |
|
Auto Turret | 100 % | Electrical | 0.01 % |
| Tool | Resources | Time | Condition Loss | |
|---|---|---|---|---|
|
Skinning Knife |
![]() ![]()
|
4 sec | - |
|
Jackhammer |
![]()
|
5 sec | 6 % |
|
Bone Club |
![]()
|
12 sec | 3 % |
|
Bone Knife |
![]()
|
9 sec | - |
|
Chainsaw |
![]()
|
1 sec | - |
|
Salvaged Cleaver |
![]()
|
28 sec | 3 % |
|
Hatchet |
![]()
|
9 sec | 3 % |
|
Combat Knife |
![]()
|
4 sec | - |
|
Mace |
![]()
|
28 sec | 4 % |
|
Machete |
![]()
|
14 sec | 4 % |
|
Pickaxe |
![]()
|
19 sec | 4 % |
|
Rock |
![]()
|
9 sec | - |
|
Salvaged Axe |
![]()
|
8 sec | 2 % |
|
Salvaged Hammer |
![]()
|
7 sec | 1 % |
|
Salvaged Icepick |
![]()
|
43 sec | 4 % |
|
Stone Hatchet |
![]()
|
8 sec | 4 % |
|
Stone Pickaxe |
![]()
|
9 sec | 11 % |
|
Longsword |
![]()
|
28 sec | 3 % |
|
Salvaged Sword |
![]()
|
17 sec | 2 % |
Double_Kimp 11 pts. 4 years ago
Tips to kill