The Underwater Dwellers patrol most parts of the Underwater Labs, they wield the M92 pistols or M39 rifle. They are similar to Tunnel Dwellers.
HP | 125 |
Item | Condition | Category | Chance | |
---|---|---|---|---|
Rope | - | Component | 28 % | |
Acoustic Guitar | - | Fun | 2 % | |
Double Barrel Shotgun | 100 % | Weapon | 0.2 % | |
Sewing Kit | - | Component | 16 % | |
Pistol Bullet | - | Ammunition | 11 % | |
Metal Blade | - | Component | 29 % | |
Medical Syringe | - | Medical | 17 % | |
Igniter | 100 % | Electrical | 2 % | |
Sheet Metal | - | Component | 7 % | |
Empty Propane Tank | - | Component | 16 % | |
Wood Shutters | 100 % | Construction | 2 % | |
Tarp | - | Component | 15 % | |
Semi Automatic Body | - | Component | 7 % | |
Beenie Hat | - | Attire | 2 % | |
Bandage | - | Medical | 8 % | |
Metal Spring | - | Component | 7 % | |
Metal Pipe | - | Component | 7 % | |
5.56 Rifle Ammo | - | Ammunition | 11 % | |
Large Planter Box | - | Items | 2 % | |
Gears | - | Component | 7 % | |
Shorts | - | Attire | 2 % | |
Rug Bear Skin | - | Items | 2 % | |
Small Water Catcher | - | Construction | 0.2 % | |
Water Bucket | 100 % | Tool | 2 % | |
Rug | - | Items | 2 % | |
Road Signs | - | Component | 8 % | |
Wooden Barricade | - | Construction | 2 % | |
Shotgun Trap | 100 % | Traps | 0.2 % | |
Wooden Floor Spikes | - | Traps | 2 % | |
Electric Fuse | 100 % | Component | 7 % | |
Tuna Can Lamp | 100 % | Items | 2 % | |
12 Gauge Slug | - | Ammunition | 1 % | |
Improvised Balaclava | - | Attire | 2 % | |
Bandana Mask | - | Attire | 2 % | |
Mail Box | - | Items | 2 % | |
Snap Trap | 100 % | Traps | 0.2 % | |
Weapon flashlight | - | Weapon | 0.2 % | |
Stone Barricade | - | Construction | 2 % | |
Paddle | 100 % | Weapon | 2 % | |
Water Barrel | 100 % | Items | 2 % | |
Hazmat Suit | 100 % | Attire | 2 % | |
Stone Fireplace | 100 % | Items | 2 % | |
12 Gauge Buckshot | - | Ammunition | 1 % | |
Table | - | Items | 2 % | |
Binoculars | - | Tool | 2 % | |
High External Wooden Gate | - | Construction | 0.2 % | |
Leather Gloves | - | Attire | 2 % | |
12 Gauge Incendiary Shell | - | Ammunition | 1 % | |
Tank Top | - | Attire | 2 % | |
Hatchet | 100 % | Tool | 0.2 % | |
Salvaged Shelves | - | Items | 2 % | |
Wooden Barricade Cover | - | Construction | 2 % | |
Chainlink Fence | 100 % | Construction | 0.2 % | |
Salvaged Sword | 100 % | Weapon | 0.2 % | |
Pickaxe | 100 % | Tool | 0.2 % | |
Fluid Switch & Pump | - | Electrical | 0.2 % | |
Mixing Table | 100 % | Items | 0.2 % | |
Flame Turret | 100 % | Traps | 0.2 % | |
T-Shirt | - | Attire | 0.2 % | |
Huge Wooden Sign | - | Items | 2 % | |
Kayak | 100 % | Items | 0.2 % | |
Baseball Cap | - | Attire | 2 % | |
Spinning wheel | - | Items | 2 % | |
Bucket Helmet | 100 % | Attire | 0.2 % | |
Chainlink Fence Gate | 100 % | Construction | 0.2 % | |
Boonie Hat | - | Attire | 2 % | |
Door Controller | - | Electrical | 0.2 % | |
Small Rechargeable Battery | 100 % | Electrical | 0.2 % | |
Large Wooden Sign | - | Items | 2 % | |
Salvaged Cleaver | 100 % | Weapon | 0.2 % | |
XOR Switch | - | Electrical | 0.2 % | |
Blocker | - | Electrical | 0.2 % | |
Prisoner Hood | 100 % | Attire | 0.2 % | |
Storage Adaptor | - | Electrical | 0.2 % | |
Bed | - | Items | 0.2 % | |
Flasher Light | - | Electrical | 0.2 % | |
Pants | - | Attire | 0.2 % | |
Electrical Branch | - | Electrical | 0.2 % | |
Fluid Splitter | - | Electrical | 0.2 % | |
Siren Light | - | Electrical | 0.2 % | |
Revolver | 100 % | Weapon | 0.2 % | |
Barbed Wooden Barricade | - | Construction | 0.2 % | |
Button | - | Electrical | 0.2 % | |
Industrial Conveyor | - | Electrical | 0.2 % | |
Pressure Pad | - | Electrical | 0.2 % | |
OR Switch | - | Electrical | 0.2 % | |
Metal Window Bars | 100 % | Construction | 0.2 % | |
Salvaged Hammer | 100 % | Tool | 0.2 % | |
Shirt | - | Attire | 0.2 % | |
Watch Tower | - | Construction | 0.2 % | |
Wooden Ladder | 100 % | Construction | 0.2 % | |
Switch | - | Electrical | 0.2 % | |
Floor grill | 100 % | Construction | 0.2 % | |
Riot Helmet | 100 % | Attire | 0.2 % | |
Floor triangle grill | 100 % | Construction | 0.2 % | |
Fluid Combiner | - | Electrical | 0.2 % | |
Reactive Target | - | Electrical | 0.2 % | |
Industrial Combiner | - | Electrical | 0.2 % | |
Compound Bow | 100 % | Weapon | 0.2 % | |
Drop Box | - | Items | 0.2 % | |
Root Combiner | - | Electrical | 0.2 % | |
Telephone | - | Fun | 0.2 % | |
Splitter | - | Electrical | 0.2 % | |
High External Wooden Wall | - | Construction | 0.2 % | |
Timer | - | Electrical | 0.2 % | |
Industrial Splitter | - | Electrical | 0.2 % | |
Ceiling Light | - | Electrical | 0.2 % | |
Miners Hat | - | Attire | 0.2 % | |
Large Solar Panel | 100 % | Electrical | 0.2 % | |
Handmade SMG | 100 % | Weapon | 0.2 % | |
Flare | - | Tool | 0.2 % | |
Speargun | 100 % | Weapon | 0.2 % | |
Combat Knife | 100 % | Weapon | 0.2 % | |
Audio Alarm | - | Electrical | 0.2 % | |
CCTV Camera | - | Resources | 0.2 % | |
Metal Detector | 100 % | Tool | 0.2 % | |
Mace | 100 % | Weapon | 0.2 % | |
Snow Jacket | - | Attire | 0.2 % | |
Satchel Charge | - | Tool | 0.2 % | |
Waterpipe Shotgun | 100 % | Weapon | 0.2 % | |
Sandbag Barricade | - | Construction | 0.2 % | |
Targeting Computer | - | Resources | 0.2 % | |
Sprinkler | - | Electrical | 0.2 % | |
Electric Heater | - | Electrical | 0.2 % | |
Beancan Grenade | - | Weapon | 0.2 % | |
Silencer | 100 % | Weapon | 0.2 % | |
Fridge | 100 % | Items | 0.2 % | |
Chair | - | Items | 0.2 % | |
Longsleeve T-Shirt | - | Attire | 0.2 % | |
Hot Air Balloon Armor | 100 % | Attire | 0.2 % | |
Jacket | - | Attire | 0.2 % | |
Tin Can Alarm | 100 % | Traps | 0.2 % |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 4 sec | - | ||
Jackhammer | 5 sec | 6 % | ||
Bone Club | 12 sec | 3 % | ||
Bone Knife | 9 sec | - | ||
Chainsaw | 1 sec | - | ||
Salvaged Cleaver | 28 sec | 3 % | ||
Hatchet | 9 sec | 3 % | ||
Combat Knife | 4 sec | - | ||
Mace | 28 sec | 4 % | ||
Machete | 14 sec | 4 % | ||
Pickaxe | 19 sec | 4 % | ||
Rock | 9 sec | - | ||
Salvaged Axe | 8 sec | 2 % | ||
Salvaged Hammer | 7 sec | 1 % | ||
Salvaged Icepick | 43 sec | 4 % | ||
Stone Hatchet | 8 sec | 4 % | ||
Stone Pickaxe | 9 sec | 11 % | ||
Longsword | 28 sec | 3 % | ||
Salvaged Sword | 17 sec | 2 % |
jewishgoku 6 pts. 2 years ago