Handmade Fishing Rod is a tool used to catch fishes as well as junks that might come in handy. To use the Handmade Fishing Rod, hold RMB and cast out with LMB. Once you've got a bait ready to go simply aim at the water while holding RMB and cast out with LMB. Once you've got a bite, you'll need to reel in the fish. You can use A/D to pull left and right and S to reel the fish in.
| Location | Shop name | For Sale | Cost |
|---|---|---|---|
| Deep Sea | Fishing shop | ![]() |
![]() |
| Fishing Village | Shop Keeper | ![]() |
![]() |
| Large Fishing Village | Shop Keeper | ![]() |
![]() |
| NPC | Mission | Description | Target | Reward |
|---|---|---|---|---|
| Fisherman | Tackle the day | Help the fisherman retrieve his lost tackle. | ![]() |
![]() ![]()
|
| Blueprint | Ingredients | Time | Workbench Level | |
|---|---|---|---|---|
|
Handmade Fishing Rod Blueprint Known by Default |
![]()
|
2–10 sec | - |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
10 |
| Catch | Water type | Bait Lvl | Min depth | |
|---|---|---|---|---|
|
Diving Fins | Any | 0–2.5 | - |
|
Tarp | Any | 0–2.5 | - |
|
Anchovy | Rivers, Ocean, Swamps, Underwater Labs | 0–5 | - |
|
Catfish | Rivers, Swamps | 5+ | - |
|
Herring | Rivers, Ocean, Swamps, Underwater Labs | 0–5 | - |
|
Orange Roughy | Underwater Labs | 5+ | - |
|
Salmon | Any | 5+ | 4.5 m |
|
Sardine | Any | 0–5 | - |
|
Small Shark | Ocean, Deep Sea, Underwater Labs | 5+ | 5.5 m |
|
Small Trout | Ocean, Deep Sea, Underwater Labs | 3+ | - |
|
Yellow Perch | Rivers, Swamps | 3+ | - |
|
Small Water Bottle | Any | 0–2.5 | - |
|
Water Jug | Any | 0–2.5 | - |
|
Human Skull | Any | 0–2.5 | - |
|
Water Bucket | Any | 0–2.5 | - |
| Item | Bait Lvl | Bait Stack Size | Max Bait Lvl | |
|---|---|---|---|---|
|
Apple | 1 | ×1 | 1 |
|
Black Raspberries | 1 | ×1 | 1 |
|
Blueberries | 1 | ×5 | 5 |
|
Bread Loaf | 1 | ×1 | 1 |
|
Grub | 3.5 | ×3 | 10.5 |
|
Worm | 2.5 | ×3 | 7.5 |
|
Anchovy | 2 | ×2 | 4 |
|
Herring | 2 | ×2 | 4 |
|
Sardine | 2 | ×2 | 4 |
|
Small Trout | 10 | ×1 | 10 |
|
Yellow Perch | 10 | ×1 | 10 |
|
Jar of Honey | 1 | ×1 | 1 |
|
Beehive Nucleus | 2 | ×1 | 2 |
|
Raw Bear Meat | 10 | ×1 | 10 |
|
Raw Big Cat Meat | 10 | ×1 | 10 |
|
Raw Chicken Breast | 5 | ×1 | 5 |
|
Raw Crocodile Meat | 10 | ×1 | 10 |
|
Raw Deer Meat | 5 | ×1 | 5 |
|
Raw Fish | 0.5 | ×3 | 1.5 |
|
Raw Horse Meat | 5 | ×1 | 5 |
|
Raw Human Meat | 3 | ×1 | 3 |
|
Raw Pork | 5 | ×1 | 5 |
|
Raw Snake Meat | 10 | ×1 | 10 |
|
Raw Wolf Meat | 10 | ×1 | 10 |
|
Black Berry | 1 | ×5 | 5 |
|
Blue Berry | 1 | ×5 | 5 |
|
Green Berry | 1 | ×5 | 5 |
|
Red Berry | 1 | ×5 | 5 |
|
White Berry | 1 | ×5 | 5 |
|
Yellow Berry | 1 | ×5 | 5 |
|
Corn | 1 | ×1 | 1 |
|
Potato | 1 | ×1 | 1 |
|
Pumpkin | 1 | ×1 | 1 |
|
Wheat | 1 | ×1 | 1 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench |
![]()
|
20% | No |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
![]() |
40 % |
| Recycler |
![]()
|
![]() |
60 % |
WOrLdWAr2 1,008 pts. 4 years ago
Laozi 11 pts. 4 years ago
Tyrone 2,010 pts. 4 years ago*
Alacaklı 11 pts. 4 years ago
RustyDelcon
131 pts. 4 years ago
| Identifier | 1569882109 |
| Stack Size | ×1 |
| Despawn time | 5 min |