Metal Fragments. Smelted from Metal Ore, used in lots of different crafting recipes.
Container | Condition | Amount | Chance |
---|---|---|---|
Mine Crate | - | 30–49 | 16 % |
Minecart | - | 30–49 | 15 % |
Object | |||||||
---|---|---|---|---|---|---|---|
Patrol Helicopter | 1,500 | 1,500 | 1,500 | 1,167 | 1,125 | 751 | 750 |
Bradley APC | 1,650 | 1,650 | 1,650 | 1,284 | 1,238 | 826 | 825 |
Scrap Transport Helicopter | 6,998 | 6,998 | 6,998 | 5,443 | 5,249 | 3,500 | 3,499 |
Tool | Location | Biome | Amount | Chance | |
---|---|---|---|---|---|
Metal Detector | Everywhere | Any biome | 20–25 | 53 % |
Quarry | Yield Per Barrel | Time | Fuel | |
---|---|---|---|---|
Giant Excavator | 5,000 | 2 min |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
SUPER Stocking | - | 25–140 | 28 % | |
Small Stocking | - | 25–98 | 22 % | |
Bronze Egg | - | 25–49 | 12 % | |
Small Loot Bag | - | 25–49 | 11 % | |
Small Present | - | 25–49 | 13 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Fogger-3000 | Misc | 40–60 | 100 % | |
Strobe Light | Misc | 40–60 | 100 % | |
Kayak | Items | 30–45 | 100 % | |
MLRS Aiming Module | Component | 40–60 | 100 % | |
40mm Shotgun Round | Ammunition | 1–2 | 100 % | |
High Velocity Arrow | Ammunition | 1–2 | 100 % | |
Nailgun Nails | Ammunition | 1 | 100 % | |
Pistol Bullet | Ammunition | 1–2 | 100 % | |
Incendiary Pistol Bullet | Ammunition | 2 | 100 % | |
HV Pistol Ammo | Ammunition | 1–2 | 100 % | |
5.56 Rifle Ammo | Ammunition | 2 | 100 % | |
Explosive 5.56 Rifle Ammo | Ammunition | 2–3 | 100 % | |
Incendiary 5.56 Rifle Ammo | Ammunition | 2–3 | 100 % | |
HV 5.56 Rifle Ammo | Ammunition | 2 | 100 % | |
Smoke Rocket WIP!!!! | Ammunition | 32–48 | 100 % | |
12 Gauge Buckshot | Ammunition | 1–2 | 100 % | |
12 Gauge Incendiary Shell | Ammunition | 1–2 | 100 % | |
12 Gauge Slug | Ammunition | 1–2 | 100 % | |
Speargun Spear | Ammunition | 7–10 | 100 % | |
Sheet Metal Double Door | Construction | 80–120 | 100 % | |
Sheet Metal Door | Construction | 60–90 | 100 % | |
Floor grill | Construction | 30–45 | 100 % | |
Ladder Hatch | Construction | 120–180 | 100 % | |
Floor triangle grill | Construction | 30–45 | 100 % | |
Triangle Ladder Hatch | Construction | 120–180 | 100 % | |
Prison Cell Gate | Construction | 60–90 | 100 % | |
Prison Cell Wall | Construction | 60–90 | 100 % | |
Chainlink Fence Gate | Construction | 30–45 | 100 % | |
Chainlink Fence | Construction | 30–45 | 100 % | |
Garage Door | Construction | 120–180 | 100 % | |
Metal Shop Front | Construction | 100–150 | 100 % | |
Metal Window Bars | Construction | 10–15 | 100 % | |
Metal horizontal embrasure | Construction | 40–60 | 100 % | |
Metal Vertical embrasure | Construction | 40–60 | 100 % | |
Strengthened Glass Window | Construction | 20–30 | 100 % | |
Diving Fins | Attire | 40–60 | 100 % | |
Diving Mask | Attire | 28–42 | 100 % | |
Diving Tank | Attire | 40–60 | 100 % | |
Wetsuit | Attire | 30–45 | 100 % | |
Gas Mask | Attire | 14–21 | 100 % | |
Bucket Helmet | Attire | 14–21 | 100 % | |
Clatter Helmet | Attire | 14–21 | 100 % | |
Coffee Can Helmet | Attire | 24–36 | 100 % | |
Miners Hat | Attire | 20–30 | 100 % | |
Riot Helmet | Attire | 20–30 | 100 % | |
Boots | Attire | 6–9 | 100 % | |
Low Quality Carburetor | Component | 16–24 | 100 % | |
Medium Quality Carburetor | Component | 40–60 | 100 % | |
High Quality Carburetor | Component | 68–102 | 100 % | |
Low Quality Crankshaft | Component | 10–15 | 100 % | |
Medium Quality Crankshaft | Component | 28–42 | 100 % | |
High Quality Crankshaft | Component | 48–72 | 100 % | |
Low Quality Pistons | Component | 10–15 | 100 % | |
Medium Quality Pistons | Component | 28–42 | 100 % | |
High Quality Pistons | Component | 48–72 | 100 % | |
Low Quality Spark Plugs | Component | 10–15 | 100 % | |
Medium Quality Spark Plugs | Component | 28–42 | 100 % | |
High Quality Spark Plugs | Component | 48–72 | 100 % | |
Low Quality Valves | Component | 10–15 | 100 % | |
Medium Quality Valves | Component | 28–42 | 100 % | |
High Quality Valves | Component | 48–72 | 100 % | |
Gears | Component | 10–15 | 100 % | |
Metal Blade | Component | 12–18 | 100 % | |
Empty Propane Tank | Component | 40–60 | 100 % | |
Sheet Metal | Component | 80–120 | 100 % | |
Semi Automatic Body | Component | 60–90 | 100 % | |
Metal Barricade | Construction | 80–120 | 100 % | |
Barbed Wooden Barricade | Construction | 20–30 | 100 % | |
Barbeque | Items | 16–24 | 100 % | |
Snap Trap | Traps | 20–30 | 100 % | |
Bed | Items | 40–60 | 100 % | |
Ceiling Light | Electrical | 20–30 | 100 % | |
Chair | Items | 30–45 | 100 % | |
Clan Table | Items | 160–240 | 100 % | |
Drone | Items | 80–120 | 100 % | |
Drop Box | Items | 80–120 | 100 % | |
Elevator | Electrical | 80–120 | 100 % | |
Blue Boomer | Fun | 10–15 | 100 % | |
Champagne Boomer | Fun | 12–18 | 100 % | |
Green Boomer | Fun | 10–15 | 100 % | |
Orange Boomer | Fun | 10–15 | 100 % | |
Pattern Boomer | Fun | 20–30 | 100 % | |
Red Boomer | Fun | 10–15 | 100 % | |
Violet Boomer | Fun | 10–15 | 100 % | |
Blue Roman Candle | Fun | 10–15 | 100 % | |
Green Roman Candle | Fun | 10–15 | 100 % | |
Red Roman Candle | Fun | 10–15 | 100 % | |
Violet Roman Candle | Fun | 10–15 | 100 % | |
White Volcano Firework | Fun | 8–12 | 100 % | |
Red Volcano Firework | Fun | 8–12 | 100 % | |
Violet Volcano Firework | Fun | 8–12 | 100 % | |
Frankenstein Table | Items | 80–120 | 100 % | |
Fridge | Items | 30–45 | 100 % | |
Hot Air Balloon Armor | Attire | 80–120 | 100 % | |
Homemade Landmine | Traps | 20–30 | 100 % | |
Lantern | Items | 10–15 | 100 % | |
Large Wood Box | Items | 20–30 | 100 % | |
Locker | Items | 40–60 | 100 % | |
Mail Box | Items | 10–15 | 100 % | |
Mixing Table | Items | 80–120 | 100 % | |
Modular Car Lift | Electrical | 80–120 | 100 % | |
Small Oil Refinery | Items | 200–300 | 100 % | |
Audio Alarm | Electrical | 30–45 | 100 % | |
Button | Electrical | 30–45 | 100 % | |
Counter | Electrical | 30–45 | 100 % | |
HBHF Sensor | Electrical | 30–45 | 100 % | |
Laser Detector | Electrical | 30–45 | 100 % | |
Digital Clock | Electrical | 40–60 | 100 % | |
Door Controller | Electrical | 30–45 | 100 % | |
Electric Furnace | Electrical | 80–120 | 100 % | |
Electric Heater | Electrical | 80–120 | 100 % | |
Fluid Combiner | Electrical | 30–45 | 100 % | |
Fluid Splitter | Electrical | 30–45 | 100 % | |
Fluid Switch & Pump | Electrical | 60–90 | 100 % | |
AND Switch | Electrical | 40–60 | 100 % | |
Blocker | Electrical | 30–45 | 100 % | |
Electrical Branch | Electrical | 30–45 | 100 % | |
Root Combiner | Electrical | 30–45 | 100 % | |
Memory Cell | Electrical | 30–45 | 100 % | |
OR Switch | Electrical | 40–60 | 100 % | |
RAND Switch | Electrical | 30–45 | 100 % | |
RF Broadcaster | Electrical | 60–90 | 100 % | |
RF Receiver | Electrical | 60–90 | 100 % | |
XOR Switch | Electrical | 40–60 | 100 % | |
Igniter | Electrical | 30–45 | 100 % | |
Storage Adaptor | Electrical | 40–60 | 100 % | |
Industrial Combiner | Electrical | 30–45 | 100 % | |
Industrial Conveyor | Electrical | 30–45 | 100 % | |
Industrial Splitter | Electrical | 30–45 | 100 % | |
Flasher Light | Electrical | 48–72 | 100 % | |
Simple Light | Electrical | 10–15 | 100 % | |
Siren Light | Electrical | 48–72 | 100 % | |
Powered Water Purifier | Electrical | 120–180 | 100 % | |
Switch | Electrical | 40–60 | 100 % | |
Splitter | Electrical | 40–60 | 100 % | |
Sprinkler | Electrical | 30–45 | 100 % | |
Timer | Electrical | 30–45 | 100 % | |
Water Pump | Electrical | 80–120 | 100 % | |
PTZ CCTV Camera | Electrical | 60–90 | 100 % | |
Reactive Target | Electrical | 60–90 | 100 % | |
Repair Bench | Items | 50–75 | 100 % | |
Research Table | Items | 80–120 | 100 % | |
Search Light | Electrical | 80–120 | 100 % | |
Secretlab Chair | Items | 30–45 | 100 % | |
Salvaged Shelves | Items | 20–30 | 100 % | |
Large Banner Hanging | Items | 40–60 | 100 % | |
Two Sided Hanging Sign | Items | 60–90 | 100 % | |
Two Sided Ornate Hanging Sign | Items | 40–60 | 100 % | |
Large Banner on pole | Items | 20–30 | 100 % | |
Two Sided Town Sign Post | Items | 20–30 | 100 % | |
Shotgun Trap | Traps | 100–150 | 100 % | |
Spinning wheel | Items | 60–90 | 100 % | |
Workbench Level 1 | Items | 40–60 | 100 % | |
Workbench Level 2 | Items | 200–300 | 100 % | |
Workbench Level 3 | Items | 400–600 | 100 % | |
Large Water Catcher | Construction | 80–120 | 100 % | |
Small Water Catcher | Construction | 20–30 | 100 % | |
Water Purifier | Items | 6–9 | 100 % | |
Horizontal Weapon Rack | Items | 48–72 | 100 % | |
Frontier Bolts Single Item Rack | Items | 8–12 | 100 % | |
Frontier Horseshoe Single Item Rack | Items | 30–45 | 100 % | |
Weapon Rack Stand | Items | 30–45 | 100 % | |
Tall Weapon Rack | Items | 70–105 | 100 % | |
Wide Weapon Rack | Items | 70–105 | 100 % | |
Hazmat Youtooz | Items | 20–30 | 100 % | |
Heavy Scientist Youtooz | Items | 20–30 | 100 % | |
Water Jug | Food | 40–60 | 100 % | |
Shovel Bass | Fun | 30–45 | 100 % | |
Cowbell | Fun | 14–21 | 100 % | |
Junkyard Drum Kit | Fun | 40–60 | 100 % | |
Pan Flute | Fun | 8–12 | 100 % | |
Jerry Can Guitar | Fun | 20–30 | 100 % | |
Wheelbarrow Piano | Fun | 40–60 | 100 % | |
Canbourine | Fun | 10–15 | 100 % | |
Plumber's Trumpet | Fun | 30–45 | 100 % | |
Sousaphone | Fun | 40–60 | 100 % | |
Code Lock | Construction | 40–60 | 100 % | |
Dragon Door Knocker | Items | 8–12 | 100 % | |
New Year Gong | Fun | 20–30 | 100 % | |
Bath Tub Planter | Items | 40–60 | 100 % | |
Minecart Planter | Items | 40–60 | 100 % | |
Skinning Knife | Weapon | 30–45 | 100 % | |
Storage Barrel Vertical | Items | 30–45 | 100 % | |
Storage Barrel Horizontal | Items | 30–45 | 100 % | |
Torch Holder | Items | 4–6 | 100 % | |
Door Closer | Construction | 20–30 | 100 % | |
Skull Door Knocker | Items | 8–12 | 100 % | |
Spooky Speaker | Misc | 40–60 | 100 % | |
Skull Trophy | Fun | 10–15 | 100 % | |
Green Industrial Wall Light | Electrical | 12–18 | 100 % | |
Industrial Wall Light | Electrical | 12–18 | 100 % | |
Red Industrial Wall Light | Electrical | 12–18 | 100 % | |
Above Ground Pool | Fun | 80–120 | 100 % | |
Beach Chair | Fun | 30–45 | 100 % | |
Beach Parasol | Fun | 30–45 | 100 % | |
Boogie Board | Fun | 30–45 | 100 % | |
Inner Tube | Fun | 30–45 | 100 % | |
Instant Camera | Tool | 30–45 | 100 % | |
Sunglasses | Attire | 12–18 | 100 % | |
Water Gun | Weapon | 50–75 | 100 % | |
Water Pistol | Weapon | 30–45 | 100 % | |
Twitch Rivals Trophy | Items | 20–30 | 100 % | |
Twitch Rivals Trophy 2023 | Items | 20–30 | 100 % | |
Purple Sunglasses | Attire | 12–18 | 100 % | |
Christmas Lights | Items | 10–15 | 100 % | |
Small Neon Sign | Electrical | 60–90 | 100 % | |
Medium Animated Neon Sign | Electrical | 120–180 | 100 % | |
Medium Neon Sign | Electrical | 80–120 | 100 % | |
Large Animated Neon Sign | Electrical | 140–210 | 100 % | |
Large Neon Sign | Electrical | 100–150 | 100 % | |
Deluxe Christmas Lights | Electrical | 2–3 | 100 % | |
Snow Machine | Misc | 50–75 | 100 % | |
Snowman | Items | 8–12 | 100 % | |
Flame Turret | Traps | 80–120 | 100 % | |
Empty Can Of Beans | Resources | 8–12 | 100 % | |
Empty Tuna Can | Resources | 7–10 | 100 % | |
Explosives | Resources | 4–6 | 100 % | |
Targeting Computer | Resources | 40–60 | 100 % | |
Binoculars | Tool | 16–24 | 100 % | |
RF Transmitter | Tool | 40–60 | 100 % | |
Flare | Tool | 4–6 | 100 % | |
Flashlight | Tool | 12–18 | 100 % | |
Geiger Counter | Tool | 12–18 | 100 % | |
Handcuffs | Tool | 28–42 | 100 % | |
Medical Syringe | Medical | 4–6 | 100 % | |
Metal Detector | Tool | 80–120 | 100 % | |
RF Pager | Electrical | 40–60 | 100 % | |
Shovel | Tool | 10–15 | 100 % | |
Smoke Grenade | Tool | 20–30 | 100 % | |
Spray Can | Tool | 40–60 | 100 % | |
Survey Charge | Tool | 4–6 | 100 % | |
Cockpit Vehicle Module | Component | 60–90 | 100 % | |
Armored Cockpit Vehicle Module | Component | 60–90 | 100 % | |
Cockpit With Engine Vehicle Module | Component | 60–90 | 100 % | |
Engine Vehicle Module | Component | 40–60 | 100 % | |
Flatbed Vehicle Module | Component | 40–60 | 100 % | |
Armored Passenger Vehicle Module | Component | 60–90 | 100 % | |
Rear Seats Vehicle Module | Component | 60–90 | 100 % | |
Storage Vehicle Module | Component | 20–30 | 100 % | |
Taxi Vehicle Module | Component | 70–105 | 100 % | |
Camper Vehicle Module | Component | 70–105 | 100 % | |
Large Flatbed Vehicle Module | Component | 60–90 | 100 % | |
Fuel Tank Vehicle Module | Component | 70–105 | 100 % | |
Passenger Vehicle Module | Component | 70–105 | 100 % | |
Boom Box | Fun | 40–60 | 100 % | |
Portable Boom Box | Fun | 48–72 | 100 % | |
Cassette - Long | Fun | 40–60 | 100 % | |
Cassette - Medium | Fun | 10–15 | 100 % | |
Cassette - Short | Fun | 4–6 | 100 % | |
Cassette Recorder | Fun | 30–45 | 100 % | |
Disco Ball | Fun | 20–30 | 100 % | |
Disco Floor | Fun | 30–45 | 100 % | |
Connected Speaker | Fun | 30–45 | 100 % | |
Laser Light | Fun | 40–60 | 100 % | |
Megaphone | Fun | 30–45 | 100 % | |
Microphone Stand | Fun | 30–45 | 100 % | |
Mobile Phone | Fun | 50–75 | 100 % | |
Sound Light | Fun | 40–60 | 100 % | |
Telephone | Fun | 40–60 | 100 % | |
Beancan Grenade | Weapon | 8–12 | 100 % | |
Salvaged Cleaver | Weapon | 20–30 | 100 % | |
Compound Bow | Weapon | 30–45 | 100 % | |
Crossbow | Weapon | 30–45 | 100 % | |
Double Barrel Shotgun | Weapon | 70–105 | 100 % | |
Eoka Pistol | Weapon | 12–18 | 100 % | |
F1 Grenade | Weapon | 10–15 | 100 % | |
Flashbang | Weapon | 20–30 | 100 % | |
Hatchet | Tool | 30–45 | 100 % | |
Combat Knife | Weapon | 10–15 | 100 % | |
Mace | Weapon | 20–30 | 100 % | |
Machete | Weapon | 16–24 | 100 % | |
Nailgun | Weapon | 30–45 | 100 % | |
Paddle | Weapon | 6–9 | 100 % | |
Pickaxe | Tool | 50–75 | 100 % | |
Waterpipe Shotgun | Weapon | 30–45 | 100 % | |
Revolver | Weapon | 50–75 | 100 % | |
Salvaged Hammer | Tool | 20–30 | 100 % | |
Semi-Automatic Rifle | Weapon | 180–270 | 100 % | |
SKS | Weapon | 80–120 | 100 % | |
Speargun | Weapon | 30–45 | 100 % | |
Longsword | Weapon | 40–60 | 100 % | |
Salvaged Sword | Weapon | 6–9 | 100 % | |
Handmade SMG | Weapon | 80–120 | 100 % | |
Garry's Mod Tool Gun | Tool | 8–12 | 100 % | |
Water Bucket | Tool | 8–12 | 100 % | |
Basic Horse Shoes | Attire | 20–30 | 100 % | |
Scrapped Pickup Truck | - | 50 | 100 % |
Furnace | Process | Time | |
---|---|---|---|
Barbeque | 3.75 sec | ||
Barbeque | 3.75 sec | ||
Camp Fire | 15 sec | ||
Camp Fire | 15 sec | ||
Stone Fireplace | 15 sec | ||
Stone Fireplace | 15 sec | ||
Large Furnace | 2 sec | ||
Large Furnace | 2 sec | ||
Large Furnace | 0.67 sec | ||
Furnace | 10 sec | ||
Furnace | 10 sec | ||
Furnace | 3.33 sec | ||
Small Oil Refinery | 10 sec | ||
Small Oil Refinery | 10 sec | ||
Electric Furnace | 6 sec | ||
Electric Furnace | 6 sec | ||
Electric Furnace | 2 sec | ||
Cursed Cauldron | 15 sec | ||
Cursed Cauldron | 15 sec | ||
Skull Fire Pit | 15 sec | ||
Skull Fire Pit | 15 sec | ||
Hobo Barrel | 15 sec | ||
Hobo Barrel | 15 sec |
Product | Recipe | Ingredients Total | Time | BP Required | Workbench | |
---|---|---|---|---|---|---|
Explosives | 4 sec | Yes | ||||
Pistol Bullet | 1 sec | Yes | ||||
5.56 Rifle Ammo | 1 sec | Yes | ||||
HV Pistol Ammo | 3 sec | Yes | ||||
HV 5.56 Rifle Ammo | 3 sec | Yes | ||||
Incendiary Pistol Bullet | 3 sec | Yes | ||||
Incendiary 5.56 Rifle Ammo | 3 sec | Yes |
whiteout99 11 pts. 2 years ago
Tyrone 1,950 pts. year ago
Identifier | 69511070 |
Stack Size | ×1,000 |
Despawn time | 20 min |