The Wooden Arrow is one of four ammo types for the crossbow and the bow. It has lower range and velocity than the High Velocity Arrow, but it does more damage compared to it.
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | - | 5 | 7 % |
Sunken Crate | - | 5 | 5 % |
Underwater Lab Tool Box | - | 5 | 7 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 10 |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
Bronze Egg | - | 5–10 | 13 % | |
Small Loot Bag | - | 5–10 | 11 % |
Weapon | |
---|---|
Hunting Bow | |
Compound Bow | |
Crossbow |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tyrone 1,950 pts. 3 years ago
Identifier | -1234735557 |
Stack Size | ×64 |
Despawn time | 5 min |