Stones are an abundant and vital resource as they can be earned from any node and have the best cost-to-protection ratio for base building.
Object | |||||||
---|---|---|---|---|---|---|---|
Stone Ore Node | 1,000 | 1,000 | 1,000 | 794 | 536 | 450 | 375 |
Object | Resources |
---|---|
Scattered Stone Rock |
Quarry | Yield Per Barrel | Time | Fuel | |
---|---|---|---|---|
Mining Quarry | 5,000 | 2 min 10 sec | ||
Giant Excavator | 10,000 | 2 min |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
SUPER Stocking | - | 100–2,190 | 33 % | |
Small Stocking | - | 100–394 | 22 % | |
Bronze Egg | - | 100–199 | 12 % | |
Silver Egg | - | 2,500 | 17 % | |
Medium Loot Bag | - | 2,500 | 15 % | |
Small Loot Bag | - | 100–199 | 11 % | |
Medium Present | - | 1,000 | 21 % | |
Small Present | - | 100–199 | 13 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Wooden Arrow | Ammunition | 2–3 | 100 % | |
Handmade Shell | Ammunition | 1–2 | 100 % | |
High External Stone Gate | Construction | 1200–1800 | 100 % | |
High External Stone Wall | Construction | 600–900 | 100 % | |
Concrete Barricade | Construction | 80–120 | 100 % | |
Sandbag Barricade | Construction | 40–60 | 100 % | |
Stone Barricade | Construction | 40–60 | 100 % | |
Stone Fireplace | Items | 200–300 | 100 % | |
Large Furnace | Items | 200–300 | 100 % | |
Furnace | Items | 80–120 | 100 % | |
Mixing Table | Items | 40–60 | 100 % | |
Rock | Tool | 4–6 | 100 % | |
Stone Hatchet | Tool | 40–60 | 100 % | |
Stone Pickaxe | Tool | 40–60 | 100 % | |
Stone Spear | Weapon | 8–12 | 100 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Wooden Arrow | Ammunition | 5 | ||
Handmade Shell | Ammunition | 2.5 | ||
High External Stone Gate | Construction | 3000 | ||
High External Stone Wall | Construction | 1500 | ||
Concrete Barricade | Construction | 200 | ||
Sandbag Barricade | Construction | 100 | ||
Stone Barricade | Construction | 100 | ||
Stone Fireplace | Items | 500 | ||
Large Furnace | Items | 500 | ||
Furnace | Items | 200 | ||
Mixing Table | Items | 100 | ||
Graveyard Fence | Misc | 250 | ||
Rock | Tool | 10 | ||
Stone Hatchet | Tool | 100 | ||
Stone Pickaxe | Tool | 100 | ||
Stone Spear | Weapon | 20 |
Tyrone 1,950 pts. 3 years ago*
Identifier | -2099697608 |
Stack Size | ×1,000 |
Despawn time | 5 min |