The sunken crate is a new type of crate added on May 03 2018, and are found underwater, on and around shipwrecks in the ocean (marked on the surface by a floating water bottle). This new crate came into the game alongside boats as well as full diving gear, as they make acquiring these crates much easier. It should also be noted that the diving tank is the only part of the diving gear that is required in order to loot these crates (as otherwise players will drown), the other parts of the set simply make it easier/faster to do so.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Rope | - | Component | 38 % |
|
Mace | 100 % | Weapon | 3 % |
|
Metal Blade | - | Component | 38 % |
|
Scrap | - | Resources | 100 % |
|
Empty Propane Tank | - | Component | 21 % |
|
Salvaged Cleaver | 100 % | Weapon | 3 % |
|
Metal Pipe | - | Component | 5 % |
|
Hunting Bow | 100 % | Weapon | 3 % |
|
Wooden Arrow | - | Ammunition | 5 % |
|
Targeting Computer | - | Resources | 2 % |
|
Gears | - | Component | 5 % |
|
Jackhammer | 100 % | Tool | 1 % |
|
Semi Automatic Body | - | Component | 5 % |
|
Bone Arrow | - | Ammunition | 3 % |
|
Fire Arrow | - | Ammunition | 3 % |
|
CCTV Camera | - | Resources | 2 % |
|
12 Gauge Buckshot | - | Ammunition | 1 % |
|
Tarp | - | Component | 21 % |
|
Electric Fuse | 100 % | Component | 5 % |
|
Pistol Bullet | - | Ammunition | 1 % |
|
12 Gauge Slug | - | Ammunition | 0.4 % |
|
Sewing Kit | - | Component | 21 % |
|
Sheet Metal | - | Component | 5 % |
|
Pants | - | Attire | 4 % |
|
Hoodie | - | Attire | 2 % |
|
5.56 Rifle Ammo | - | Ammunition | 0.5 % |
|
Pickaxe | 100 % | Tool | 5 % |
|
Longsleeve T-Shirt | - | Attire | 4 % |
|
Diving Fins | - | Attire | 1 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 0.5 % |
|
Wood Chestplate | 100 % | Attire | 4 % |
|
Wood Armor Pants | 100 % | Attire | 4 % |
|
Auto Turret | 100 % | Electrical | 0.2 % |
|
Road Signs | - | Component | 5 % |
|
Binoculars | - | Tool | 5 % |
|
Salvaged Sword | 100 % | Weapon | 3 % |
|
Crossbow | 20–50 % | Weapon | 2 % |
|
Diving Mask | 100 % | Attire | 2 % |
|
Wetsuit | - | Attire | 1 % |
|
Incendiary Pistol Bullet | - | Ammunition | 0.4 % |
|
Hatchet | 100 % | Tool | 5 % |
|
Salvaged Icepick | 100 % | Tool | 1 % |
|
Combat Knife | 100 % | Weapon | 2 % |
|
Diving Tank | 100 % | Attire | 1 % |
|
Metal Spring | - | Component | 5 % |
|
Chainsaw | 100 % | Tool | 1 % |
|
Low Grade Fuel | - | Resources | 1 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
Salvaged Axe | 100 % | Tool | 1 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.08 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 0.08 % |
|
HV Pistol Ammo | - | Ammunition | 0.2 % |
Kernelly 31 pts. 7 years ago
Farmer Joe
229 pts. 6 years ago
Fitch Gamer YT 33 pts. 5 years ago
Skullz 203 pts. 3 years ago