A set of wooden horse armor
Animal Protection | |
Projectile | 25 % |
Melee | 25 % |
Bite | 4 % |
Radiation | 25 % |
Cold | 4 % |
Explosion | 4 % |
Rider Protection | |
Projectile | 35 % |
Bite | 6 % |
Explosion | 6 % |
Speed km/h | -8.1 |
Extra Slots | 6 |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 10 |
Animal |
---|
Horse |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Repair Bench | 20% | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
[IBERIANS] MΛXIΛID 109 pts. 4 years ago
Tyrone 1,950 pts. 3 years ago*
Calgacus 595 pts. year ago*
Rider Protection Projectile 35 %
Bartelrune 50 pts. year ago
Identifier | 1659447559 |
Stack Size | ×1 |
Despawn time | 5 min |