Rope is quite common component used in many items like wooden armor, satchel charges, ladders and shotgun traps. Because of that it remains relatively useful throughout the whole game. It can be often found in barrels alongside sewing kits which can be recycled for even more rope.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Sunken Chest | - | 1–6 ft | 63 % |
| Sunken Crate | - | 1–4 ft | 38 % |
| Primitive Jungle Crate | - | 1–6 ft | 42 % |
| Barrel | - | 1–2 ft | 15 % |
| Fisherman Tackle Box | - | 1 ft | 100 % |
| Tunnel Dweller | - | 1–4 ft | 28 % |
| Underwater Dweller | - | 1–4 ft | 29 % |
| Item | Category | Amount | |
|---|---|---|---|
|
Wooden Horse Armor | Attire | 0–2 |
|
Firebomb | Ammunition | 0–2 |
|
Catapult | Weapon | 0–1 |
|
Wooden Ladder | Construction | 1–3 |
|
Netting | Construction | 0–1 |
|
Sewing Kit | Component | 1–3 |
|
Wooden Barricade | Construction | 0–1 |
|
Barbed Wooden Barricade | Construction | 0–1 |
|
Small Ramp | Items | 0–2 |
|
Chicken Coop | Items | 0–1 |
|
Tin Can Alarm | Traps | 0–1 |
|
Shotgun Trap | Traps | 0–2 |
|
Handmade Fishing Rod | Tool | 0–2 |
|
Metal Detector | Tool | 0–2 |
|
Compound Bow | Weapon | 0–2 |
|
Crossbow | Weapon | 0–2 |
|
Mini Crossbow | Weapon | 0–1 |
|
Satchel Charge | Tool | 0–1 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Charged Green Recycler | ![]() |
60 % | |
| Red Power Plant Recycler | ![]() |
![]() |
75 % |
| Recycler | ![]() |
50 % |
/dev/null
452 pts. 6 years ago
| Short Name | rope |
| Stack Size | 50 ft |
| Despawn Time | 20 min |