Rope is quite common component used in many items like wooden armor, satchel charges, ladders and shotgun traps. Because of that it remains relatively useful throughout the whole game. It can be often found in barrels alongside sewing kits which can be recycled for even more rope.
Container | Condition | Amount | Chance |
---|---|---|---|
Sunken Crate | - | 1–4 ft | 38 % |
Sunken Chest | - | 1–6 ft | 63 % |
Barrel | - | 1–2 ft | 16 % |
Fisherman Tackle Box | - | 1 ft | 100 % |
Tunnel Dweller | - | 1–4 ft | 28 % |
Underwater Dweller | - | 1–4 ft | 28 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Wooden Ladder | Construction | 2 | 100 % | |
Netting | Construction | 0–1 | 40–60 % | |
Wood Chestplate | Attire | 0–1 | 40–60 % | |
Wood Armor Pants | Attire | 0–1 | 40–60 % | |
Sewing Kit | Component | 2 | 100 % | |
Wooden Barricade | Construction | 0–1 | 40–60 % | |
Barbed Wooden Barricade | Construction | 0–1 | 40–60 % | |
Tin Can Alarm | Traps | 0–1 | 40–60 % | |
Shotgun Trap | Traps | 1–2 | 100 % | |
Handmade Fishing Rod | Tool | 1–2 | 100 % | |
Metal Detector | Tool | 1–2 | 100 % | |
Compound Bow | Weapon | 1–2 | 100 % | |
Crossbow | Weapon | 1–2 | 100 % | |
Satchel Charge | Tool | 0–1 | 40–60 % | |
Wooden Horse Armor | Attire | 1–2 | 100 % |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Wooden Ladder | Construction | 3 | ||
Netting | Construction | 1 | ||
Wood Chestplate | Attire | 1 | ||
Wood Armor Pants | Attire | 1 | ||
Sewing Kit | Component | 3 | ||
Wooden Barricade | Construction | 1 | ||
Barbed Wooden Barricade | Construction | 1 | ||
Tin Can Alarm | Traps | 1 | ||
Shotgun Trap | Traps | 2 | ||
Handmade Fishing Rod | Tool | 2 | ||
Metal Detector | Tool | 2 | ||
Compound Bow | Weapon | 2 | ||
Crossbow | Weapon | 2 | ||
Satchel Charge | Tool | 1 | ||
Wooden Horse Armor | Attire | 2 | ||
Ladder Hatch | Construction | 3 | ||
Triangle Ladder Hatch | Construction | 3 | ||
Leather Gloves | Attire | 3 | ||
Roadsign Gloves | Attire | 6 | ||
Dracula Cape | Attire | 6 | ||
Coffee Can Helmet | Attire | 3 | ||
Hoodie | Attire | 3 | ||
Snow Jacket | Attire | 3 | ||
Jacket | Attire | 6 | ||
Metal Facemask | Attire | 18 | ||
Ninja Suit | Attire | 6 | ||
Road Sign Kilt | Attire | 6 | ||
Pants | Attire | 3 | ||
Boots | Attire | 3 | ||
Hazmat Suit | Attire | 6 | ||
Metal Chest Plate | Attire | 24 | ||
Road Sign Jacket | Attire | 6 | ||
Bed | Items | 6 | ||
Egg Suit | Attire | 6 | ||
Surgeon Scrubs | Attire | 6 | ||
Parachute | Attire | 6 | ||
Small Backpack | Attire | 15 | ||
Roadsign Horse Armor | Attire | 6 |
/dev/null 437 pts. 4 years ago
Identifier | 1414245522 |
Stack Size | 50 ft |
Despawn time | 20 min |