Here will be the description of the subject.
If you want to make your contribution, please send articles in an easy, narrative style containing useful information for newbies.
Please don’t use particular stats in the description, as they are changed often. Try avoiding duplication of information contained in the tabs below and in the blocks on the right. Don’t copy someone else’s text.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Basic Healing Tea | - | Food | 18 % |
|
Bread Loaf | - | Food | 23 % |
|
Chocolate Bar | - | Food | 23 % |
|
Basic Anti-Rad Tea | - | Food | 18 % |
|
Corn | - | Food | 34 % |
|
Cooked Pork | - | Food | 15 % |
|
Apple | - | Food | 53 % |
|
Can of Tuna | - | Food | 22 % |
|
Potato | - | Food | 34 % |
|
Yellow Berry | - | Food | 15 % |
|
Cooked Chicken | - | Food | 15 % |
|
Can of Beans | - | Food | 23 % |
|
Basic Wood Tea | - | Food | 18 % |
![]() |
Small Water Bottle | - | Food | 23 % |
|
Basic Ore Tea | - | Food | 19 % |
|
Basic Scrap Tea | - | Food | 19 % |
|
Cooked Bear Meat | - | Food | 15 % |
|
Red Berry | - | Food | 15 % |
|
Cooked Wolf Meat | - | Food | 15 % |
|
Granola Bar | - | Food | 23 % |
|
Honeycomb | - | Food | 23 % |
|
Cooked Deer Meat | - | Food | 15 % |
![]() |
Water Jug | - | Food | 14 % |
|
Pumpkin | - | Food | 15 % |
|
White Berry | - | Food | 15 % |
|
Green Berry | - | Food | 15 % |