Though the component cost may delay its acquisition by fresh players, those fortunate enough to utilize this armor will be satisfied by its ability to shrug off melee attacks.
|
|
10 % |
|
|
40 % |
|
|
5 % |
|
|
5 % |
|
|
5 % |
| Insert Slots | 0–3 |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Tool Box | 100 % | 1 | 7 % |
| Sunken Crate | 100 % | 1 | 4 % |
| Underwater Lab Tool Box | 100 % | 1 | 7 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
10 |
| Item | Projectile | Melee | Bite | Radiation | Cold | Explosion | |
|---|---|---|---|---|---|---|---|
|
Asbestos Armor Insert | 1 % | 1 % | - | - | - | 8 % |
|
Lead Armor Insert | 1 % | 1 % | - | 5 % | - | - |
|
Metal Armor Insert | 4 % | 2 % | - | - | - | - |
|
Wooden Armor Insert | 2 % | 2 % | - | - | - | - |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
40 % | |
| Recycler |
![]()
|
60 % |
Smoking Pickle 6 pts. 5 years ago
ryanjcolver 16 pts. 4 years ago
| Identifier | 418081930 |
| Stack Size | ×1 |
| Despawn time | 20 min |