Wood insert for crafted clothes and armor, provides some extra protection from bullets and melee.
|
|
2 % |
|
|
2 % |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 1 | 0.5 % |
| Sunken Chest | - | 1 | 1 % |
| Underwater Lab Blue Crate | - | 1 | 0.4 % |
| Wagon Crate | - | 1 | 0.4 % |
| Underwater Dweller | - | 1 | 0.2 % |
| Tunnel Dweller | - | 1 | 0.2 % |
| Patrol Scientist | - | 1 | 0.2 % |
| Excavator Scientist | - | 1 | 0.2 % |
| Arctic Scientist | - | 1 | 0.2 % |
| Military Base Scientist | - | 1 | 0.2 % |
| Cargo Ship Scientist | - | 1 | 0.2 % |
| Naval Scientist | - | 1 | 0.2 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
|
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
180 |
|
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
150 |
| Item | Insert Slots | |
|---|---|---|
|
Ballistic leg armour | 0–3 |
|
Ballistic vest | 0–3 |
|
Bucket Helmet | 0–3 |
|
Coffee Can Helmet | 0–1 |
|
Bone Helmet | 0–1 |
|
Riot Helmet | 0–3 |
|
Bone Armor | 0–3 |
|
Jacket | 0–3 |
|
Wood Chestplate | 0–3 |
|
Metal Facemask | 0–1 |
|
Road Sign Kilt | 0–3 |
|
Wood Armor Pants | 0–3 |
|
Hide Poncho | 0–3 |
|
Arctic Suit | 0–3 |
|
Hazmat Suit | 0–3 |
|
Metal Chest Plate | 0–3 |
|
Road Sign Jacket | 0–3 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Recycler | ![]() |
60 % |
| Identifier | -593892112 |
| Stack Size | ×1 |
| Despawn time | 40 min |