Lead insert that adds radiation protection for crafted clothes and armor.
|
|
1 % |
|
|
1 % |
|
|
5 % |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Ghost Ship Locked Crate | - | 1–2 | 1 % |
| Military Crate | - | 1 | 0.4 % |
| Elite Tier Crate | - | 1–2 | 1 % |
| Oil Rig Locked Crate | - | 1–2 | 1 % |
| Underwater Lab Yellow Crate | - | 1 | 0.4 % |
| Underwater Lab Elite Crate | - | 1–2 | 1 % |
| Wagon Military Crate | - | 1 | 0.4 % |
| Locked Crate | - | 1–2 | 1 % |
| Treasure Box | - | 1–2 | 2 % |
| RHIB Scientist | - | 1 | 1 % |
| PT Boat Scientist | - | 1 | 1 % |
| Outbreak Scientist | - | 1 | 0.2 % |
| Patrol Scientist | - | 1 | 0.07 % |
| Military Tunnel Scientist | - | 1 | 1 % |
| Excavator Scientist | - | 1 | 0.08 % |
| Arctic Scientist | - | 1 | 0.07 % |
| NVG Scientist | - | 1 | 0.3 % |
| Military Base Scientist | - | 1 | 0.09 % |
| Heavy Scientist | - | 1 | 0.06 % |
| Cargo Ship Scientist | - | 1 | 0.07 % |
| Heavy Scientist With Minigun | - | 1 | 0.06 % |
| Heavy Scientist With Flamethrower | - | 1 | 0.07 % |
| Naval Scientist | - | 1 | 0.09 % |
| Scientist RHIB Dry Box | - | 1–2 | 10 % |
| Scientist PT Boat Dry Box | - | 1–2 | 1 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
|
Workbench Level 2 |
![]() ![]() ![]() ![]()
|
210 |
| Item | Insert Slots | |
|---|---|---|
|
Ballistic leg armour | 0–3 |
|
Ballistic vest | 0–3 |
|
Bucket Helmet | 0–3 |
|
Coffee Can Helmet | 0–1 |
|
Bone Helmet | 0–1 |
|
Riot Helmet | 0–3 |
|
Bone Armor | 0–3 |
|
Jacket | 0–3 |
|
Wood Chestplate | 0–3 |
|
Metal Facemask | 0–1 |
|
Road Sign Kilt | 0–3 |
|
Wood Armor Pants | 0–3 |
|
Hide Poncho | 0–3 |
|
Arctic Suit | 0–3 |
|
Hazmat Suit | 0–3 |
|
Metal Chest Plate | 0–3 |
|
Road Sign Jacket | 0–3 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
![]() |
40 % |
| Recycler | ![]() |
![]() |
60 % |
| Identifier | 2047789913 |
| Stack Size | ×1 |
| Despawn time | 40 min |