Can be used a melee weapon or as a throwable. Once thrown (with right click) it travels in an arc before coming back to you.
| Damage | 25 |
| Attack Speed | 55 HPM |
| Range | 1.5 m |
| Draw | 1 sec |
| Throw | Yes |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 100 % | 1 | 0.4 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.4 % |
| Wagon Crate | 100 % | 1 | 0.4 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.2 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
10 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench | ![]() |
20% | No |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Recycler | ![]() |
60 % |
| Attack | Damage | DPS | Headshot | Spread | Velocity |
|---|---|---|---|---|---|
| Throw | 45 | - | ×1.5 | 0 | 5 |
| Melee | 25 | 23 | ×2 | - | - |
| Identifier | 1680793490 |
| Stack Size | ×1 |
| Despawn time | 5 min |