The Sunken Chest is a large box resembling a Large Wooden Box that can be found next to Wrecks. They contain a considerable variety of components and Tier 1 Workbench items. The chests themselves are often skinned with a variety of patterns, and are easy to spot underwater while using the Diving Goggles. Like the Sunken Crate, it must be untied first, before it floats to the surface ready to be looted.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Metal Blade | - | Component | 63 % |
|
Semi Automatic Body | - | Component | 14 % |
|
Tin Can Alarm | 100 % | Traps | 1 % |
|
Scrap | - | Resources | 100 % |
|
Rope | - | Component | 63 % |
|
Tarp | - | Component | 38 % |
|
Road Signs | - | Component | 14 % |
|
Reinforced Wooden Shield | 100 % | Attire | 1 % |
|
Gears | - | Component | 14 % |
|
Timer | - | Electrical | 1 % |
|
High Quality Metal | - | Resources | 25 % |
|
Basic Blueprint Fragment | - | Component | 10 % |
|
Fridge | 100 % | Electrical | 1 % |
|
Empty Propane Tank | - | Component | 38 % |
|
Electric Fuse | 100 % | Component | 14 % |
|
XOR Switch | - | Electrical | 1 % |
|
Hatchet | 100 % | Tool | 1 % |
|
Metal Spring | - | Component | 14 % |
|
Shirt | - | Attire | 1 % |
|
Sewing Kit | - | Component | 38 % |
|
Combat Knife | 100 % | Weapon | 1 % |
|
Sheet Metal | - | Component | 14 % |
|
Ceiling Light | - | Electrical | 1 % |
|
Metal Pipe | - | Component | 14 % |
|
Snow Jacket | - | Attire | 1 % |
|
OR Switch | - | Electrical | 1 % |
|
Splitter | - | Electrical | 1 % |
|
Electric Heater | - | Electrical | 1 % |
|
Chicken Coop | 100 % | Items | 1 % |
|
Flame Turret | 100 % | Traps | 1 % |
|
Weapon flashlight | - | Weapon | 1 % |
|
Cooking Workbench | 100 % | Items | 1 % |
|
High External Wooden Wall | - | Construction | 1 % |
|
High External Wooden Gate | - | Construction | 1 % |
|
Hot Air Balloon Armor | 100 % | Attire | 1 % |
|
Fluid Switch & Pump | - | Electrical | 1 % |
|
Pants | - | Attire | 1 % |
|
Double Barrel Shotgun | 10 % | Weapon | 1 % |
|
Compound Bow | 100 % | Weapon | 1 % |
|
Metal Window Bars | 100 % | Construction | 1 % |
|
Miners Hat | - | Attire | 1 % |
|
Engineering Workbench | 100 % | Items | 1 % |
|
Beancan Grenade | - | Weapon | 1 % |
|
Storage Adaptor | - | Electrical | 1 % |
|
Mixing Table | 100 % | Items | 1 % |
|
Shotgun Trap | 100 % | Traps | 1 % |
|
Snap Trap | 100 % | Traps | 1 % |
|
Drop Box | - | Items | 1 % |
|
Beehive | - | Construction | 1 % |
|
Bed | 100 % | Items | 1 % |
|
Flasher Light | - | Electrical | 1 % |
|
Floor triangle grill | 100 % | Construction | 1 % |
|
Switch | - | Electrical | 1 % |
|
Root Combiner | - | Electrical | 1 % |
|
Hopper | - | Electrical | 1 % |
|
Pressure Pad | - | Electrical | 1 % |
|
Chainlink Fence Gate | 100 % | Construction | 1 % |
|
Satchel Charge | - | Tool | 1 % |
|
Mini Crossbow | 20–50 % | Weapon | 1 % |
|
Large Solar Panel | 100 % | Electrical | 1 % |
|
Wooden Ladder | 100 % | Construction | 1 % |
|
Bee Grenade | - | Weapon | 1 % |
|
Wooden Armor Insert | - | Items | 1 % |
|
Floor grill | 100 % | Construction | 1 % |
|
Bucket Helmet | 100 % | Attire | 1 % |
|
Waterpipe Shotgun | 25–75 % | Weapon | 1 % |
|
T-Shirt | - | Attire | 1 % |
|
Kayak | 100 % | Items | 1 % |
|
Chair | - | Items | 1 % |
|
Industrial Conveyor | - | Electrical | 1 % |
|
Telephone | - | Fun | 1 % |
|
Sandbag Barricade | - | Construction | 1 % |
|
Door Controller | - | Electrical | 1 % |
|
Reactive Target | - | Electrical | 1 % |
|
Barbed Wooden Barricade | - | Construction | 1 % |
|
Prisoner Hood | - | Attire | 1 % |
|
Button | - | Electrical | 1 % |
|
Industrial Combiner | - | Electrical | 1 % |
|
Flare | - | Tool | 1 % |
|
Blocker | - | Electrical | 1 % |
|
Salvaged Cleaver | 100 % | Weapon | 1 % |
|
Small Water Catcher | - | Construction | 1 % |
|
Pickaxe | 100 % | Tool | 1 % |
|
Siren Light | - | Electrical | 1 % |
|
Audio Alarm | - | Electrical | 1 % |
|
Electrical Branch | - | Electrical | 1 % |
|
Siege Tower | - | Weapon | 1 % |
|
Riot Helmet | 100 % | Attire | 1 % |
|
Metal Detector | - | Tool | 1 % |
|
Small Rechargeable Battery | 100 % | Electrical | 1 % |
|
Speargun | 20–50 % | Weapon | 1 % |
|
Longsleeve T-Shirt | - | Attire | 1 % |
|
Watch Tower | - | Construction | 1 % |
|
Industrial Splitter | - | Electrical | 1 % |
|
Jacket | - | Attire | 1 % |
|
Salvaged Sword | 100 % | Weapon | 1 % |
|
Handmade SMG | 10–20 % | Weapon | 1 % |
|
Boomerang | 100 % | Weapon | 1 % |
|
Chainlink Fence | 100 % | Construction | 1 % |
|
Revolver | 10–20 % | Weapon | 1 % |
|
Fluid Combiner | - | Electrical | 1 % |
|
Fluid Splitter | - | Electrical | 1 % |
|
Salvaged Hammer | 100 % | Tool | 1 % |
|
Mace | 100 % | Weapon | 1 % |
|
Sprinkler | - | Electrical | 1 % |
Smilex 11 pts. 8 years ago
5hy 1 pts. 8 years ago
Tyrone 2,010 pts. 3 years ago
Skullz 203 pts. 3 years ago
Kernelly 31 pts. 8 years ago