Excavator scientists guard & patrol the giant excavator and its immediate surroundings. Armed with the MP5, LR300 and the SPAS-12, they are slightly tougher to deal with than regular scientists. They have 50% more health, their AI is more aggressive and shoot any player that comes within 40 to 50 meters of distance. Their accuracy isn't that great, just like the damage they deal to you, therefore you only need to worry that you're not too close to them or make sure you're not being overwhelmed.

| HP | 150 |
| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Tech Trash | - | Component | 3 % |
|
Pistol Bullet | - | Ammunition | 52 % |
|
5.56 Rifle Ammo | - | Ammunition | 51 % |
|
12 Gauge Slug | - | Ammunition | 5 % |
|
Medical Syringe | - | Medical | 34 % |
|
Electric Fuse | 100 % | Component | 5 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
SMG Body | - | Component | 3 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 5 % |
|
Semi Automatic Body | - | Component | 5 % |
|
Sheet Metal | - | Component | 5 % |
|
Metal Pipe | - | Component | 7 % |
|
Bandage | - | Medical | 16 % |
|
Metal Spring | - | Component | 5 % |
|
Rifle Body | - | Component | 3 % |
|
12 Gauge Buckshot | - | Ammunition | 8 % |
|
Pants | - | Attire | 0.2 % |
|
Metal Detector | 100 % | Tool | 0.1 % |
|
High Quality Metal | - | Resources | 3 % |
|
Snow Jacket | - | Attire | 0.1 % |
|
Targeting Computer | - | Resources | 2 % |
|
Chainlink Fence | 100 % | Construction | 0.2 % |
|
Gears | - | Component | 5 % |
|
Beehive | - | Construction | 0.2 % |
|
Flame Thrower | 100 % | Weapon | 0.07 % |
|
Handmade SMG | 100 % | Weapon | 0.2 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.5 % |
|
Drone | 100 % | Items | 0.07 % |
|
Flame Turret | 100 % | Traps | 0.2 % |
|
Road Signs | - | Component | 5 % |
|
Salvaged Hammer | 100 % | Tool | 0.1 % |
|
Jacket | - | Attire | 0.2 % |
|
CCTV Camera | - | Resources | 1 % |
|
Mace | 100 % | Weapon | 0.2 % |
|
Chicken Coop | 100 % | Items | 0.2 % |
|
Door Controller | - | Electrical | 0.2 % |
|
Diver propulsion vehicle | 100 % | Items | 0.07 % |
|
High External Stone Wall | - | Construction | 0.08 % |
|
Kayak | 100 % | Items | 0.2 % |
|
Riot Helmet | 100 % | Attire | 0.1 % |
|
Double Barrel Shotgun | 100 % | Weapon | 0.2 % |
|
Combat Knife | 100 % | Weapon | 0.2 % |
|
Bee Grenade | - | Weapon | 0.2 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
Search Light | - | Electrical | 0.06 % |
|
Button | - | Electrical | 0.2 % |
|
Auto Turret | 100 % | Electrical | 0.2 % |
|
Flare | - | Tool | 0.2 % |
|
RF Transmitter | 100 % | Tool | 0.09 % |
|
Barbed Wooden Barricade | - | Construction | 0.2 % |
|
Triangle Ladder Hatch | 100 % | Construction | 0.07 % |
|
Night Vision Goggles | 100 % | Attire | 0.08 % |
|
Hazmat Suit | 100 % | Attire | 2 % |
|
Incendiary Pistol Bullet | - | Ammunition | 1 % |
|
Electric Heater | - | Electrical | 0.2 % |
|
Boomerang | 100 % | Weapon | 0.2 % |
|
Speargun | 100 % | Weapon | 0.2 % |
|
RAND Switch | - | Electrical | 0.07 % |
|
RF Broadcaster | - | Electrical | 0.09 % |
|
Salvaged Cleaver | 100 % | Weapon | 0.1 % |
|
Hatchet | 100 % | Tool | 0.2 % |
|
Garage Door | 100 % | Construction | 0.08 % |
|
Seismic Sensor | - | Electrical | 0.09 % |
|
Ballista | 100 % | Weapon | 0.08 % |
|
Prisoner Hood | 100 % | Attire | 0.2 % |
|
Satchel Charge | - | Tool | 0.2 % |
|
High External Wooden Gate | - | Construction | 0.2 % |
|
Snap Trap | 100 % | Traps | 0.2 % |
|
HV Pistol Ammo | - | Ammunition | 1 % |
|
Heavy Plate Helmet | 100 % | Attire | 0.07 % |
|
Small Water Catcher | - | Construction | 0.2 % |
|
Mini Crossbow | 100 % | Weapon | 0.2 % |
|
Root Combiner | - | Electrical | 0.2 % |
|
Large Furnace | - | Items | 0.06 % |
|
Shirt | - | Attire | 0.2 % |
|
Blocker | - | Electrical | 0.2 % |
|
Parachute | 100 % | Attire | 0.07 % |
|
Storage Adaptor | - | Electrical | 0.2 % |
|
Flasher Light | - | Electrical | 0.2 % |
|
T-Shirt | - | Attire | 0.1 % |
|
Pickaxe | 100 % | Tool | 0.2 % |
|
Wooden Ladder | 100 % | Construction | 0.1 % |
|
Beancan Grenade | - | Weapon | 0.2 % |
|
Salvaged Sword | 100 % | Weapon | 0.2 % |
|
Tin Can Alarm | 100 % | Traps | 0.2 % |
|
Fridge | 100 % | Electrical | 0.2 % |
|
Audio Alarm | - | Electrical | 0.2 % |
|
Computer Station | 100 % | Electrical | 0.06 % |
|
Hopper | - | Electrical | 0.1 % |
|
Cooking Workbench | 100 % | Items | 0.2 % |
|
Siren Light | - | Electrical | 0.2 % |
|
Salvaged Axe | 100 % | Tool | 0.08 % |
|
Engineering Workbench | 100 % | Items | 0.2 % |
|
OR Switch | - | Electrical | 0.2 % |
|
Small Rechargeable Battery | 100 % | Electrical | 0.2 % |
|
HBHF Sensor | - | Electrical | 0.09 % |
|
High External Stone Gate | - | Construction | 0.07 % |
|
Shotgun Trap | 100 % | Traps | 0.2 % |
|
Fluid Combiner | - | Electrical | 0.2 % |
|
Mounted Ballista | - | Weapon | 0.07 % |
|
Homemade Landmine | - | Traps | 0.08 % |
|
Road Sign Jacket | 100 % | Attire | 0.08 % |
|
Supply Signal | - | Tool | 0.3 % |
|
Ceiling Light | - | Electrical | 0.2 % |
|
Splitter | - | Electrical | 0.2 % |
|
Metal Window Bars | 100 % | Construction | 0.2 % |
|
Electrical Branch | - | Electrical | 0.1 % |
|
Drop Box | - | Items | 0.2 % |
|
Strengthened Glass Window | 100 % | Construction | 0.07 % |
|
Homing Missile Launcher | 100 % | Weapon | 0.07 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 0.07 % |
|
Hoodie | - | Attire | 0.07 % |
|
Industrial Crafter | - | Electrical | 0.08 % |
|
Weapon flashlight | - | Weapon | 0.2 % |
|
Memory Cell | - | Electrical | 0.07 % |
|
Sprinkler | - | Electrical | 0.2 % |
|
Floor grill | 100 % | Construction | 0.2 % |
|
Rocket Launcher | 100 % | Weapon | 0.08 % |
|
Compound Bow | 100 % | Weapon | 0.2 % |
|
Boots | - | Attire | 0.08 % |
|
Road Sign Gloves | - | Attire | 0.08 % |
|
PTZ CCTV Camera | 100 % | Electrical | 0.07 % |
|
Timer | - | Electrical | 0.2 % |
|
Gas Compression Overdrive | - | Weapon | 0.07 % |
|
Salvaged Icepick | 100 % | Tool | 0.08 % |
|
High External Wooden Wall | - | Construction | 0.2 % |
|
Handcuffs | 100 % | Tool | 0.07 % |
|
Lead Armor Insert | - | Items | 0.08 % |
|
Thompson | 100 % | Weapon | 0.07 % |
|
Tesla Coil | 100 % | Electrical | 0.08 % |
|
Smart Alarm | - | Electrical | 0.08 % |
|
Industrial Conveyor | - | Electrical | 0.2 % |
|
Fluid Switch & Pump | - | Electrical | 0.2 % |
|
Industrial Splitter | - | Electrical | 0.2 % |
|
XOR Switch | - | Electrical | 0.2 % |
|
Flashbang | - | Weapon | 0.08 % |
|
Large Solar Panel | 100 % | Electrical | 0.1 % |
|
Holosight | - | Weapon | 0.09 % |
|
Extended Magazine | - | Weapon | 0.07 % |
|
Reinforced Wooden Shield | 100 % | Attire | 0.2 % |
|
Heavy Plate Pants | 100 % | Attire | 0.09 % |
|
Hot Air Balloon Armor | 100 % | Attire | 0.2 % |
|
Coffee Can Helmet | 100 % | Attire | 0.08 % |
|
Muzzle Boost | 100 % | Weapon | 0.09 % |
|
RF Receiver | - | Electrical | 0.08 % |
|
Switch | - | Electrical | 0.2 % |
|
Catapult | - | Weapon | 0.08 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 0.08 % |
|
Prison Cell Wall | 100 % | Construction | 0.07 % |
|
Industrial Combiner | - | Electrical | 0.2 % |
|
Wind Turbine | - | Electrical | 0.09 % |
|
Battering Ram | - | Weapon | 0.08 % |
|
Siege Tower | - | Weapon | 0.2 % |
|
Small Oil Refinery | - | Items | 0.07 % |
|
Floor triangle grill | 100 % | Construction | 0.2 % |
|
Revolver | 100 % | Weapon | 0.2 % |
|
Small Generator | 100 % | Electrical | 0.08 % |
|
Miners Hat | - | Attire | 0.2 % |
|
Metal Shield | 100 % | Attire | 0.07 % |
|
Watch Tower | - | Construction | 0.2 % |
|
Chainlink Fence Gate | 100 % | Construction | 0.2 % |
|
Wooden Armor Insert | - | Items | 0.2 % |
|
Counter | - | Electrical | 0.07 % |
|
Pump Shotgun | 100 % | Weapon | 0.07 % |
|
Locker | 100 % | Items | 0.07 % |
|
Storage Monitor | - | Electrical | 0.09 % |
|
Reactive Target | - | Electrical | 0.2 % |
|
Road Sign Kilt | 100 % | Attire | 0.08 % |
|
Custom SMG | 100 % | Weapon | 0.09 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 0.07 % |
|
Sandbag Barricade | - | Construction | 0.2 % |
|
Longsleeve T-Shirt | - | Attire | 0.2 % |
|
Fluid Splitter | - | Electrical | 0.2 % |
|
Waterpipe Shotgun | 100 % | Weapon | 0.2 % |
|
RF Pager | 100 % | Electrical | 0.08 % |
|
Pressure Pad | - | Electrical | 0.2 % |
|
Digital Clock | - | Electrical | 0.08 % |
|
Chair | - | Items | 0.2 % |
|
Metal Vertical embrasure | 100 % | Construction | 0.09 % |
|
Powered Water Purifier | - | Electrical | 0.07 % |
|
Metal horizontal embrasure | 100 % | Construction | 0.06 % |
|
Bed | 100 % | Items | 0.2 % |
|
Metal Barricade | - | Construction | 0.08 % |
|
Telephone | - | Fun | 0.2 % |
|
Molotov Cocktail | - | Weapon | 0.07 % |
|
Large Water Catcher | - | Construction | 0.07 % |
|
Roadsign Horse Armor | 100 % | Attire | 0.07 % |
|
High Caliber Revolver | 100 % | Weapon | 0.06 % |
|
High Quality Horse Shoes | 100 % | Attire | 0.08 % |
|
Concrete Barricade | - | Construction | 0.07 % |
|
Bucket Helmet | 100 % | Attire | 0.2 % |
|
Mixing Table | 100 % | Items | 0.2 % |
|
Large Rechargeable Battery | 100 % | Electrical | 0.07 % |
|
Longsword | 100 % | Weapon | 0.07 % |
|
Heavy Plate Jacket | 100 % | Attire | 0.07 % |
|
Smoke Grenade | - | Tool | 0.08 % |
|
Modular Car Lift | - | Electrical | 0.06 % |
|
F1 Grenade | - | Weapon | 0.08 % |
|
Muzzle Brake | 100 % | Weapon | 0.06 % |
|
Chainsaw | 100 % | Tool | 0.06 % |
|
Elevator | 100 % | Electrical | 0.07 % |
|
Ladder Hatch | 100 % | Construction | 0.08 % |
|
AND Switch | - | Electrical | 0.08 % |
|
Smart Switch | - | Electrical | 0.07 % |
|
Electric Furnace | 100 % | Electrical | 0.08 % |
|
Asbestos Armor Insert | - | Items | 0.07 % |
|
Large Medkit | - | Medical | 0.08 % |
|
Python Revolver | 100 % | Weapon | 0.07 % |
|
Water Pump | - | Electrical | 0.06 % |
|
Laser Detector | - | Electrical | 0.07 % |
|
Prison Cell Gate | 100 % | Construction | 0.07 % |
| Tool | Resources | Time | Condition Loss | |
|---|---|---|---|---|
|
Skinning Knife |
![]() ![]()
|
4 sec | - |
|
Jackhammer |
![]()
|
5 sec | 6 % |
|
Bone Club |
![]()
|
12 sec | 3 % |
|
Bone Knife |
![]()
|
8 sec | - |
|
Chainsaw |
![]()
|
1 sec | - |
|
Salvaged Cleaver |
![]()
|
28 sec | 3 % |
|
Hatchet |
![]()
|
9 sec | 3 % |
|
Combat Knife |
![]()
|
4 sec | - |
|
Mace |
![]()
|
28 sec | 4 % |
|
Machete |
![]()
|
14 sec | 4 % |
|
Pickaxe |
![]()
|
19 sec | 4 % |
|
Rock |
![]()
|
9 sec | - |
|
Salvaged Axe |
![]()
|
8 sec | 2 % |
|
Salvaged Hammer |
![]()
|
7 sec | 1 % |
|
Salvaged Icepick |
![]()
|
43 sec | 4 % |
|
Stone Hatchet |
![]()
|
8 sec | 4 % |
|
Stone Pickaxe |
![]()
|
9 sec | 11 % |
|
Longsword |
![]()
|
28 sec | 3 % |
|
Salvaged Sword |
![]()
|
17 sec | 2 % |