The Crate is a common container that can be found in radtowns and other locations, such as junk piles. It can be opened by pressing the Use key ('E' by default) and typically contains various components as well as low/mid tier items such as clothing, tools and weaponry.
Item | Condition | Category | Chance | |
---|---|---|---|---|
Road Signs | - | Component | 14 % | |
Pressure Pad | - | Electrical | 1 % | |
Scrap | - | Resources | 100 % | |
Sheet Metal | - | Component | 14 % | |
Large Solar Panel | 100 % | Electrical | 2 % | |
Electric Fuse | 100 % | Component | 14 % | |
Metal Spring | - | Component | 14 % | |
Metal Pipe | - | Component | 14 % | |
High External Wooden Gate | - | Construction | 1 % | |
Semi Automatic Body | - | Component | 14 % | |
Electrical Branch | - | Electrical | 1 % | |
Electric Heater | - | Electrical | 1 % | |
Salvaged Sword | 100 % | Weapon | 1 % | |
Hazmat Suit | 100 % | Attire | 4 % | |
Weapon flashlight | - | Weapon | 1 % | |
Flame Turret | 100 % | Traps | 1 % | |
Gears | - | Component | 14 % | |
HBHF Sensor | - | Electrical | 0.2 % | |
Fluid Splitter | - | Electrical | 0.5 % | |
Wooden Ladder | 100 % | Construction | 1 % | |
Reactive Target | - | Electrical | 0.5 % | |
Counter | - | Electrical | 0.3 % | |
Snap Trap | 100 % | Traps | 1 % | |
Switch | - | Electrical | 1 % | |
Waterpipe Shotgun | 25–75 % | Weapon | 1 % | |
High External Wooden Wall | - | Construction | 1 % | |
Blocker | - | Electrical | 1 % | |
Wetsuit | - | Attire | 2 % | |
Compound Bow | 100 % | Weapon | 0.5 % | |
Diving Fins | - | Attire | 2 % | |
Revolver | 10–20 % | Weapon | 1 % | |
Diving Tank | 100 % | Attire | 2 % | |
Speargun | 20–50 % | Weapon | 1 % | |
Industrial Combiner | - | Electrical | 1 % | |
Splitter | - | Electrical | 1 % | |
Audio Alarm | - | Electrical | 0.5 % | |
XOR Switch | - | Electrical | 1 % | |
Snow Jacket | - | Attire | 1 % | |
Shotgun Trap | 100 % | Traps | 1 % | |
Diving Mask | 100 % | Attire | 4 % | |
Chainlink Fence Gate | 100 % | Construction | 1 % | |
RF Transmitter | 100 % | Tool | 0.1 % | |
Double Barrel Shotgun | 10 % | Weapon | 1 % | |
Watch Tower | - | Construction | 0.5 % | |
Storage Adaptor | - | Electrical | 0.5 % | |
Drop Box | - | Items | 1 % | |
Small Rechargeable Battery | 100 % | Electrical | 1 % | |
Miners Hat | - | Attire | 1 % | |
Pickaxe | 100 % | Tool | 0.5 % | |
T-Shirt | - | Attire | 1 % | |
Memory Cell | - | Electrical | 0.3 % | |
Ceiling Light | - | Electrical | 0.5 % | |
OR Switch | - | Electrical | 1 % | |
Door Controller | - | Electrical | 1 % | |
Kayak | 100 % | Items | 1 % | |
Small Water Catcher | - | Construction | 1 % | |
Fluid Combiner | - | Electrical | 1 % | |
Siren Light | - | Electrical | 1 % | |
Fridge | 100 % | Items | 1 % | |
Flasher Light | - | Electrical | 1 % | |
Timer | - | Electrical | 1 % | |
Tin Can Alarm | 100 % | Traps | 1 % | |
Salvaged Cleaver | 100 % | Weapon | 1 % | |
Sandbag Barricade | - | Construction | 0.5 % | |
Laser Detector | - | Electrical | 0.3 % | |
Prisoner Hood | 100 % | Attire | 0.5 % | |
RAND Switch | - | Electrical | 1 % | |
Bed | - | Items | 0.5 % | |
Igniter | 100 % | Electrical | 1 % | |
Riot Helmet | 100 % | Attire | 0.5 % | |
Mixing Table | 100 % | Items | 1 % | |
Sprinkler | - | Electrical | 1 % | |
Hot Air Balloon Armor | 100 % | Attire | 1 % | |
Pants | - | Attire | 1 % | |
Salvaged Hammer | 100 % | Tool | 1 % | |
Flare | - | Tool | 1 % | |
Floor grill | 100 % | Construction | 1 % | |
Bucket Helmet | 100 % | Attire | 0.5 % | |
Large Rechargeable Battery | 100 % | Electrical | 0.3 % | |
Metal Detector | 100 % | Tool | 1 % | |
Longsleeve T-Shirt | - | Attire | 0.5 % | |
Metal Window Bars | 100 % | Construction | 0.5 % | |
Root Combiner | - | Electrical | 1 % | |
AND Switch | - | Electrical | 1 % | |
Mace | 100 % | Weapon | 1 % | |
Jacket | - | Attire | 1 % | |
Silencer | 100 % | Weapon | 0.5 % | |
Industrial Splitter | - | Electrical | 0.5 % | |
Combat Knife | 100 % | Weapon | 0.5 % | |
Shirt | - | Attire | 1 % | |
Tesla Coil | 100 % | Electrical | 0.1 % | |
Chair | - | Items | 1 % | |
Medium Rechargeable Battery | 100 % | Electrical | 0.4 % | |
Fluid Switch & Pump | - | Electrical | 1 % | |
Chainlink Fence | 100 % | Construction | 0.5 % | |
Barbed Wooden Barricade | - | Construction | 0.5 % | |
RF Pager | 100 % | Electrical | 0.1 % | |
Floor triangle grill | 100 % | Construction | 0.5 % | |
Telephone | - | Fun | 0.5 % | |
Industrial Conveyor | - | Electrical | 0.5 % | |
Beancan Grenade | - | Weapon | 1 % | |
Satchel Charge | - | Tool | 1 % | |
Button | - | Electrical | 1 % | |
Hatchet | 100 % | Tool | 0.5 % | |
RF Broadcaster | - | Electrical | 0.2 % | |
RF Receiver | - | Electrical | 0.2 % | |
Small Generator | 100 % | Electrical | 0.2 % |
Fitch Gamer YT 33 pts. 3 years ago
Tyrone 1,945 pts. 3 years ago