The Crate is a common container that can be found in radtowns and other locations, such as junk piles. It can be opened by pressing the Use key ('E' by default) and typically contains various components as well as low/mid tier items such as clothing, tools and weaponry.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Gears | - | Component | 14 % |
|
Scrap | - | Resources | 100 % |
|
Road Signs | - | Component | 14 % |
|
Heavy Fuse | 100 % | Component | 3 % |
|
Semi Automatic Body | - | Component | 14 % |
|
Hazmat Suit | 100 % | Attire | 4 % |
|
Bee Grenade | - | Weapon | 0.5 % |
|
RF Broadcaster | - | Electrical | 0.2 % |
|
Fluid Combiner | - | Electrical | 0.5 % |
|
Metal Spring | - | Component | 14 % |
|
Siege Tower | - | Weapon | 0.5 % |
|
Large Solar Panel | 100 % | Electrical | 2 % |
|
Electric Fuse | 100 % | Component | 14 % |
|
OR Switch | - | Electrical | 1 % |
|
Miners Hat | - | Attire | 0.5 % |
|
Jacket | - | Attire | 0.5 % |
|
Diving Mask | 100 % | Attire | 4 % |
|
RAND Switch | - | Electrical | 1 % |
|
Metal Pipe | - | Component | 14 % |
|
Telephone | - | Fun | 0.4 % |
|
Speargun | 20–50 % | Weapon | 0.4 % |
|
AND Switch | - | Electrical | 1 % |
|
Snap Trap | 100 % | Traps | 0.4 % |
|
Diving Tank | 100 % | Attire | 3 % |
|
Sheet Metal | - | Component | 14 % |
|
Splitter | - | Electrical | 1 % |
|
Audio Alarm | - | Electrical | 0.5 % |
|
Industrial Conveyor | - | Electrical | 0.4 % |
|
Mixing Table | 100 % | Items | 0.5 % |
|
Wetsuit | - | Attire | 2 % |
|
Igniter | 100 % | Electrical | 1 % |
|
Floor grill | 100 % | Construction | 0.4 % |
|
Small Rechargeable Battery | 100 % | Electrical | 1 % |
|
Revolver | 10–20 % | Weapon | 0.4 % |
|
Handmade SMG | 10–20 % | Weapon | 0.5 % |
|
Mace | 100 % | Weapon | 0.4 % |
|
Flame Turret | 100 % | Traps | 0.5 % |
|
Diving Fins | - | Attire | 2 % |
|
Cooking Workbench | 100 % | Items | 0.4 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 0.4 % |
|
Pickaxe | 100 % | Tool | 0.4 % |
|
Comfort Workbench Upgrade | - | Component | 1 % |
|
Longsleeve T-Shirt | - | Attire | 0.5 % |
|
Beancan Grenade | - | Weapon | 0.4 % |
|
Defensive Workbench Upgrade | - | Component | 1 % |
|
Metal Window Bars | 100 % | Construction | 0.4 % |
|
Beehive | - | Construction | 0.4 % |
|
Sprinkler | - | Electrical | 0.5 % |
|
Chair | - | Items | 0.4 % |
|
Switch | - | Electrical | 1 % |
|
Hot Air Balloon Armor | 100 % | Attire | 0.4 % |
|
Electrical Branch | - | Electrical | 1 % |
|
Chainlink Fence Gate | 100 % | Construction | 0.5 % |
|
Door Controller | - | Electrical | 1 % |
|
Boomerang | 100 % | Weapon | 0.4 % |
|
Floor triangle grill | 100 % | Construction | 0.4 % |
|
Storage Adaptor | - | Electrical | 0.4 % |
|
Wooden Ladder | 100 % | Construction | 0.4 % |
|
Flare | - | Tool | 0.5 % |
|
Hatchet | 100 % | Tool | 0.5 % |
|
Pants | - | Attire | 0.5 % |
|
T-Shirt | - | Attire | 0.5 % |
|
Flasher Light | - | Electrical | 1 % |
|
HBHF Sensor | - | Electrical | 0.2 % |
|
Shirt | - | Attire | 0.4 % |
|
Small Water Catcher | - | Construction | 0.4 % |
|
Compound Bow | 100 % | Weapon | 0.4 % |
|
Root Combiner | - | Electrical | 1 % |
|
Salvaged Hammer | 100 % | Tool | 0.5 % |
|
Siren Light | - | Electrical | 1 % |
|
Drop Box | - | Items | 0.4 % |
|
Snow Jacket | - | Attire | 0.5 % |
|
Blocker | - | Electrical | 1 % |
|
Hopper | - | Electrical | 0.4 % |
|
Kayak | 100 % | Items | 0.4 % |
|
Timer | - | Electrical | 1 % |
|
Waterpipe Shotgun | 25–75 % | Weapon | 0.4 % |
|
RF Receiver | - | Electrical | 0.2 % |
|
Recycle Bin Workbench Upgrade | - | Component | 1 % |
|
Fridge | 100 % | Electrical | 0.4 % |
|
Tin Can Alarm | 100 % | Traps | 0.5 % |
|
Industrial Combiner | - | Electrical | 0.4 % |
|
Range Workbench Upgrade | - | Component | 1 % |
|
Chainlink Fence | 100 % | Construction | 0.4 % |
|
Pressure Pad | - | Electrical | 1 % |
|
Metal Detector | 100 % | Tool | 0.4 % |
|
XOR Switch | - | Electrical | 1 % |
|
Bed | 100 % | Items | 0.4 % |
|
Wooden Armor Insert | - | Items | 0.5 % |
|
Fluid Switch & Pump | - | Electrical | 0.4 % |
|
Engineering Workbench | 100 % | Items | 0.5 % |
|
Reinforced Wooden Shield | 100 % | Attire | 0.4 % |
|
Barbed Wooden Barricade | - | Construction | 0.4 % |
|
Salvaged Cleaver | 100 % | Weapon | 0.4 % |
|
Fluid Splitter | - | Electrical | 0.5 % |
|
High External Wooden Gate | - | Construction | 0.5 % |
|
Button | - | Electrical | 0.4 % |
|
Reactive Target | - | Electrical | 0.4 % |
|
Chicken Coop | 100 % | Items | 0.5 % |
|
Sandbag Barricade | - | Construction | 0.5 % |
|
Watch Tower | - | Construction | 0.4 % |
|
Laser Detector | - | Electrical | 0.3 % |
|
Shotgun Trap | 100 % | Traps | 0.4 % |
|
Prisoner Hood | 100 % | Attire | 0.4 % |
|
Weapon flashlight | - | Weapon | 0.4 % |
|
Ceiling Light | - | Electrical | 0.5 % |
|
Combat Knife | 100 % | Weapon | 0.4 % |
|
Large Rechargeable Battery | 100 % | Electrical | 0.3 % |
|
Satchel Charge | - | Tool | 0.4 % |
|
Industrial Splitter | - | Electrical | 0.4 % |
|
Counter | - | Electrical | 0.3 % |
|
Mini Crossbow | 20–50 % | Weapon | 0.5 % |
|
Small Generator | 100 % | Electrical | 0.1 % |
|
High External Wooden Wall | - | Construction | 0.4 % |
|
Bucket Helmet | 100 % | Attire | 0.4 % |
|
Riot Helmet | 100 % | Attire | 0.4 % |
|
Salvaged Sword | 100 % | Weapon | 0.5 % |
|
Memory Cell | - | Electrical | 0.3 % |
|
Double Barrel Shotgun | 10 % | Weapon | 0.4 % |
|
Electric Heater | - | Electrical | 0.5 % |
|
Tesla Coil | 100 % | Electrical | 0.1 % |
|
RF Pager | 100 % | Electrical | 0.1 % |
|
RF Transmitter | 100 % | Tool | 0.1 % |
Fitch Gamer YT 33 pts. 5 years ago
Tyrone 2,010 pts. 5 years ago