The Naval Scientist is a new type of NPC that was added during the Naval Update. They are found within the Deep Sea biome, usually on Islands, Ghost Ships or while driving in Patrol Boats. Unlike the other scientists, Naval Scientists act more like players and their aiming is more accurate.

| HP | 215 |
| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Pistol Bullet | - | Ammunition | 52 % |
|
Medical Syringe | - | Medical | 33 % |
|
5.56 Rifle Ammo | - | Ammunition | 51 % |
|
12 Gauge Buckshot | - | Ammunition | 8 % |
|
Electric Fuse | 100 % | Component | 5 % |
|
SMG Body | - | Component | 3 % |
|
Bandage | - | Medical | 17 % |
|
Road Signs | - | Component | 5 % |
|
Metal Pipe | - | Component | 7 % |
|
Barbed Wooden Barricade | - | Construction | 0.1 % |
|
12 Gauge Slug | - | Ammunition | 5 % |
|
High External Wooden Gate | - | Construction | 0.2 % |
|
Gears | - | Component | 5 % |
|
Rifle Body | - | Component | 3 % |
|
Semi Automatic Body | - | Component | 5 % |
|
Hazmat Suit | 100 % | Attire | 2 % |
|
Sheet Metal | - | Component | 5 % |
|
Metal Spring | - | Component | 5 % |
|
Targeting Computer | - | Resources | 2 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.4 % |
|
Wooden Ladder | 100 % | Construction | 0.2 % |
|
High Quality Metal | - | Resources | 3 % |
|
Salvaged Cleaver | 100 % | Weapon | 0.2 % |
|
Electrical Branch | - | Electrical | 0.2 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 5 % |
|
Compound Bow | 100 % | Weapon | 0.2 % |
|
Waterpipe Shotgun | 100 % | Weapon | 0.2 % |
|
T-Shirt | - | Attire | 0.2 % |
|
CCTV Camera | - | Resources | 1 % |
|
Hopper | - | Electrical | 0.2 % |
|
Tech Trash | - | Component | 3 % |
|
Blocker | - | Electrical | 0.2 % |
|
Snow Jacket | - | Attire | 0.2 % |
|
Electric Furnace | 100 % | Electrical | 0.09 % |
|
Chair | - | Items | 0.2 % |
|
Incendiary Pistol Bullet | - | Ammunition | 1 % |
|
Pickaxe | 100 % | Tool | 0.2 % |
|
Bucket Helmet | 100 % | Attire | 0.2 % |
|
Handmade SMG | 100 % | Weapon | 0.2 % |
|
Miners Hat | - | Attire | 0.2 % |
|
Button | - | Electrical | 0.2 % |
|
Ladder Hatch | 100 % | Construction | 0.08 % |
|
Watch Tower | - | Construction | 0.2 % |
|
Road Sign Gloves | - | Attire | 0.09 % |
|
Industrial Conveyor | - | Electrical | 0.1 % |
|
Telephone | - | Fun | 0.2 % |
|
Tin Can Alarm | 100 % | Traps | 0.2 % |
|
Siege Tower | - | Weapon | 0.1 % |
|
Industrial Combiner | - | Electrical | 0.2 % |
|
Beehive | - | Construction | 0.2 % |
|
Metal Window Bars | 100 % | Construction | 0.1 % |
|
Shirt | - | Attire | 0.2 % |
|
Small Oil Refinery | - | Items | 0.07 % |
|
Prisoner Hood | 100 % | Attire | 0.1 % |
|
Mace | 100 % | Weapon | 0.2 % |
|
Cooking Workbench | 100 % | Items | 0.2 % |
|
Beancan Grenade | - | Weapon | 0.2 % |
|
Salvaged Icepick | 100 % | Tool | 0.07 % |
|
Root Combiner | - | Electrical | 0.2 % |
|
Homing Missile Launcher | 100 % | Weapon | 0.06 % |
|
Switch | - | Electrical | 0.2 % |
|
HBHF Sensor | - | Electrical | 0.09 % |
|
Auto Turret | 100 % | Electrical | 0.3 % |
|
Strengthened Glass Window | 100 % | Construction | 0.06 % |
|
Powered Water Purifier | - | Electrical | 0.07 % |
|
HV Pistol Ammo | - | Ammunition | 1 % |
|
Jacket | - | Attire | 0.2 % |
|
Sandbag Barricade | - | Construction | 0.1 % |
|
Metal horizontal embrasure | 100 % | Construction | 0.08 % |
|
Drop Box | - | Items | 0.1 % |
|
High Quality Horse Shoes | 100 % | Attire | 0.07 % |
|
Ceiling Light | - | Electrical | 0.2 % |
|
XOR Switch | - | Electrical | 0.1 % |
|
High External Wooden Wall | - | Construction | 0.2 % |
|
Speargun | 100 % | Weapon | 0.2 % |
|
Pressure Pad | - | Electrical | 0.1 % |
|
Muzzle Brake | 100 % | Weapon | 0.08 % |
|
Supply Signal | - | Tool | 0.4 % |
|
Concrete Barricade | - | Construction | 0.07 % |
|
Heavy Plate Pants | 100 % | Attire | 0.08 % |
|
Riot Helmet | 100 % | Attire | 0.2 % |
|
Splitter | - | Electrical | 0.2 % |
|
Fluid Splitter | - | Electrical | 0.2 % |
|
Weapon flashlight | - | Weapon | 0.2 % |
|
Search Light | - | Electrical | 0.07 % |
|
Shotgun Trap | 100 % | Traps | 0.2 % |
|
Fridge | 100 % | Electrical | 0.2 % |
|
Bee Grenade | - | Weapon | 0.2 % |
|
Chainsaw | 100 % | Tool | 0.07 % |
|
AND Switch | - | Electrical | 0.07 % |
|
Small Water Catcher | - | Construction | 0.1 % |
|
Siren Light | - | Electrical | 0.2 % |
|
Salvaged Sword | 100 % | Weapon | 0.2 % |
|
Road Sign Kilt | 100 % | Attire | 0.08 % |
|
Reactive Target | - | Electrical | 0.2 % |
|
Chainlink Fence | 100 % | Construction | 0.2 % |
|
Water Pump | - | Electrical | 0.1 % |
|
Smart Alarm | - | Electrical | 0.07 % |
|
Rocket Launcher | 100 % | Weapon | 0.08 % |
|
F1 Grenade | - | Weapon | 0.08 % |
|
Wooden Armor Insert | - | Items | 0.2 % |
|
Audio Alarm | - | Electrical | 0.2 % |
|
Flasher Light | - | Electrical | 0.2 % |
|
Flare | - | Tool | 0.2 % |
|
Bed | 100 % | Items | 0.1 % |
|
Hoodie | - | Attire | 0.06 % |
|
Electric Heater | - | Electrical | 0.2 % |
|
Metal Barricade | - | Construction | 0.07 % |
|
OR Switch | - | Electrical | 0.2 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 0.07 % |
|
Hatchet | 100 % | Tool | 0.2 % |
|
Thompson | 100 % | Weapon | 0.09 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
Combat Knife | 100 % | Weapon | 0.2 % |
|
Storage Monitor | - | Electrical | 0.08 % |
|
Hot Air Balloon Armor | 100 % | Attire | 0.2 % |
|
RF Receiver | - | Electrical | 0.08 % |
|
Door Controller | - | Electrical | 0.2 % |
|
Large Solar Panel | 100 % | Electrical | 0.2 % |
|
Counter | - | Electrical | 0.07 % |
|
Kayak | 100 % | Items | 0.2 % |
|
Small Rechargeable Battery | 100 % | Electrical | 0.2 % |
|
RF Pager | 100 % | Electrical | 0.07 % |
|
Flame Turret | 100 % | Traps | 0.2 % |
|
Holosight | - | Weapon | 0.07 % |
|
Engineering Workbench | 100 % | Items | 0.2 % |
|
Lead Armor Insert | - | Items | 0.09 % |
|
Boots | - | Attire | 0.06 % |
|
Battering Ram | - | Weapon | 0.09 % |
|
Metal Detector | 100 % | Tool | 0.2 % |
|
RF Broadcaster | - | Electrical | 0.07 % |
|
Flashbang | - | Weapon | 0.08 % |
|
Double Barrel Shotgun | 100 % | Weapon | 0.2 % |
|
Python Revolver | 100 % | Weapon | 0.07 % |
|
Drone | 100 % | Items | 0.07 % |
|
Roadsign Horse Armor | 100 % | Attire | 0.08 % |
|
Homemade Landmine | - | Traps | 0.07 % |
|
Chainlink Fence Gate | 100 % | Construction | 0.2 % |
|
Metal Shield | 100 % | Attire | 0.08 % |
|
Fluid Switch & Pump | - | Electrical | 0.2 % |
|
Salvaged Axe | 100 % | Tool | 0.08 % |
|
Sprinkler | - | Electrical | 0.2 % |
|
Pants | - | Attire | 0.1 % |
|
RAND Switch | - | Electrical | 0.06 % |
|
Molotov Cocktail | - | Weapon | 0.09 % |
|
Industrial Crafter | - | Electrical | 0.08 % |
|
Longsword | 100 % | Weapon | 0.08 % |
|
Diver propulsion vehicle | 100 % | Items | 0.07 % |
|
Floor triangle grill | 100 % | Construction | 0.2 % |
|
Memory Cell | - | Electrical | 0.08 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 0.07 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 0.08 % |
|
Night Vision Goggles | 100 % | Attire | 0.07 % |
|
Large Medkit | - | Medical | 0.08 % |
|
Snap Trap | 100 % | Traps | 0.2 % |
|
Mini Crossbow | 100 % | Weapon | 0.1 % |
|
Salvaged Hammer | 100 % | Tool | 0.2 % |
|
Metal Vertical embrasure | 100 % | Construction | 0.09 % |
|
Locker | 100 % | Items | 0.09 % |
|
High Caliber Revolver | 100 % | Weapon | 0.07 % |
|
Prison Cell Gate | 100 % | Construction | 0.06 % |
|
Elevator | 100 % | Electrical | 0.08 % |
|
Storage Adaptor | - | Electrical | 0.2 % |
|
Extended Magazine | - | Weapon | 0.07 % |
|
Wind Turbine | - | Electrical | 0.07 % |
|
Seismic Sensor | - | Electrical | 0.07 % |
|
Large Rechargeable Battery | 100 % | Electrical | 0.07 % |
|
Industrial Splitter | - | Electrical | 0.2 % |
|
Heavy Plate Jacket | 100 % | Attire | 0.07 % |
|
Revolver | 100 % | Weapon | 0.2 % |
|
Satchel Charge | - | Tool | 0.2 % |
|
Gas Compression Overdrive | - | Weapon | 0.07 % |
|
Fluid Combiner | - | Electrical | 0.2 % |
|
Small Generator | 100 % | Electrical | 0.07 % |
|
Large Furnace | - | Items | 0.07 % |
|
Boomerang | 100 % | Weapon | 0.1 % |
|
Coffee Can Helmet | 100 % | Attire | 0.08 % |
|
Pump Shotgun | 100 % | Weapon | 0.09 % |
|
Laser Detector | - | Electrical | 0.07 % |
|
Prison Cell Wall | 100 % | Construction | 0.09 % |
|
Longsleeve T-Shirt | - | Attire | 0.1 % |
|
Garage Door | 100 % | Construction | 0.08 % |
|
High External Stone Gate | - | Construction | 0.08 % |
|
Timer | - | Electrical | 0.2 % |
|
Tesla Coil | 100 % | Electrical | 0.08 % |
|
Handcuffs | 100 % | Tool | 0.08 % |
|
High External Stone Wall | - | Construction | 0.09 % |
|
Mounted Ballista | - | Weapon | 0.08 % |
|
Digital Clock | - | Electrical | 0.08 % |
|
Computer Station | 100 % | Electrical | 0.07 % |
|
Smart Switch | - | Electrical | 0.07 % |
|
Smoke Grenade | - | Tool | 0.08 % |
|
Parachute | 100 % | Attire | 0.07 % |
|
Reinforced Wooden Shield | 100 % | Attire | 0.2 % |
|
RF Transmitter | 100 % | Tool | 0.07 % |
|
Floor grill | 100 % | Construction | 0.1 % |
|
Mixing Table | 100 % | Items | 0.2 % |
|
Chicken Coop | 100 % | Items | 0.2 % |
|
Catapult | - | Weapon | 0.08 % |
|
Large Water Catcher | - | Construction | 0.07 % |
|
PTZ CCTV Camera | 100 % | Electrical | 0.09 % |
|
Triangle Ladder Hatch | 100 % | Construction | 0.07 % |
|
Ballista | 100 % | Weapon | 0.07 % |
|
Asbestos Armor Insert | - | Items | 0.08 % |
|
Muzzle Boost | 100 % | Weapon | 0.07 % |
|
Flame Thrower | 100 % | Weapon | 0.07 % |
|
Road Sign Jacket | 100 % | Attire | 0.08 % |
|
Modular Car Lift | - | Electrical | 0.08 % |
|
Heavy Plate Helmet | 100 % | Attire | 0.07 % |
|
Custom SMG | 100 % | Weapon | 0.07 % |
| Tool | Resources | Time | Condition Loss | |
|---|---|---|---|---|
|
Skinning Knife |
![]() ![]()
|
4 sec | - |
|
Jackhammer |
![]()
|
5 sec | 6 % |
|
Bone Club |
![]()
|
12 sec | 3 % |
|
Bone Knife |
![]()
|
8 sec | - |
|
Chainsaw |
![]()
|
1 sec | - |
|
Salvaged Cleaver |
![]()
|
28 sec | 3 % |
|
Hatchet |
![]()
|
9 sec | 3 % |
|
Combat Knife |
![]()
|
4 sec | - |
|
Mace |
![]()
|
28 sec | 4 % |
|
Machete |
![]()
|
14 sec | 4 % |
|
Pickaxe |
![]()
|
19 sec | 4 % |
|
Rock |
![]()
|
9 sec | - |
|
Salvaged Axe |
![]()
|
8 sec | 2 % |
|
Salvaged Hammer |
![]()
|
7 sec | 1 % |
|
Salvaged Icepick |
![]()
|
43 sec | 4 % |
|
Stone Hatchet |
![]()
|
8 sec | 4 % |
|
Stone Pickaxe |
![]()
|
9 sec | 11 % |
|
Longsword |
![]()
|
28 sec | 3 % |
|
Salvaged Sword |
![]()
|
17 sec | 2 % |