The Naval Scientist is a new type of NPC that was added during the Naval Update. They are found within the Deep Sea biome, usually on Islands, Ghost Ships or while driving in Patrol Boats. Unlike the other scientists, Naval Scientists act more like players and their aiming is more accurate.

| HP | 215 |
| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Metal Spring | - | Component | 5 % |
|
Heavy Plate Pants | 100 % | Attire | 0.09 % |
|
5.56 Rifle Ammo | - | Ammunition | 51 % |
|
Medical Syringe | - | Medical | 33 % |
|
Bed | 100 % | Items | 0.2 % |
|
12 Gauge Buckshot | - | Ammunition | 8 % |
|
Pistol Bullet | - | Ammunition | 52 % |
|
Sheet Metal | - | Component | 5 % |
|
Semi Automatic Body | - | Component | 5 % |
|
Metal Pipe | - | Component | 7 % |
|
SMG Body | - | Component | 3 % |
|
Fluid Combiner | - | Electrical | 0.2 % |
|
High Quality Horse Shoes | 100 % | Attire | 0.08 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 5 % |
|
Gears | - | Component | 5 % |
|
Mini Crossbow | 100 % | Weapon | 0.2 % |
|
Tech Trash | - | Component | 3 % |
|
Bandage | - | Medical | 17 % |
|
Road Signs | - | Component | 5 % |
|
Counter | - | Electrical | 0.07 % |
|
Electric Fuse | 100 % | Component | 5 % |
|
Auto Turret | 100 % | Electrical | 0.2 % |
|
12 Gauge Slug | - | Ammunition | 5 % |
|
Hopper | - | Electrical | 0.2 % |
|
CCTV Camera | - | Resources | 1 % |
|
Hazmat Suit | 100 % | Attire | 2 % |
|
Metal Detector | 100 % | Tool | 0.1 % |
|
Pickaxe | 100 % | Tool | 0.2 % |
|
Rifle Body | - | Component | 3 % |
|
Small Rechargeable Battery | 100 % | Electrical | 0.2 % |
|
Supply Signal | - | Tool | 0.3 % |
|
Hoodie | - | Attire | 0.09 % |
|
Memory Cell | - | Electrical | 0.07 % |
|
Fridge | 100 % | Electrical | 0.2 % |
|
Chicken Coop | 100 % | Items | 0.2 % |
|
High Quality Metal | - | Resources | 3 % |
|
Rocket Launcher | 100 % | Weapon | 0.09 % |
|
Chainsaw | 100 % | Tool | 0.06 % |
|
High External Wooden Gate | - | Construction | 0.2 % |
|
RF Receiver | - | Electrical | 0.07 % |
|
Ballista | 100 % | Weapon | 0.08 % |
|
Industrial Combiner | - | Electrical | 0.2 % |
|
Storage Adaptor | - | Electrical | 0.2 % |
|
XOR Switch | - | Electrical | 0.1 % |
|
Longsword | 100 % | Weapon | 0.07 % |
|
Flare | - | Tool | 0.2 % |
|
Boomerang | 100 % | Weapon | 0.2 % |
|
Industrial Splitter | - | Electrical | 0.2 % |
|
Road Sign Kilt | 100 % | Attire | 0.06 % |
|
Miners Hat | - | Attire | 0.2 % |
|
Salvaged Cleaver | 100 % | Weapon | 0.2 % |
|
Salvaged Hammer | 100 % | Tool | 0.1 % |
|
Timer | - | Electrical | 0.2 % |
|
Root Combiner | - | Electrical | 0.2 % |
|
Bucket Helmet | 100 % | Attire | 0.1 % |
|
Road Sign Gloves | - | Attire | 0.07 % |
|
Snow Jacket | - | Attire | 0.2 % |
|
RAND Switch | - | Electrical | 0.06 % |
|
Riot Helmet | 100 % | Attire | 0.2 % |
|
Incendiary Pistol Bullet | - | Ammunition | 1 % |
|
Small Water Catcher | - | Construction | 0.2 % |
|
Triangle Ladder Hatch | 100 % | Construction | 0.08 % |
|
Combat Knife | 100 % | Weapon | 0.1 % |
|
Reactive Target | - | Electrical | 0.2 % |
|
Longsleeve T-Shirt | - | Attire | 0.2 % |
|
Industrial Conveyor | - | Electrical | 0.2 % |
|
Night Vision Goggles | 100 % | Attire | 0.06 % |
|
Double Barrel Shotgun | 100 % | Weapon | 0.2 % |
|
Large Water Catcher | - | Construction | 0.07 % |
|
Drop Box | - | Items | 0.2 % |
|
Smart Switch | - | Electrical | 0.08 % |
|
Metal Vertical embrasure | 100 % | Construction | 0.07 % |
|
Shotgun Trap | 100 % | Traps | 0.2 % |
|
Waterpipe Shotgun | 100 % | Weapon | 0.1 % |
|
Flame Turret | 100 % | Traps | 0.2 % |
|
Fluid Splitter | - | Electrical | 0.2 % |
|
Switch | - | Electrical | 0.2 % |
|
Speargun | 100 % | Weapon | 0.2 % |
|
High External Wooden Wall | - | Construction | 0.2 % |
|
Jacket | - | Attire | 0.1 % |
|
Homemade Landmine | - | Traps | 0.07 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
Targeting Computer | - | Resources | 2 % |
|
Wooden Armor Insert | - | Items | 0.2 % |
|
Large Solar Panel | 100 % | Electrical | 0.2 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.5 % |
|
Watch Tower | - | Construction | 0.2 % |
|
Homing Missile Launcher | 100 % | Weapon | 0.07 % |
|
Concrete Barricade | - | Construction | 0.08 % |
|
Floor grill | 100 % | Construction | 0.2 % |
|
Prison Cell Gate | 100 % | Construction | 0.08 % |
|
Extended Magazine | - | Weapon | 0.07 % |
|
Seismic Sensor | - | Electrical | 0.06 % |
|
Metal Window Bars | 100 % | Construction | 0.2 % |
|
Siren Light | - | Electrical | 0.1 % |
|
Salvaged Sword | 100 % | Weapon | 0.2 % |
|
Diver propulsion vehicle | 100 % | Items | 0.05 % |
|
Chainlink Fence | 100 % | Construction | 0.2 % |
|
Flasher Light | - | Electrical | 0.2 % |
|
Garage Door | 100 % | Construction | 0.08 % |
|
HV Pistol Ammo | - | Ammunition | 1 % |
|
Handmade SMG | 100 % | Weapon | 0.2 % |
|
Kayak | 100 % | Items | 0.2 % |
|
High External Stone Gate | - | Construction | 0.08 % |
|
Sprinkler | - | Electrical | 0.2 % |
|
Chair | - | Items | 0.2 % |
|
Door Controller | - | Electrical | 0.2 % |
|
Satchel Charge | - | Tool | 0.2 % |
|
Computer Station | 100 % | Electrical | 0.08 % |
|
Salvaged Icepick | 100 % | Tool | 0.06 % |
|
Electrical Branch | - | Electrical | 0.2 % |
|
Shirt | - | Attire | 0.2 % |
|
Hatchet | 100 % | Tool | 0.2 % |
|
Heavy Plate Helmet | 100 % | Attire | 0.06 % |
|
Fluid Switch & Pump | - | Electrical | 0.1 % |
|
Electric Heater | - | Electrical | 0.2 % |
|
Bee Grenade | - | Weapon | 0.2 % |
|
Engineering Workbench | 100 % | Items | 0.2 % |
|
Electric Furnace | 100 % | Electrical | 0.08 % |
|
Chainlink Fence Gate | 100 % | Construction | 0.2 % |
|
Elevator | 100 % | Electrical | 0.1 % |
|
Revolver | 100 % | Weapon | 0.2 % |
|
Small Oil Refinery | - | Items | 0.08 % |
|
Storage Monitor | - | Electrical | 0.08 % |
|
Industrial Crafter | - | Electrical | 0.09 % |
|
Holosight | - | Weapon | 0.07 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 0.08 % |
|
Audio Alarm | - | Electrical | 0.2 % |
|
Floor triangle grill | 100 % | Construction | 0.1 % |
|
Battering Ram | - | Weapon | 0.06 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 0.2 % |
|
Cooking Workbench | 100 % | Items | 0.2 % |
|
RF Pager | 100 % | Electrical | 0.09 % |
|
Beancan Grenade | - | Weapon | 0.2 % |
|
Splitter | - | Electrical | 0.2 % |
|
Tin Can Alarm | 100 % | Traps | 0.2 % |
|
Hot Air Balloon Armor | 100 % | Attire | 0.2 % |
|
Thompson | 100 % | Weapon | 0.08 % |
|
Blocker | - | Electrical | 0.2 % |
|
Snap Trap | 100 % | Traps | 0.2 % |
|
Molotov Cocktail | - | Weapon | 0.08 % |
|
Button | - | Electrical | 0.2 % |
|
Drone | 100 % | Items | 0.06 % |
|
AND Switch | - | Electrical | 0.08 % |
|
Prisoner Hood | 100 % | Attire | 0.2 % |
|
Large Medkit | - | Medical | 0.07 % |
|
Powered Water Purifier | - | Electrical | 0.09 % |
|
Wooden Ladder | 100 % | Construction | 0.2 % |
|
Metal Barricade | - | Construction | 0.08 % |
|
Prison Cell Wall | 100 % | Construction | 0.06 % |
|
Weapon flashlight | - | Weapon | 0.2 % |
|
Beehive | - | Construction | 0.2 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 0.07 % |
|
Mounted Ballista | - | Weapon | 0.08 % |
|
Mixing Table | 100 % | Items | 0.2 % |
|
High External Stone Wall | - | Construction | 0.07 % |
|
Mace | 100 % | Weapon | 0.2 % |
|
T-Shirt | - | Attire | 0.2 % |
|
Large Furnace | - | Items | 0.08 % |
|
Sandbag Barricade | - | Construction | 0.2 % |
|
Catapult | - | Weapon | 0.09 % |
|
Compound Bow | 100 % | Weapon | 0.2 % |
|
Wind Turbine | - | Electrical | 0.08 % |
|
Flame Thrower | 100 % | Weapon | 0.07 % |
|
Boots | - | Attire | 0.08 % |
|
Smoke Grenade | - | Tool | 0.07 % |
|
RF Transmitter | 100 % | Tool | 0.07 % |
|
Laser Detector | - | Electrical | 0.07 % |
|
Water Pump | - | Electrical | 0.08 % |
|
Flashbang | - | Weapon | 0.06 % |
|
Road Sign Jacket | 100 % | Attire | 0.07 % |
|
Parachute | 100 % | Attire | 0.08 % |
|
OR Switch | - | Electrical | 0.2 % |
|
Search Light | - | Electrical | 0.07 % |
|
Siege Tower | - | Weapon | 0.2 % |
|
Asbestos Armor Insert | - | Items | 0.07 % |
|
Reinforced Wooden Shield | 100 % | Attire | 0.2 % |
|
Barbed Wooden Barricade | - | Construction | 0.2 % |
|
Digital Clock | - | Electrical | 0.08 % |
|
Smart Alarm | - | Electrical | 0.06 % |
|
Roadsign Horse Armor | 100 % | Attire | 0.08 % |
|
Ceiling Light | - | Electrical | 0.2 % |
|
Locker | 100 % | Items | 0.07 % |
|
Modular Car Lift | - | Electrical | 0.07 % |
|
Metal horizontal embrasure | 100 % | Construction | 0.07 % |
|
Handcuffs | 100 % | Tool | 0.08 % |
|
Pants | - | Attire | 0.1 % |
|
Small Generator | 100 % | Electrical | 0.08 % |
|
Gas Compression Overdrive | - | Weapon | 0.07 % |
|
Lead Armor Insert | - | Items | 0.09 % |
|
Metal Shield | 100 % | Attire | 0.07 % |
|
RF Broadcaster | - | Electrical | 0.08 % |
|
Heavy Plate Jacket | 100 % | Attire | 0.08 % |
|
Salvaged Axe | 100 % | Tool | 0.07 % |
|
Custom SMG | 100 % | Weapon | 0.08 % |
|
Tesla Coil | 100 % | Electrical | 0.08 % |
|
Muzzle Brake | 100 % | Weapon | 0.06 % |
|
Telephone | - | Fun | 0.2 % |
|
HBHF Sensor | - | Electrical | 0.08 % |
|
Pressure Pad | - | Electrical | 0.1 % |
|
PTZ CCTV Camera | 100 % | Electrical | 0.07 % |
|
F1 Grenade | - | Weapon | 0.07 % |
|
Pump Shotgun | 100 % | Weapon | 0.08 % |
|
Muzzle Boost | 100 % | Weapon | 0.08 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 0.07 % |
|
Ladder Hatch | 100 % | Construction | 0.07 % |
|
Python Revolver | 100 % | Weapon | 0.08 % |
|
Coffee Can Helmet | 100 % | Attire | 0.08 % |
|
Strengthened Glass Window | 100 % | Construction | 0.08 % |
|
Large Rechargeable Battery | 100 % | Electrical | 0.07 % |
|
High Caliber Revolver | 100 % | Weapon | 0.06 % |
| Tool | Resources | Time | Condition Loss | |
|---|---|---|---|---|
|
Skinning Knife |
![]() ![]()
|
4 sec | - |
|
Jackhammer |
![]()
|
5 sec | 6 % |
|
Bone Club |
![]()
|
12 sec | 3 % |
|
Bone Knife |
![]()
|
8 sec | - |
|
Chainsaw |
![]()
|
1 sec | - |
|
Salvaged Cleaver |
![]()
|
28 sec | 3 % |
|
Hatchet |
![]()
|
9 sec | 3 % |
|
Combat Knife |
![]()
|
4 sec | - |
|
Mace |
![]()
|
28 sec | 4 % |
|
Machete |
![]()
|
14 sec | 4 % |
|
Pickaxe |
![]()
|
19 sec | 4 % |
|
Rock |
![]()
|
9 sec | - |
|
Salvaged Axe |
![]()
|
8 sec | 2 % |
|
Salvaged Hammer |
![]()
|
7 sec | 1 % |
|
Salvaged Icepick |
![]()
|
43 sec | 4 % |
|
Stone Hatchet |
![]()
|
8 sec | 4 % |
|
Stone Pickaxe |
![]()
|
9 sec | 11 % |
|
Longsword |
![]()
|
28 sec | 3 % |
|
Salvaged Sword |
![]()
|
17 sec | 2 % |