Armor for the Hot Air Balloon
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 100 % | 1 | 0.4 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.5 % |
| Wagon Crate | 100 % | 1 | 0.4 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.1 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
30 |
|
Workbench Level 1 |
![]() ![]()
|
60 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench | ![]() |
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Recycler | ![]() |
60 % |
Scaraboid 157 pts. 2 years ago
Chain Reaction 207 pts. 2 years ago
| Identifier | -1989600732 |
| Stack Size | ×1 |
| Despawn time | 20 min |