A hood for prisoners, restricts vision.
| Obstructs Vision |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 100 % | 1 | 0.4 % |
| Sunken Chest | 100 % | 1 | 1 % |
| Underwater Lab Blue Crate | 100 % | 1 | 0.5 % |
| Wagon Crate | 100 % | 1 | 0.5 % |
| Underwater Dweller | 100 % | 1 | 0.2 % |
| Tunnel Dweller | 100 % | 1 | 0.2 % |
| Patrol Scientist | 100 % | 1 | 0.1 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.2 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
15 |
|
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() ![]()
|
105 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench | ![]() |
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
40 % | |
| Recycler | ![]() |
60 % |
| Identifier | -892718768 |
| Stack Size | ×1 |
| Despawn time | 5 min |