Bone fragments are obtainable from any corpse and used in armor and tools.
Object | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 6 | 6 | 5 | 40% |
Boar | 50 | 50 | 38 | 36 | 43 | 43 | 43 | 43 | 38 | 50 | 50 | 43 | 50 | 30 | 23 | 25 | 25 | 22 | 34 |
Outbreak Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Shark | 50 | 50 | 37 | 37 | 42 | 42 | 42 | 42 | 37 | 50 | 50 | 42 | 50 | 30 | 22 | 25 | 25 | 22 | 38 |
Tiger | 150 | 150 | 108 | 108 | 125 | 125 | 125 | 125 | 108 | 150 | 150 | 125 | 150 | 90 | 68 | 75 | 75 | 67 | 100 |
Panther | 150 | 150 | 108 | 108 | 126 | 126 | 126 | 126 | 108 | 150 | 150 | 126 | 150 | 91 | 66 | 75 | 75 | 67 | 100 |
Crocodile | 170 | 170 | 122 | 122 | 142 | 142 | 142 | 142 | 122 | 170 | 170 | 142 | 170 | 102 | 77 | 85 | 85 | 76 | 114 |
Bear | 150 | 150 | 108 | 108 | 126 | 126 | 126 | 126 | 108 | 150 | 150 | 126 | 150 | 91 | 66 | 75 | 75 | 67 | 100 |
Horse | 50 | 50 | 39 | 37 | 44 | 44 | 44 | 44 | 39 | 50 | 50 | 44 | 50 | 31 | 23 | 25 | 25 | 23 | 34 |
Underwater Dweller | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Tunnel Dweller | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Patrol Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Oil Rig Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Military Tunnel Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Excavator Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Outpost Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Arctic Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
NVG Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Bandit Camp Guard | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Military Base Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Wolf | 40 | 40 | 29 | 29 | 34 | 34 | 34 | 34 | 29 | 40 | 40 | 34 | 40 | 24 | 18 | 20 | 20 | 18 | 30 |
Stag | 50 | 50 | 38 | 36 | 44 | 44 | 44 | 44 | 38 | 50 | 50 | 44 | 50 | 30 | 21 | 25 | 25 | 22 | 34 |
Polar Bear | 170 | 170 | 124 | 122 | 143 | 143 | 143 | 143 | 124 | 170 | 170 | 143 | 170 | 102 | 77 | 85 | 85 | 77 | 118 |
Stablehand | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Hunter | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Vagabond | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
CZ-721 | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Lumberjack | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Miner | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Fisherman | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Dive Master | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Newman | 10 | 10 | 0–10 | 8–10 | 10 | 10 | 10 | 10 | 0–10 | 10 | 10 | 10 | 10 | 6 | 0–3 | 5 | 0–5 | 3–4 | 36% |
Heavy Scientist With Minigun | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Heavy Scientist With Flamethrower | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Heavy Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Cargo Ship Scientist | 30 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 18 | 10 | 15 | 15 | 13 | 70% |
Domestic Chicken | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 6 | 6 | 5 | 40% |
Item | Amount | Chance | |
---|---|---|---|
![]() |
Anchovy | 2 | 100 % |
![]() |
Catfish | 18 | 100 % |
![]() |
Herring | 1 | 100 % |
![]() |
Minnows | 1–3 | 100 % |
![]() |
Orange Roughy | 18 | 100 % |
![]() |
Salmon | 16 | 100 % |
![]() |
Sardine | 1 | 100 % |
![]() |
Small Shark | 20 | 100 % |
![]() |
Small Trout | 5 | 100 % |
![]() |
Yellow Perch | 6 | 100 % |
![]() |
Human Skull | 20 | 100 % |
![]() |
Wolf Skull | 20 | 100 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
![]() |
Bone Arrow | Ammunition | 2 | 100 % |
![]() |
Bone Helmet | Attire | 12–18 | 100 % |
![]() |
Bone Armor | Attire | 28–42 | 100 % |
![]() |
Frontier Horns Single Item Rack | Items | 12–18 | 100 % |
![]() |
Xylobone | Fun | 20–30 | 100 % |
![]() |
Light Frankenstein Head | Attire | 8–12 | 100 % |
![]() |
Light Frankenstein Legs | Attire | 8–12 | 100 % |
![]() |
Light Frankenstein Torso | Attire | 8–12 | 100 % |
![]() |
Medium Frankenstein Head | Attire | 8–12 | 100 % |
![]() |
Medium Frankenstein Legs | Attire | 8–12 | 100 % |
![]() |
Medium Frankenstein Torso | Attire | 8–12 | 100 % |
![]() |
Heavy Frankenstein Head | Attire | 12–18 | 100 % |
![]() |
Heavy Frankenstein Legs | Attire | 12–18 | 100 % |
![]() |
Heavy Frankenstein Torso | Attire | 12–18 | 100 % |
![]() |
Bone Club | Weapon | 8–12 | 100 % |
![]() |
Bone Knife | Weapon | 12–18 | 100 % |
Item | Composting | Amount per Stack | |
---|---|---|---|
![]() |
Composter |
![]() ![]() ![]() |
250 |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
![]() |
Bone Arrow |
![]() ![]() |
Ammunition | 3.33 |
![]() |
Bone Helmet |
![]() ![]() |
Attire | 30 |
![]() |
Bone Armor |
![]() ![]() |
Attire | 70 |
![]() |
Frontier Horns Single Item Rack | ![]() |
Items | 30 |
![]() |
Xylobone | ![]() |
Fun | 50 |
![]() |
Bone Club | ![]() |
Weapon | 20 |
![]() |
Bone Knife | ![]() |
Weapon | 30 |
Kh4zy_ 11 pts. 5 years ago
M'~ 84 pts. year ago
Identifier | 1719978075 |
Stack Size | ×1,000 |
Despawn time | 5 min |