A speargun which can only be fired underwater. Excellent for hunting Sharks.
| Damage | 50 |
| Rate of Fire | 17 RPM |
| Aim Cone | 1° |
| Capacity | 1 |
| Reload | 3.6 sec |
| Draw | 1.6 sec |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | 20–50 % | 1 | 0.4 % |
| Sunken Chest | 20–50 % | 1 | 1 % |
| Underwater Lab Blue Crate | 20–50 % | 1 | 0.4 % |
| Wagon Crate | 20–50 % | 1 | 0.4 % |
| Underwater Dweller | 100 % | 1 | 0.1 % |
| Tunnel Dweller | 100 % | 1 | 0.2 % |
| Patrol Scientist | 100 % | 1 | 0.2 % |
| Excavator Scientist | 100 % | 1 | 0.2 % |
| Arctic Scientist | 100 % | 1 | 0.2 % |
| Military Base Scientist | 100 % | 1 | 0.1 % |
| Cargo Ship Scientist | 100 % | 1 | 0.2 % |
| Naval Scientist | 100 % | 1 | 0.2 % |
| Blueprint | Ingredients | Time | Workbench Level | |
|---|---|---|---|---|
|
Speargun Blueprint |
![]()
|
7–30 sec |
![]()
|
|
Empty Propane Tank Blueprint |
![]()
|
1 sec | ![]() |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
15 |
|
Workbench Level 1 |
![]() ![]() ![]() ![]()
|
75 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench | ![]() |
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
![]() |
40 % |
| Recycler | ![]() |
![]() |
60 % |
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | |
|---|---|---|---|---|---|---|
|
Speargun Spear | 50 | 14 | ×1.5 | 1° | 25 |
Üstat Kadir Mısırlıoğlu 27 pts. 4 years ago
| Identifier | -1517740219 |
| Stack Size | ×1 |
| Despawn time | 5 min |