Oil Rig Scientists are NPCs that patrol the Small and Large Oil Rig. They are armed with LR-300 or MP5A4. Their position constantly changes, which means you are unable to pinpoint their location. If a scientist sees you, they will aggressively push to your location and shoot. Always make sure you brought enough medical syringes, as they deal a lot of damage.
HP | 150 |
Item | Condition | Category | Chance | |
---|---|---|---|---|
Tech Trash | - | Component | 3 % | |
5.56 Rifle Ammo | - | Ammunition | 51 % | |
Medical Syringe | - | Medical | 33 % | |
Metal Spring | - | Component | 5 % | |
12 Gauge Buckshot | - | Ammunition | 8 % | |
Metal Pipe | - | Component | 7 % | |
Pistol Bullet | - | Ammunition | 52 % | |
Gears | - | Component | 5 % | |
Salvaged Hammer | 100 % | Tool | 0.2 % | |
Industrial Crafter | - | Electrical | 0.08 % | |
Bandage | - | Medical | 17 % | |
SMG Body | - | Component | 3 % | |
Sheet Metal | - | Component | 5 % | |
High Quality Metal | - | Resources | 3 % | |
Homing Missile Launcher | 100 % | Weapon | 0.08 % | |
12 Gauge Incendiary Shell | - | Ammunition | 5 % | |
Metal Window Bars | 100 % | Construction | 0.2 % | |
Modular Car Lift | - | Electrical | 0.08 % | |
Electric Fuse | 100 % | Component | 5 % | |
Hazmat Suit | 100 % | Attire | 2 % | |
12 Gauge Slug | - | Ammunition | 5 % | |
CCTV Camera | - | Resources | 2 % | |
Counter | - | Electrical | 0.07 % | |
Longsleeve T-Shirt | - | Attire | 0.2 % | |
Targeting Computer | - | Resources | 2 % | |
Electrical Branch | - | Electrical | 0.2 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.4 % | |
Road Signs | - | Component | 5 % | |
Telephone | - | Fun | 0.2 % | |
High External Wooden Gate | - | Construction | 0.2 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 0.2 % | |
Semi-Automatic Pistol | 100 % | Weapon | 0.08 % | |
Rifle Body | - | Component | 3 % | |
Tesla Coil | 100 % | Electrical | 0.08 % | |
High External Wooden Wall | - | Construction | 0.2 % | |
Barbed Wooden Barricade | - | Construction | 0.2 % | |
Drop Box | - | Items | 0.2 % | |
Jacket | - | Attire | 0.2 % | |
Semi Automatic Body | - | Component | 5 % | |
Flare | - | Tool | 0.2 % | |
Tin Can Alarm | 100 % | Traps | 0.2 % | |
Small Generator | 100 % | Electrical | 0.08 % | |
Medium Rechargeable Battery | 100 % | Electrical | 0.1 % | |
Sprinkler | - | Electrical | 0.2 % | |
Diver propulsion vehicle | 100 % | Items | 0.09 % | |
Extended Magazine | - | Weapon | 0.08 % | |
Revolver | 100 % | Weapon | 0.2 % | |
Metal Barricade | - | Construction | 0.08 % | |
Fluid Combiner | - | Electrical | 0.2 % | |
Hot Air Balloon Armor | 100 % | Attire | 0.2 % | |
Flame Turret | 100 % | Traps | 0.2 % | |
Fridge | 100 % | Items | 0.2 % | |
Holosight | - | Weapon | 0.09 % | |
Large Water Catcher | - | Construction | 0.09 % | |
HV Pistol Ammo | - | Ammunition | 1 % | |
XOR Switch | - | Electrical | 0.2 % | |
Snap Trap | 100 % | Traps | 0.2 % | |
Riot Helmet | 100 % | Attire | 0.2 % | |
Speargun | 100 % | Weapon | 0.2 % | |
Prisoner Hood | 100 % | Attire | 0.2 % | |
High Caliber Revolver | 100 % | Weapon | 0.08 % | |
Large Solar Panel | 100 % | Electrical | 0.2 % | |
High External Stone Wall | - | Construction | 0.07 % | |
Satchel Charge | - | Tool | 0.2 % | |
Pressure Pad | - | Electrical | 0.2 % | |
Muzzle Brake | 100 % | Weapon | 0.08 % | |
Reactive Target | - | Electrical | 0.2 % | |
Chainlink Fence | 100 % | Construction | 0.2 % | |
Door Controller | - | Electrical | 0.2 % | |
Double Barrel Shotgun | 100 % | Weapon | 0.2 % | |
Sandbag Barricade | - | Construction | 0.2 % | |
Salvaged Sword | 100 % | Weapon | 0.2 % | |
Timer | - | Electrical | 0.2 % | |
Incendiary Pistol Bullet | - | Ammunition | 1 % | |
Floor grill | 100 % | Construction | 0.2 % | |
HBHF Sensor | - | Electrical | 0.07 % | |
Chainlink Fence Gate | 100 % | Construction | 0.2 % | |
High Quality Horse Shoes | 100 % | Attire | 0.09 % | |
Metal Detector | 100 % | Tool | 0.2 % | |
Supply Signal | - | Tool | 0.3 % | |
Computer Station | 100 % | Electrical | 0.08 % | |
Custom SMG | 100 % | Weapon | 0.09 % | |
Flasher Light | - | Electrical | 0.2 % | |
Silencer | 100 % | Weapon | 0.2 % | |
PTZ CCTV Camera | 100 % | Electrical | 0.08 % | |
Small Water Catcher | - | Construction | 0.2 % | |
Industrial Combiner | - | Electrical | 0.2 % | |
Storage Adaptor | - | Electrical | 0.2 % | |
Roadsign Gloves | - | Attire | 0.08 % | |
Switch | - | Electrical | 0.2 % | |
Salvaged Cleaver | 100 % | Weapon | 0.2 % | |
Metal horizontal embrasure | 100 % | Construction | 0.08 % | |
Bucket Helmet | 100 % | Attire | 0.2 % | |
Handmade SMG | 100 % | Weapon | 0.2 % | |
Audio Alarm | - | Electrical | 0.2 % | |
Compound Bow | 100 % | Weapon | 0.2 % | |
High External Stone Gate | - | Construction | 0.08 % | |
Weapon flashlight | - | Weapon | 0.2 % | |
Button | - | Electrical | 0.2 % | |
Industrial Splitter | - | Electrical | 0.2 % | |
Metal Vertical embrasure | 100 % | Construction | 0.09 % | |
Salvaged Icepick | 100 % | Tool | 0.08 % | |
Pickaxe | 100 % | Tool | 0.2 % | |
Industrial Conveyor | - | Electrical | 0.2 % | |
Hatchet | 100 % | Tool | 0.2 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.2 % | |
Water Pump | - | Electrical | 0.08 % | |
Electric Heater | - | Electrical | 0.2 % | |
Mace | 100 % | Weapon | 0.2 % | |
Digital Clock | - | Electrical | 0.08 % | |
Shirt | - | Attire | 0.2 % | |
Floor triangle grill | 100 % | Construction | 0.2 % | |
Small Rechargeable Battery | 100 % | Electrical | 0.2 % | |
Longsword | 100 % | Weapon | 0.09 % | |
Triangle Ladder Hatch | 100 % | Construction | 0.07 % | |
Strengthened Glass Window | 100 % | Construction | 0.08 % | |
Thompson | 100 % | Weapon | 0.09 % | |
Memory Cell | - | Electrical | 0.07 % | |
Smoke Grenade | - | Tool | 0.09 % | |
OR Switch | - | Electrical | 0.2 % | |
Homemade Landmine | - | Traps | 0.09 % | |
Storage Monitor | - | Electrical | 0.08 % | |
Fluid Switch & Pump | - | Electrical | 0.2 % | |
Electric Furnace | 100 % | Electrical | 0.08 % | |
Snow Jacket | - | Attire | 0.2 % | |
Waterpipe Shotgun | 100 % | Weapon | 0.2 % | |
Python Revolver | 100 % | Weapon | 0.09 % | |
RF Transmitter | 100 % | Tool | 0.08 % | |
Elevator | 100 % | Electrical | 0.09 % | |
Road Sign Kilt | 100 % | Attire | 0.09 % | |
Prison Cell Wall | 100 % | Construction | 0.08 % | |
Molotov Cocktail | - | Weapon | 0.1 % | |
Siren Light | - | Electrical | 0.2 % | |
Blocker | - | Electrical | 0.2 % | |
Laser Detector | - | Electrical | 0.1 % | |
Beancan Grenade | - | Weapon | 0.2 % | |
RF Pager | 100 % | Electrical | 0.07 % | |
Mixing Table | 100 % | Items | 0.2 % | |
Fluid Splitter | - | Electrical | 0.2 % | |
Wind Turbine | - | Electrical | 0.07 % | |
Splitter | - | Electrical | 0.2 % | |
Semi-Automatic Rifle | 100 % | Weapon | 0.08 % | |
Combat Knife | 100 % | Weapon | 0.2 % | |
T-Shirt | - | Attire | 0.2 % | |
Pants | - | Attire | 0.2 % | |
Pump Shotgun | 100 % | Weapon | 0.09 % | |
Wooden Ladder | 100 % | Construction | 0.2 % | |
Root Combiner | - | Electrical | 0.2 % | |
Chair | - | Items | 0.2 % | |
Shotgun Trap | 100 % | Traps | 0.2 % | |
Road Sign Jacket | 100 % | Attire | 0.07 % | |
Watch Tower | - | Construction | 0.2 % | |
Handcuffs | 100 % | Tool | 0.08 % | |
Auto Turret | 100 % | Electrical | 0.09 % | |
Large Medkit | - | Medical | 0.08 % | |
Hoodie | - | Attire | 0.07 % | |
Boots | - | Attire | 0.07 % | |
Kayak | 100 % | Items | 0.2 % | |
Muzzle Boost | 100 % | Weapon | 0.09 % | |
Heavy Plate Helmet | 100 % | Attire | 0.07 % | |
Large Furnace | - | Items | 0.08 % | |
RF Broadcaster | - | Electrical | 0.08 % | |
RF Receiver | - | Electrical | 0.08 % | |
Garage Door | 100 % | Construction | 0.07 % | |
Concrete Barricade | - | Construction | 0.08 % | |
Flame Thrower | 100 % | Weapon | 0.09 % | |
Parachute | 100 % | Attire | 0.08 % | |
Search Light | - | Electrical | 0.09 % | |
Roadsign Horse Armor | 100 % | Attire | 0.07 % | |
Smart Alarm | - | Electrical | 0.07 % | |
Large Rechargeable Battery | 100 % | Electrical | 0.08 % | |
Rocket Launcher | 100 % | Weapon | 0.08 % | |
Bed | - | Items | 0.2 % | |
Drone | 100 % | Items | 0.09 % | |
Coffee Can Helmet | 100 % | Attire | 0.08 % | |
F1 Grenade | - | Weapon | 0.08 % | |
AND Switch | - | Electrical | 0.07 % | |
Heavy Plate Pants | 100 % | Attire | 0.08 % | |
Ceiling Light | - | Electrical | 0.2 % | |
Smart Switch | - | Electrical | 0.1 % | |
Heavy Plate Jacket | 100 % | Attire | 0.08 % | |
Powered Water Purifier | - | Electrical | 0.08 % | |
Miners Hat | - | Attire | 0.2 % | |
Night Vision Goggles | 100 % | Attire | 0.08 % | |
Seismic Sensor | - | Electrical | 0.1 % | |
Chainsaw | 100 % | Tool | 0.08 % | |
Prison Cell Gate | 100 % | Construction | 0.06 % | |
Flashbang | - | Weapon | 0.08 % | |
Ladder Hatch | 100 % | Construction | 0.08 % | |
Locker | 100 % | Items | 0.08 % | |
Gas Compression Overdrive | - | Weapon | 0.07 % | |
Salvaged Axe | 100 % | Tool | 0.07 % | |
Small Oil Refinery | - | Items | 0.08 % | |
RAND Switch | - | Electrical | 0.07 % |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 4 sec | - | ||
Jackhammer | 5 sec | 6 % | ||
Bone Club | 12 sec | 3 % | ||
Bone Knife | 9 sec | - | ||
Chainsaw | 1 sec | - | ||
Salvaged Cleaver | 28 sec | 3 % | ||
Hatchet | 9 sec | 3 % | ||
Combat Knife | 4 sec | - | ||
Mace | 28 sec | 4 % | ||
Machete | 14 sec | 4 % | ||
Pickaxe | 19 sec | 4 % | ||
Rock | 9 sec | - | ||
Salvaged Axe | 8 sec | 2 % | ||
Salvaged Hammer | 7 sec | 1 % | ||
Salvaged Icepick | 43 sec | 4 % | ||
Stone Hatchet | 8 sec | 4 % | ||
Stone Pickaxe | 9 sec | 11 % | ||
Longsword | 28 sec | 3 % | ||
Salvaged Sword | 17 sec | 2 % |
chat till you die 4,982 pts. 3 years ago
Oblivion NPC banditcamp.com 1 pts. 2 years ago
Nouka 20 pts. 2 years ago