Aggressive AI that lives in the snow biome.
HP | 420 |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 5 sec | - | ||
Jackhammer | 3 sec | 4 % | ||
Bone Club | 9 sec | 2 % | ||
Bone Knife | 9 sec | - | ||
Chainsaw | 8 sec | - | ||
Salvaged Cleaver | 30 sec | 3 % | ||
Hatchet | 10 sec | 3 % | ||
Combat Knife | 5 sec | - | ||
Mace | 30 sec | 4 % | ||
Machete | 15 sec | 4 % | ||
Pickaxe | 22 sec | 4 % | ||
Rock | 11 sec | - | ||
Salvaged Axe | 12 sec | 2 % | ||
Salvaged Hammer | 12 sec | 2 % | ||
Salvaged Icepick | 26 sec | 3 % | ||
Stone Hatchet | 12 sec | 5 % | ||
Stone Pickaxe | 12 sec | 15 % | ||
Longsword | 30 sec | 3 % | ||
Salvaged Sword | 18 sec | 3 % |
shelba 13 pts. year ago