Primitive tool used for harvesting Stone, Metal ore and Sulfur ore. Can also be used to harvest animals due to its relatively high harvest rate, and contrary to popular belief, it is more efficient than the stone hatchet.
Damage | 17 |
Attack Speed | 67 HPM |
Range | 1.5 m |
Draw | 1 sec |
Throw | Yes |
Container | Condition | Amount | Chance |
---|---|---|---|
Mine Crate | 100 % | 1 | 8 % |
Minecart | 100 % | 1 | 8 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 10 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Repair Bench | 20% | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Object | Resources | Time | Condition Loss |
---|---|---|---|
Patrol Helicopter | 1 min 21 sec – 4 min | 90 % | |
Roaming Scientist | 9 sec | 11 % | |
Shark | 12 sec | 15 % | |
Chicken | 11 sec | 13 % | |
Boar | 13 sec | 15 % | |
Horse | 13 sec | 15 % | |
Bradley APC | 4 min 24 sec | 99 % | |
Tunnel Dweller | 9 sec | 11 % | |
Patrol Scientist | 9 sec | 11 % | |
Oil Rig Scientist | 9 sec | 11 % | |
Sulfur Ore Node | 10–26 sec | 11 % | |
Military Tunnel Scientist | 9 sec | 11 % | |
Excavator Scientist | 9 sec | 11 % | |
Outpost Scientist | 9 sec | 11 % | |
Arctic Scientist | 9 sec | 11 % | |
NVG Scientist | 9 sec | 11 % | |
Bandit Camp Guard | 9 sec | 11 % | |
Military Base Scientist | 9 sec | 11 % | |
Wolf | 14 sec | 16 % | |
Stag | 11 sec | 13 % | |
Polar Bear | 12 sec | 15 % | |
Bear | 12 sec | 15 % | |
Metal Ore Node | 9–23 sec | 9 % | |
Stone Ore Node | 9–23 sec | 9 % | |
Stablehand | 9 sec | 11 % | |
Hunter | 9 sec | 11 % | |
Vagabond | 9 sec | 11 % | |
CZ-721 | 9 sec | 11 % | |
Lumberjack | 9 sec | 11 % | |
Miner | 9 sec | 11 % | |
Dive Master | 9 sec | 11 % | |
Fisherman | 9 sec | 11 % | |
Newman | 16 sec | 18 % | |
Heavy Scientist With Minigun | 9 sec | 11 % | |
Heavy Scientist With Flamethrower | 9 sec | 11 % | |
Heavy Scientist | 9 sec | 11 % | |
Cargo Ship Scientist | 9 sec | 11 % | |
Scrap Transport Helicopter | 6 min 2 sec – 17 min 57 sec | ×4 |
Attack | Damage | DPS | Headshot | Spread | Velocity |
---|---|---|---|---|---|
Melee | 17 | 19 | ×2 | - | - |
Throw | 10 | - | ×1.5 | 1 | 20 |
Stone Pick Axe from Hell...
Inflatable Stone Pickaxe...
Welyn & Wobbles Microphone...
Easter Stone Pick Axe...
Treats Stone Pick Axe...
Lumberjack Pack...
Low Poly Stone Pickaxe...
Cactus Stone Pickaxe...
Pixel Stone Pickaxe...
Gold Ore Stone Pickaxe...
Ancient Amber Stone Pick Axe...
Shimmering Stone Pick Axe...
Prisma Stone Pick Axe...
Kids' Stone Pick Axe...
Ancient Runic Pick Axe...
Two Faced Stone Pickaxe...
Ruby Pick Axe...
Bite Stone Pick Axe...
Night Farmer Stone Pick Axe...
Silver Leaf Stone Pickaxe...
Morganite Pick Axe...
Vampire Stone Pick Axe...
Gemstone Pickaxe...
Winter Pickaxe...
Dragon Glass Stone Pickaxe...
Mosaic Stone Pick Axe...
Gravel Stone Pickaxe...
Tribal Stone Pickaxe...
Stone Killer...
Megalodon Totem Pickaxe...
Artisan's Stone Pickaxe...
Stonecraft Pick Axe...
Aztec Jade Pick Axe...
Ancient Gods Stone Pickaxe...
Jawbreaker...
Uprising Stone Pickaxe...
Bloody Tooth Pickaxe...
UnderTanker 6 pts. year ago
mickeyRat 13 pts. 3 years ago
Identifier | 171931394 |
Stack Size | ×1 |
Despawn time | 5 min |