Fat is a good package for biological energy, making it quite an effective fuel source. It can be taken from any animal, including humans.
Object | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stag | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 |
Boar | 40 | 40 | 40 | 40 | 40 | 34 | 34 | 34 | 34 | 34 | 30 | 30 | 29 | 27 | 24 | 20 | 20 | 17 | 18 |
Shark | 40 | 40 | 40 | 40 | 40 | 34 | 34 | 34 | 34 | 34 | 29 | 29 | 29 | 30 | 24 | 20 | 20 | 17 | 17 |
Horse | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 |
Polar Bear | 120 | 120 | 120 | 120 | 120 | 101 | 101 | 101 | 101 | 101 | 87 | 87 | 86 | 83 | 72 | 60 | 60 | 54 | 54 |
Bear | 100 | 100 | 100 | 100 | 100 | 84 | 84 | 84 | 84 | 84 | 72 | 72 | 72 | 67 | 61 | 50 | 50 | 45 | 44 |
Newman | 2–22 | 2–22 | 2–22 | 2–22 | 2–22 | 1–22 | 1–22 | 1–22 | 1–22 | 1–22 | 0–22 | 0–22 | 1–17 | 36% | 1–14 | 1–11 | 0–11 | 0–9 | 0–7 |
Item | Amount | Chance | |
---|---|---|---|
Anchovy | 1 | 100 % | |
Catfish | 18 | 100 % | |
Herring | 1 | 100 % | |
Orange Roughy | 18 | 100 % | |
Salmon | 16 | 100 % | |
Sardine | 5 | 100 % | |
Small Shark | 20 | 100 % | |
Small Trout | 8 | 100 % | |
Yellow Perch | 9 | 100 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Large Candle Set | Misc | 8–12 | 100 % | |
Small Candle Set | Misc | 4–6 | 100 % | |
Light Frankenstein Head | Attire | 4–6 | 100 % | |
Light Frankenstein Legs | Attire | 4–6 | 100 % | |
Light Frankenstein Torso | Attire | 4–6 | 100 % | |
Medium Frankenstein Head | Attire | 4–6 | 100 % | |
Medium Frankenstein Legs | Attire | 4–6 | 100 % | |
Medium Frankenstein Torso | Attire | 4–6 | 100 % | |
Heavy Frankenstein Head | Attire | 6–9 | 100 % | |
Heavy Frankenstein Legs | Attire | 6–9 | 100 % | |
Heavy Frankenstein Torso | Attire | 6–9 | 100 % | |
Low Grade Fuel | Resources | 0–1 | 30–45 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Large Candle Set | Misc | 20 | ||
Small Candle Set | Misc | 10 | ||
Low Grade Fuel | Resources | 0.75 | ||
Fogger-3000 | Misc | 22.5 | ||
Fire Arrow | Ammunition | 3.75 | ||
Rocket | Ammunition | 22.5 | ||
Incendiary Rocket | Ammunition | 56.25 | ||
Candle Hat | Attire | 3.75 | ||
Miners Hat | Attire | 7.5 | ||
Blue Boomer | Fun | 11.25 | ||
Champagne Boomer | Fun | 22.5 | ||
Green Boomer | Fun | 11.25 | ||
Orange Boomer | Fun | 11.25 | ||
Pattern Boomer | Fun | 11.25 | ||
Red Boomer | Fun | 11.25 | ||
Violet Boomer | Fun | 11.25 | ||
Blue Roman Candle | Fun | 7.5 | ||
Green Roman Candle | Fun | 7.5 | ||
Red Roman Candle | Fun | 7.5 | ||
Violet Roman Candle | Fun | 7.5 | ||
Large Furnace | Items | 56.25 | ||
Furnace | Items | 37.5 | ||
Lantern | Items | 11.25 | ||
Small Oil Refinery | Items | 187.5 | ||
Tuna Can Lamp | Items | 7.5 | ||
Chinese Lantern | Items | 3.75 | ||
Chinese Lantern White | Items | 3.75 | ||
Sky Lantern | Fun | 3.75 | ||
Christmas Lights | Items | 15 | ||
Snow Machine | Misc | 22.5 | ||
Explosives | Resources | 2.25 | ||
Timed Explosive Charge | Tool | 45 | ||
Large Medkit | Medical | 22.5 | ||
Medical Syringe | Medical | 7.5 | ||
Survey Charge | Tool | 15 | ||
Flame Thrower | Weapon | 75 | ||
Molotov Cocktail | Weapon | 37.5 | ||
Torch | Tool | 0.75 |
Product | Recipe | Ingredients Total | Time | BP Required | Workbench | |
---|---|---|---|---|---|---|
Low Grade Fuel | 1 sec | - | ||||
Explosives | 4 sec | Yes |
[BRRR] Aluminumnum 214 pts. 5 years ago
/dev/null 437 pts. 4 years ago
Identifier | -1018587433 |
Stack Size | ×1,000 |
Despawn time | 5 min |