You're under arrest! Use on a surrendering or wounded player to keep them restrained. The wearer is blocked from using or holding items and can be pushed around.
Container | Condition | Amount | Chance |
---|---|---|---|
Military Crate | 100 % | 1 | 0.4 % |
Elite Tier Crate | 100 % | 1–2 | 1 % |
Underwater Lab Yellow Crate | 100 % | 1 | 0.4 % |
Underwater Lab Elite Crate | 100 % | 1–2 | 1 % |
Wagon Military Crate | 100 % | 1 | 0.4 % |
Locked Crate | 100 % | 1–2 | 1 % |
Treasure Box | 100 % | 1–2 | 1 % |
Patrol Scientist | 100 % | 1 | 0.06 % |
Oil Rig Scientist | 100 % | 1 | 0.08 % |
Excavator Scientist | 100 % | 1 | 0.08 % |
Arctic Scientist | 100 % | 1 | 0.07 % |
NVG Scientist | 100 % | 1 | 0.3 % |
Military Base Scientist | 100 % | 1 | 0.07 % |
Heavy Scientist | 100 % | 1 | 0.06 % |
Cargo Ship Scientist | 100 % | 1 | 0.08 % |
Heavy Scientist With Minigun | 100 % | 1 | 0.06 % |
Heavy Scientist With Flamethrower | 100 % | 1 | 0.06 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
660 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench | ![]() |
20% | Yes |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | ![]() |
40 % |
Recycler | ![]() |
60 % |
Identifier | -839576748 |
Stack Size | ×1 |
Despawn time | 20 min |