This highly sought-after crate is delivered in groups of three by the large scientist-protected cargo ship. Additionally it will drop from a scientist-protected Chinook helicopter, and it will need to be hacked for 15 minutes in order to be unlocked. Note that scientists in the helicopter will patrol the monument first. When all is clear, the CH47 crate will drop. Be careful of other players attempting to loot the crate, as it will be shown globally on everyone's map. Try not to damage the computer on the crate, as this will slow the hacking time down.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Metal Chest Plate | 100 % | Attire | 53 % |
|
Metal Facemask | 100 % | Attire | 53 % |
|
Minigun | 100 % | Weapon | 10 % |
|
5.56 Rifle Ammo | - | Ammunition | 37 % |
|
Metal Armor Insert | - | Items | 100 % |
|
Metal Pipe | - | Component | 39 % |
|
Scrap | - | Resources | 33 % |
|
Bolt Action Rifle | 100 % | Weapon | 22 % |
|
Advanced Blueprint Fragment | - | Component | 100 % |
|
Extended Magazine | - | Weapon | 26 % |
|
Targeting Computer | - | Resources | 55 % |
|
Rifle Body | - | Component | 12 % |
|
High External Stone Gate | - | Construction | 1 % |
|
Ballistic helmet | 100 % | Attire | 17 % |
|
SKS | 100 % | Weapon | 6 % |
|
Chainsaw | 100 % | Tool | 6 % |
|
Tech Trash | - | Component | 39 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
High Quality Metal | - | Resources | 41 % |
|
LR-300 Assault Rifle | 100 % | Weapon | 24 % |
|
Burst Module | - | Component | 25 % |
|
Auto Turret | 100 % | Electrical | 16 % |
|
RF Receiver | - | Electrical | 1 % |
|
Jackhammer | 100 % | Tool | 4 % |
|
Gears | - | Component | 31 % |
|
Assault Rifle | 100 % | Weapon | 29 % |
|
Weapon Lasersight | - | Weapon | 29 % |
|
Holosight | - | Weapon | 1 % |
|
Diver propulsion vehicle | 100 % | Items | 1 % |
|
L96 Rifle | 100 % | Weapon | 6 % |
|
MP5A4 | 100 % | Weapon | 6 % |
|
M16A2 | 100 % | Weapon | 12 % |
|
8x Zoom Scope | - | Weapon | 29 % |
|
Handcuffs | 100 % | Tool | 1 % |
|
Thompson | 100 % | Weapon | 1 % |
|
Ballistic vest | 100 % | Attire | 17 % |
|
F1 Grenade | - | Weapon | 10 % |
|
CCTV Camera | - | Resources | 46 % |
|
Triangle Ladder Hatch | 100 % | Construction | 1 % |
|
Counter | - | Electrical | 1 % |
|
MLRS Aiming Module | 100 % | Component | 50 % |
|
Water Pump | - | Electrical | 1 % |
|
Ballistic leg armour | 100 % | Attire | 17 % |
|
Memory Cell | - | Electrical | 1 % |
|
Sheet Metal | - | Component | 31 % |
|
Medical Syringe | - | Medical | 1 % |
|
Satchel Charge | - | Tool | 9 % |
|
Homemade Landmine | - | Traps | 1 % |
|
Armored Door | 100 % | Construction | 5 % |
|
HMLMG | 100 % | Weapon | 6 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 1 % |
|
Supply Signal | - | Tool | 1 % |
|
Parachute | 100 % | Attire | 1 % |
|
Reinforced Glass Window | 100 % | Construction | 6 % |
|
M4 Shotgun | 100 % | Weapon | 9 % |
|
Strengthened Glass Window | 100 % | Construction | 1 % |
|
Explosives | - | Resources | 6 % |
|
Custom SMG | 100 % | Weapon | 1 % |
|
Muzzle Brake | 100 % | Weapon | 1 % |
|
Locker | 100 % | Items | 1 % |
|
Rocket | - | Ammunition | 6 % |
|
Drone | 100 % | Items | 1 % |
|
SMG Body | - | Component | 12 % |
|
PTZ CCTV Camera | 100 % | Electrical | 1 % |
|
AND Switch | - | Electrical | 1 % |
|
Rocket Launcher | 100 % | Weapon | 7 % |
|
Large Water Catcher | - | Construction | 1 % |
|
RF Pager | 100 % | Electrical | 1 % |
|
Flashbang | - | Weapon | 1 % |
|
RAND Switch | - | Electrical | 1 % |
|
Timed Explosive Charge | - | Tool | 9 % |
|
Digital Clock | - | Electrical | 1 % |
|
Pump Shotgun | 100 % | Weapon | 1 % |
|
Gas Compression Overdrive | - | Weapon | 1 % |
|
Accelerated Workbench Upgrade | - | Component | 6 % |
|
RF Transmitter | 100 % | Tool | 1 % |
|
Computer Station | 100 % | Electrical | 1 % |
|
Tesla Coil | 100 % | Electrical | 1 % |
|
Road Sign Jacket | 100 % | Attire | 1 % |
|
Laser Detector | - | Electrical | 1 % |
|
Armored Double Door | 100 % | Construction | 6 % |
|
Metal Shield | 100 % | Attire | 1 % |
|
Python Revolver | 100 % | Weapon | 1 % |
|
Roadsign Horse Armor | 100 % | Attire | 1 % |
|
Elevator | 100 % | Electrical | 1 % |
|
Road Sign Gloves | - | Attire | 1 % |
|
High Caliber Revolver | 100 % | Weapon | 1 % |
|
Battering Ram | - | Weapon | 1 % |
|
Flame Thrower | 100 % | Weapon | 1 % |
|
HBHF Sensor | - | Electrical | 1 % |
|
Smart Alarm | - | Electrical | 1 % |
|
Large Rechargeable Battery | 100 % | Electrical | 1 % |
|
Ballista | 100 % | Weapon | 1 % |
|
Longsword | 100 % | Weapon | 1 % |
|
Salvage Workbench Upgrade | - | Component | 6 % |
|
Large Furnace | - | Items | 1 % |
|
RF Broadcaster | - | Electrical | 1 % |
|
Salvaged Axe | 100 % | Tool | 1 % |
|
Mounted Ballista | - | Weapon | 1 % |
|
Molotov Cocktail | - | Weapon | 1 % |
|
Boots | - | Attire | 1 % |
|
Prison Cell Wall | 100 % | Construction | 1 % |
|
High External Stone Wall | - | Construction | 1 % |
|
Small Generator | 100 % | Electrical | 1 % |
|
Large Medkit | - | Medical | 1 % |
|
Hoodie | - | Attire | 1 % |
|
Seismic Sensor | - | Electrical | 1 % |
|
Electric Furnace | 100 % | Electrical | 1 % |
|
Ladder Hatch | 100 % | Construction | 1 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 1 % |
|
Modular Car Lift | - | Electrical | 1 % |
|
Catapult | - | Weapon | 1 % |
|
Homing Missile Launcher | 100 % | Weapon | 1 % |
|
Search Light | - | Electrical | 1 % |
|
Metal Barricade | - | Construction | 1 % |
|
Metal horizontal embrasure | 100 % | Construction | 1 % |
|
Smart Switch | - | Electrical | 1 % |
|
Asbestos Armor Insert | - | Items | 1 % |
|
Concrete Barricade | - | Construction | 1 % |
|
Powered Water Purifier | - | Electrical | 1 % |
|
Road Sign Kilt | 100 % | Attire | 1 % |
|
Heavy Plate Helmet | 100 % | Attire | 1 % |
|
Garage Door | 100 % | Construction | 1 % |
|
Coffee Can Helmet | 100 % | Attire | 1 % |
|
Heavy Plate Jacket | 100 % | Attire | 1 % |
|
Metal Vertical embrasure | 100 % | Construction | 1 % |
|
Lead Armor Insert | - | Items | 1 % |
|
High Quality Horse Shoes | 100 % | Attire | 1 % |
|
Small Oil Refinery | - | Items | 1 % |
|
Heavy Plate Pants | 100 % | Attire | 1 % |
|
Wind Turbine | - | Electrical | 1 % |
|
Muzzle Boost | 100 % | Weapon | 1 % |
|
Night Vision Goggles | 100 % | Attire | 1 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 1 % |
|
Storage Monitor | - | Electrical | 1 % |
|
Salvaged Icepick | 100 % | Tool | 1 % |
|
Hazmat Suit | 100 % | Attire | 1 % |
|
Prison Cell Gate | 100 % | Construction | 1 % |
|
Industrial Crafter | - | Electrical | 1 % |
|
Smoke Grenade | - | Tool | 1 % |
Buns 21 pts. 8 years ago
Wulf 111 pts. 8 years ago
Olcanharry 29 pts. 5 years ago
Rinnie #Rustclash 11 pts. 4 years ago
c0ntriL 97 pts. 8 years ago
Borgor
379 pts. 7 years ago
alpha exotic 26 pts. 4 years ago