This highly sought-after crate is delivered in groups of three by the large scientist-protected cargo ship. Additionally it will drop from a scientist-protected Chinook helicopter, and it will need to be hacked for 15 minutes in order to be unlocked. Note that scientists in the helicopter will patrol the monument first. When all is clear, the CH47 crate will drop. Be careful of other players attempting to loot the crate, as it will be shown globally on everyone's map. Try not to damage the computer on the crate, as this will slow the hacking time down.
Item | Condition | Category | Chance | |
---|---|---|---|---|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Heavy Plate Pants | 100 % | Attire | 13 % | |
High Quality Metal | - | Resources | 45 % | |
CCTV Camera | - | Resources | 23 % | |
RF Broadcaster | - | Electrical | 1 % | |
Armored Double Door | 100 % | Construction | 13 % | |
Targeting Computer | - | Resources | 28 % | |
M4 Shotgun | 100 % | Weapon | 6 % | |
12 Gauge Buckshot | - | Ammunition | 11 % | |
12 Gauge Slug | - | Ammunition | 6 % | |
MP5A4 | 100 % | Weapon | 22 % | |
Prison Cell Gate | 100 % | Construction | 2 % | |
HMLMG | 100 % | Weapon | 13 % | |
Metal Pipe | - | Component | 45 % | |
Ladder Hatch | 100 % | Construction | 2 % | |
Water Pump | - | Electrical | 2 % | |
Thompson | 100 % | Weapon | 12 % | |
Pistol Bullet | - | Ammunition | 52 % | |
MLRS Aiming Module | 100 % | Component | 50 % | |
Metal Facemask | 100 % | Attire | 24 % | |
Triangle Ladder Hatch | 100 % | Construction | 2 % | |
SMG Body | - | Component | 45 % | |
Muzzle Brake | 100 % | Weapon | 2 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Rifle Body | - | Component | 45 % | |
Longsword | 100 % | Weapon | 2 % | |
Locker | 100 % | Items | 2 % | |
Smart Alarm | - | Electrical | 2 % | |
Assault Rifle | 100 % | Weapon | 22 % | |
5.56 Rifle Ammo | - | Ammunition | 44 % | |
Rocket | - | Ammunition | 6 % | |
Hoodie | - | Attire | 2 % | |
Flashbang | - | Weapon | 1 % | |
Timed Explosive Charge | - | Tool | 13 % | |
M92 Pistol | 100 % | Weapon | 10 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Large Furnace | - | Items | 2 % | |
Armored Door | 100 % | Construction | 13 % | |
M39 Rifle | 100 % | Weapon | 6 % | |
Bolt Action Rifle | 100 % | Weapon | 22 % | |
Jacket | - | Attire | 33 % | |
8x Zoom Scope | - | Weapon | 13 % | |
Explosives | - | Resources | 13 % | |
LR-300 Assault Rifle | 100 % | Weapon | 6 % | |
Minigun | 100 % | Weapon | 10 % | |
Weapon Lasersight | - | Weapon | 13 % | |
Prototype 17 | 100 % | Weapon | 10 % | |
Metal Chest Plate | 100 % | Attire | 30 % | |
Heavy Plate Helmet | 100 % | Attire | 12 % | |
Laser Detector | - | Electrical | 2 % | |
Prison Cell Wall | 100 % | Construction | 2 % | |
Metal Vertical embrasure | 100 % | Construction | 2 % | |
Tech Trash | - | Component | 45 % | |
SKS | 100 % | Weapon | 13 % | |
Modular Car Lift | - | Electrical | 2 % | |
L96 Rifle | 100 % | Weapon | 4 % | |
16x Zoom Scope | - | Weapon | 4 % | |
High External Stone Wall | - | Construction | 2 % | |
Medical Syringe | - | Medical | 2 % | |
Metal horizontal embrasure | 100 % | Construction | 1 % | |
Pump Shotgun | 100 % | Weapon | 2 % | |
High Caliber Revolver | 100 % | Weapon | 2 % | |
Diver propulsion vehicle | 100 % | Items | 2 % | |
Supply Signal | - | Tool | 7 % | |
Rocket Launcher | 100 % | Weapon | 2 % | |
Memory Cell | - | Electrical | 2 % | |
Road Sign Kilt | 100 % | Attire | 2 % | |
Reinforced Glass Window | 100 % | Construction | 13 % | |
Medium Rechargeable Battery | 100 % | Electrical | 2 % | |
Tesla Coil | 100 % | Electrical | 2 % | |
Metal Barricade | - | Construction | 2 % | |
Industrial Crafter | - | Electrical | 2 % | |
Gas Compression Overdrive | - | Weapon | 2 % | |
Salvaged Axe | 100 % | Tool | 2 % | |
Parachute | 100 % | Attire | 2 % | |
Muzzle Boost | 100 % | Weapon | 2 % | |
Roadsign Horse Armor | 100 % | Attire | 2 % | |
Semi-Automatic Rifle | 100 % | Weapon | 2 % | |
RF Receiver | - | Electrical | 2 % | |
Auto Turret | 100 % | Electrical | 2 % | |
Garage Door | 100 % | Construction | 2 % | |
Search Light | - | Electrical | 2 % | |
Hazmat Suit | 100 % | Attire | 2 % | |
Strengthened Glass Window | 100 % | Construction | 2 % | |
Computer Station | 100 % | Electrical | 2 % | |
F1 Grenade | - | Weapon | 2 % | |
Storage Monitor | - | Electrical | 2 % | |
RF Transmitter | 100 % | Tool | 2 % | |
Custom SMG | 100 % | Weapon | 12 % | |
Homing Missile Launcher | 100 % | Weapon | 2 % | |
AND Switch | - | Electrical | 2 % | |
Homemade Landmine | - | Traps | 1 % | |
Smart Switch | - | Electrical | 2 % | |
High Quality Horse Shoes | 100 % | Attire | 2 % | |
Heavy Plate Jacket | 100 % | Attire | 13 % | |
Counter | - | Electrical | 2 % | |
Flame Thrower | 100 % | Weapon | 2 % | |
Concrete Barricade | - | Construction | 2 % | |
PTZ CCTV Camera | 100 % | Electrical | 2 % | |
Wind Turbine | - | Electrical | 2 % | |
Molotov Cocktail | - | Weapon | 2 % | |
Salvaged Icepick | 100 % | Tool | 2 % | |
Large Rechargeable Battery | 100 % | Electrical | 2 % | |
Large Water Catcher | - | Construction | 2 % | |
Powered Water Purifier | - | Electrical | 2 % | |
Coffee Can Helmet | 100 % | Attire | 2 % | |
Boots | - | Attire | 2 % | |
Elevator | 100 % | Electrical | 2 % | |
Extended Magazine | - | Weapon | 2 % | |
Python Revolver | 100 % | Weapon | 2 % | |
Spas-12 Shotgun | 100 % | Weapon | 4 % | |
Chainsaw | 100 % | Tool | 2 % | |
Small Oil Refinery | - | Items | 2 % | |
Large Medkit | - | Medical | 2 % | |
Holosight | - | Weapon | 2 % | |
Road Sign Jacket | 100 % | Attire | 1 % | |
Semi-Automatic Pistol | 100 % | Weapon | 2 % | |
Night Vision Goggles | 100 % | Attire | 2 % | |
HBHF Sensor | - | Electrical | 2 % | |
High External Stone Gate | - | Construction | 2 % | |
Digital Clock | - | Electrical | 2 % | |
Roadsign Gloves | - | Attire | 1 % | |
Small Generator | 100 % | Electrical | 2 % | |
Smoke Grenade | - | Tool | 2 % | |
Drone | 100 % | Items | 2 % | |
Seismic Sensor | - | Electrical | 2 % | |
Electric Furnace | 100 % | Electrical | 2 % | |
Handcuffs | 100 % | Tool | 2 % | |
RAND Switch | - | Electrical | 2 % | |
RF Pager | 100 % | Electrical | 2 % |
Buns 16 pts. 6 years ago
Wulf 111 pts. 6 years ago
Olcanharry 29 pts. 3 years ago
Rinnie #Rustclash 11 pts. 3 years ago
c0ntriL 97 pts. 6 years ago
Borgor 379 pts. 5 years ago
alpha exotic 26 pts. 2 years ago