This highly sought-after crate is delivered in groups of three by the large scientist-protected cargo ship. Additionally it will drop from a scientist-protected Chinook helicopter, and it will need to be hacked for 15 minutes in order to be unlocked. Note that scientists in the helicopter will patrol the monument first. When all is clear, the CH47 crate will drop. Be careful of other players attempting to loot the crate, as it will be shown globally on everyone's map. Try not to damage the computer on the crate, as this will slow the hacking time down.
Item | Condition | Category | Chance | |
---|---|---|---|---|
MP5A4 | 100 % | Weapon | 23 % | |
Jacket | - | Attire | 33 % | |
Reinforced Glass Window | 100 % | Construction | 13 % | |
Gas Compression Overdrive | - | Weapon | 2 % | |
RF Pager | 100 % | Electrical | 2 % | |
High Quality Metal | - | Resources | 45 % | |
Armored Door | 100 % | Construction | 14 % | |
Semi-Automatic Pistol | 100 % | Weapon | 2 % | |
Bolt Action Rifle | 100 % | Weapon | 23 % | |
5.56 Rifle Ammo | - | Ammunition | 44 % | |
Timed Explosive Charge | - | Tool | 14 % | |
Metal Chest Plate | 100 % | Attire | 31 % | |
Road Sign Jacket | 100 % | Attire | 2 % | |
Rifle Body | - | Component | 45 % | |
Metal Pipe | - | Component | 45 % | |
Python Revolver | 100 % | Weapon | 2 % | |
LR-300 Assault Rifle | 100 % | Weapon | 6 % | |
AND Switch | - | Electrical | 2 % | |
SMG Body | - | Component | 45 % | |
Weapon Lasersight | - | Weapon | 14 % | |
Tech Trash | - | Component | 45 % | |
M92 Pistol | 100 % | Weapon | 11 % | |
Pistol Bullet | - | Ammunition | 53 % | |
Heavy Plate Pants | 100 % | Attire | 12 % | |
Targeting Computer | - | Resources | 27 % | |
Strengthened Glass Window | 100 % | Construction | 2 % | |
CCTV Camera | - | Resources | 23 % | |
L96 Rifle | 100 % | Weapon | 4 % | |
16x Zoom Scope | - | Weapon | 4 % | |
MLRS Aiming Module | 100 % | Component | 50 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Drone | 100 % | Items | 2 % | |
Supply Signal | - | Tool | 7 % | |
Large Medkit | - | Medical | 2 % | |
Parachute | 100 % | Attire | 2 % | |
Boots | - | Attire | 2 % | |
Custom SMG | 100 % | Weapon | 12 % | |
Metal Facemask | 100 % | Attire | 25 % | |
Electric Furnace | 100 % | Electrical | 2 % | |
PTZ CCTV Camera | 100 % | Electrical | 2 % | |
Prototype 17 | 100 % | Weapon | 10 % | |
Rocket | - | Ammunition | 6 % | |
High External Stone Gate | - | Construction | 1 % | |
Assault Rifle | 100 % | Weapon | 23 % | |
Smart Alarm | - | Electrical | 2 % | |
M39 Rifle | 100 % | Weapon | 6 % | |
Semi-Automatic Rifle | 100 % | Weapon | 2 % | |
HMLMG | 100 % | Weapon | 14 % | |
Concrete Barricade | - | Construction | 2 % | |
Spas-12 Shotgun | 100 % | Weapon | 4 % | |
12 Gauge Buckshot | - | Ammunition | 10 % | |
Armored Double Door | 100 % | Construction | 14 % | |
Heavy Plate Helmet | 100 % | Attire | 12 % | |
Diver propulsion vehicle | 100 % | Items | 2 % | |
Explosives | - | Resources | 14 % | |
Extended Magazine | - | Weapon | 2 % | |
Holosight | - | Weapon | 2 % | |
Minigun | 100 % | Weapon | 10 % | |
Large Rechargeable Battery | 100 % | Electrical | 2 % | |
Storage Monitor | - | Electrical | 2 % | |
8x Zoom Scope | - | Weapon | 13 % | |
M4 Shotgun | 100 % | Weapon | 6 % | |
12 Gauge Slug | - | Ammunition | 6 % | |
Night Vision Goggles | 100 % | Attire | 2 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Hazmat Suit | 100 % | Attire | 2 % | |
Laser Detector | - | Electrical | 2 % | |
Medical Syringe | - | Medical | 2 % | |
Thompson | 100 % | Weapon | 12 % | |
Large Water Catcher | - | Construction | 2 % | |
Heavy Plate Jacket | 100 % | Attire | 13 % | |
High Quality Horse Shoes | 100 % | Attire | 2 % | |
RF Broadcaster | - | Electrical | 2 % | |
Small Oil Refinery | - | Items | 2 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Ladder Hatch | 100 % | Construction | 2 % | |
Digital Clock | - | Electrical | 2 % | |
Prison Cell Gate | 100 % | Construction | 2 % | |
Metal Barricade | - | Construction | 2 % | |
RAND Switch | - | Electrical | 2 % | |
Auto Turret | 100 % | Electrical | 2 % | |
Homemade Landmine | - | Traps | 2 % | |
Smart Switch | - | Electrical | 2 % | |
Large Furnace | - | Items | 2 % | |
Medium Rechargeable Battery | 100 % | Electrical | 2 % | |
Salvaged Axe | 100 % | Tool | 2 % | |
Homing Missile Launcher | 100 % | Weapon | 2 % | |
Elevator | 100 % | Electrical | 2 % | |
Industrial Crafter | - | Electrical | 2 % | |
Locker | 100 % | Items | 2 % | |
Hoodie | - | Attire | 2 % | |
F1 Grenade | - | Weapon | 2 % | |
RF Transmitter | 100 % | Tool | 2 % | |
Small Generator | 100 % | Electrical | 2 % | |
Metal Vertical embrasure | 100 % | Construction | 2 % | |
Triangle Ladder Hatch | 100 % | Construction | 2 % | |
HBHF Sensor | - | Electrical | 2 % | |
Chainsaw | 100 % | Tool | 2 % | |
Prison Cell Wall | 100 % | Construction | 2 % | |
Longsword | 100 % | Weapon | 2 % | |
Search Light | - | Electrical | 2 % | |
Memory Cell | - | Electrical | 2 % | |
Flame Thrower | 100 % | Weapon | 2 % | |
Flashbang | - | Weapon | 2 % | |
Roadsign Horse Armor | 100 % | Attire | 2 % | |
Wind Turbine | - | Electrical | 2 % | |
Tesla Coil | 100 % | Electrical | 2 % | |
Computer Station | 100 % | Electrical | 2 % | |
Counter | - | Electrical | 2 % | |
Water Pump | - | Electrical | 2 % | |
RF Receiver | - | Electrical | 2 % | |
Salvaged Icepick | 100 % | Tool | 2 % | |
Modular Car Lift | - | Electrical | 2 % | |
Muzzle Brake | 100 % | Weapon | 2 % | |
Seismic Sensor | - | Electrical | 2 % | |
Metal horizontal embrasure | 100 % | Construction | 2 % | |
Garage Door | 100 % | Construction | 2 % | |
Rocket Launcher | 100 % | Weapon | 2 % | |
Road Sign Kilt | 100 % | Attire | 2 % | |
Roadsign Gloves | - | Attire | 1 % | |
High External Stone Wall | - | Construction | 2 % | |
Muzzle Boost | 100 % | Weapon | 2 % | |
Powered Water Purifier | - | Electrical | 2 % | |
Molotov Cocktail | - | Weapon | 2 % | |
High Caliber Revolver | 100 % | Weapon | 2 % | |
Coffee Can Helmet | 100 % | Attire | 2 % | |
Pump Shotgun | 100 % | Weapon | 2 % | |
Smoke Grenade | - | Tool | 2 % | |
Handcuffs | 100 % | Tool | 2 % |
Buns 16 pts. 6 years ago
Wulf 111 pts. 6 years ago
Olcanharry 29 pts. 3 years ago
Rinnie #Rustclash 11 pts. 3 years ago
c0ntriL 97 pts. 6 years ago
Borgor 379 pts. 5 years ago
alpha exotic 26 pts. 2 years ago