This highly sought-after crate is delivered in groups of three by the large scientist-protected cargo ship. Additionally it will drop from a scientist-protected Chinook helicopter, and it will need to be hacked for 15 minutes in order to be unlocked. Note that scientists in the helicopter will patrol the monument first. When all is clear, the CH47 crate will drop. Be careful of other players attempting to loot the crate, as it will be shown globally on everyone's map. Try not to damage the computer on the crate, as this will slow the hacking time down.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
HV 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Metal Facemask | 100 % | Attire | 53 % |
|
Metal Armor Insert | - | Items | 100 % |
|
Tech Trash | - | Component | 39 % |
|
5.56 Rifle Ammo | - | Ammunition | 37 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Scrap | - | Resources | 34 % |
|
M16A2 | 100 % | Weapon | 12 % |
|
Advanced Blueprint Fragment | - | Component | 100 % |
|
Burst Module | - | Component | 25 % |
|
CCTV Camera | - | Resources | 46 % |
|
Auto Turret | 100 % | Electrical | 16 % |
|
Ballista | 100 % | Weapon | 1 % |
|
Accelerated Workbench Upgrade | - | Component | 6 % |
|
Ballistic leg armour | 100 % | Attire | 17 % |
|
Aiming Module | 100 % | Component | 50 % |
|
Gears | - | Component | 31 % |
|
Rocket Launcher | 100 % | Weapon | 7 % |
|
8x Zoom Scope | - | Weapon | 29 % |
|
Targeting Computer | - | Resources | 55 % |
|
Lead Armor Insert | - | Items | 1 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 1 % |
|
Assault Rifle | 100 % | Weapon | 29 % |
|
Metal Chest Plate | 100 % | Attire | 53 % |
|
Jackhammer | 100 % | Tool | 4 % |
|
AND Switch | - | Electrical | 1 % |
|
Parachute | 100 % | Attire | 1 % |
|
Ballistic helmet | 100 % | Attire | 17 % |
|
Timed Explosive Charge | - | Tool | 10 % |
|
Sheet Metal | - | Component | 31 % |
|
LR-300 Assault Rifle | 100 % | Weapon | 24 % |
|
Concrete Barricade | - | Construction | 1 % |
|
Flashbang | - | Weapon | 1 % |
|
Metal Pipe | - | Component | 39 % |
|
Smart Switch | - | Electrical | 1 % |
|
Ballistic vest | 100 % | Attire | 17 % |
|
Longsword | 100 % | Weapon | 1 % |
|
Weapon Lasersight | - | Weapon | 29 % |
|
Extended Magazine | - | Weapon | 26 % |
|
Salvaged Axe | 100 % | Tool | 1 % |
|
Digital Clock | - | Electrical | 1 % |
|
MP5A4 | 100 % | Weapon | 6 % |
|
Rifle Body | - | Component | 9 % |
|
F1 Grenade | - | Weapon | 10 % |
|
HMLMG | 100 % | Weapon | 6 % |
|
Chainsaw | 100 % | Tool | 6 % |
|
Bolt Action Rifle | 100 % | Weapon | 23 % |
|
Small Generator | 100 % | Electrical | 1 % |
|
High Quality Horse Shoes | 100 % | Attire | 1 % |
|
High Quality Metal | - | Resources | 41 % |
|
Heavy Plate Jacket | 100 % | Attire | 1 % |
|
Reinforced Glass Window | 100 % | Construction | 5 % |
|
Hoodie | - | Attire | 1 % |
|
Flame Thrower | 100 % | Weapon | 1 % |
|
Salvage Workbench Upgrade | - | Component | 6 % |
|
Elevator | 100 % | Electrical | 1 % |
|
SMG Body | - | Component | 14 % |
|
Seismic Sensor | - | Electrical | 1 % |
|
Boots | - | Attire | 1 % |
|
Asbestos Armor Insert | - | Items | 1 % |
|
Rocket | - | Ammunition | 6 % |
|
Satchel Charge | - | Tool | 9 % |
|
RF Receiver | - | Electrical | 1 % |
|
Small Oil Refinery | - | Items | 1 % |
|
L96 Rifle | 100 % | Weapon | 6 % |
|
PTZ CCTV Camera | 100 % | Electrical | 1 % |
|
Wind Turbine | - | Electrical | 1 % |
|
M4 Shotgun | 100 % | Weapon | 9 % |
|
Python Revolver | 100 % | Weapon | 1 % |
|
Modular Car Lift | - | Electrical | 1 % |
|
Strengthened Glass Window | 100 % | Construction | 1 % |
|
Gas Compression Overdrive | - | Weapon | 1 % |
|
Large Furnace | - | Items | 1 % |
|
Tesla Coil | 100 % | Electrical | 1 % |
|
Explosives | - | Resources | 6 % |
|
Minigun | 100 % | Weapon | 10 % |
|
Pump Shotgun | 100 % | Weapon | 1 % |
|
HBHF Sensor | - | Electrical | 1 % |
|
Metal Barricade | - | Construction | 1 % |
|
Roadsign Horse Armor | 100 % | Attire | 1 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 1 % |
|
Battering Ram | - | Weapon | 1 % |
|
Homing Missile Launcher | 100 % | Weapon | 1 % |
|
RAND Switch | - | Electrical | 1 % |
|
Medical Syringe | - | Medical | 1 % |
|
Armored Double Door | 100 % | Construction | 6 % |
|
Thompson | 100 % | Weapon | 1 % |
|
SKS | 100 % | Weapon | 5 % |
|
Armored Door | 100 % | Construction | 5 % |
|
Catapult | - | Weapon | 1 % |
|
Laser Detector | - | Electrical | 1 % |
|
High External Stone Wall | - | Construction | 1 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 1 % |
|
Diver propulsion vehicle | 100 % | Items | 1 % |
|
Homemade Landmine | - | Traps | 1 % |
|
Road Sign Jacket | 100 % | Attire | 1 % |
|
Powered Water Purifier | - | Electrical | 1 % |
|
Handcuffs | 100 % | Tool | 1 % |
|
RF Transmitter | 100 % | Tool | 1 % |
|
Industrial Crafter | - | Electrical | 1 % |
|
Electric Furnace | 100 % | Electrical | 1 % |
|
Smart Alarm | - | Electrical | 1 % |
|
Road Sign Gloves | - | Attire | 1 % |
|
Supply Signal | - | Tool | 1 % |
|
Prison Cell Wall | 100 % | Construction | 1 % |
|
Road Sign Kilt | 100 % | Attire | 1 % |
|
Custom SMG | 100 % | Weapon | 1 % |
|
Computer Station | 100 % | Electrical | 1 % |
|
Metal Vertical embrasure | 100 % | Construction | 1 % |
|
Muzzle Boost | 100 % | Weapon | 1 % |
|
Smoke Grenade | - | Tool | 1 % |
|
Storage Monitor | - | Electrical | 1 % |
|
Locker | 100 % | Items | 1 % |
|
Night Vision Goggles | 100 % | Attire | 1 % |
|
Molotov Cocktail | - | Weapon | 1 % |
|
RF Pager | - | Electrical | 1 % |
|
Holosight | - | Weapon | 1 % |
|
Heavy Plate Helmet | 100 % | Attire | 1 % |
|
Metal Shield | 100 % | Attire | 1 % |
|
Water Pump | - | Electrical | 1 % |
|
Drone | 100 % | Items | 1 % |
|
Heavy Plate Pants | 100 % | Attire | 1 % |
|
High Caliber Revolver | 100 % | Weapon | 1 % |
|
Large Rechargeable Battery | 100 % | Electrical | 1 % |
|
Ladder Hatch | 100 % | Construction | 1 % |
|
Muzzle Brake | 100 % | Weapon | 1 % |
|
Search Light | - | Electrical | 1 % |
|
Garage Door | 100 % | Construction | 1 % |
|
Counter | - | Electrical | 1 % |
|
Salvaged Icepick | 100 % | Tool | 1 % |
|
RF Broadcaster | - | Electrical | 1 % |
|
Hazmat Suit | 100 % | Attire | 1 % |
|
Metal horizontal embrasure | 100 % | Construction | 1 % |
|
Prison Cell Gate | 100 % | Construction | 1 % |
|
Large Medkit | - | Medical | 1 % |
|
Mounted Ballista | - | Weapon | 1 % |
|
Triangle Ladder Hatch | 100 % | Construction | 1 % |
|
Coffee Can Helmet | 100 % | Attire | 1 % |
|
Large Water Catcher | - | Construction | 1 % |
|
High External Stone Gate | - | Construction | 1 % |
|
Memory Cell | - | Electrical | 1 % |
Buns 21 pts. 8 years ago
Wulf 121 pts. 8 years ago
Olcanharry 29 pts. 5 years ago
Rinnie #Rustclash 11 pts. 5 years ago
c0ntriL 97 pts. 8 years ago
Borgor
379 pts. 7 years ago
alpha exotic 26 pts. 4 years ago