The Heavy Scientists are armored combative personnel that will deploy to the Oil Rigs as backup via CH-47 (Military Transport Helicopter) when the player starts hacking the locked crate, and they are the most aggressive scientists out of all scientists. They wield Miniguns, Military Flame Throwers, M249 or Spas-12 Shotgun and they have more health than normal scientists. The number of Heavy Scientist deployed depends on the size of the oil rigs, usually 6 on the small and 10 on the large one. As they deploy to the oil rig helicopter pad, they will immediately start sweeping the areas on the top floor. If they don’t find the players during the sweeping phase, they will start patrolling like normal scientists. Some military-grade weapons can only be found in Heavy Scientist loot.
HP | 300 |
Item | Condition | Category | Chance | |
---|---|---|---|---|
Double Barrel Shotgun | 100 % | Weapon | 9 % | |
12 Gauge Buckshot | - | Ammunition | 51 % | |
Pistol Bullet | - | Ammunition | 59 % | |
12 Gauge Slug | - | Ammunition | 30 % | |
Incendiary Pistol Bullet | - | Ammunition | 27 % | |
Bandage | - | Medical | 56 % | |
Medical Syringe | - | Medical | 89 % | |
40mm Shotgun Round | - | Ammunition | 21 % | |
40mm Smoke Grenade | - | Ammunition | 21 % | |
5.56 Rifle Ammo | - | Ammunition | 31 % | |
12 Gauge Incendiary Shell | - | Ammunition | 29 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 7 % | |
Tech Trash | - | Component | 2 % | |
Longsword | 100 % | Weapon | 2 % | |
HV Pistol Ammo | - | Ammunition | 14 % | |
Mace | 100 % | Weapon | 2 % | |
Reinforced Glass Window | 100 % | Construction | 0.4 % | |
Weapon flashlight | - | Weapon | 2 % | |
40mm HE Grenade | - | Ammunition | 14 % | |
Crossbow | 100 % | Weapon | 2 % | |
High Quality Metal | - | Resources | 2 % | |
Bolt Action Rifle | 100 % | Weapon | 1 % | |
Beancan Grenade | - | Weapon | 2 % | |
Flame Thrower | 100 % | Weapon | 2 % | |
Low Grade Fuel | - | Resources | 2 % | |
Molotov Cocktail | - | Weapon | 2 % | |
MP5A4 | 100 % | Weapon | 1 % | |
Metal Facemask | 100 % | Attire | 0.4 % | |
Metal Pipe | - | Component | 2 % | |
Custom SMG | 100 % | Weapon | 1 % | |
Ladder Hatch | 100 % | Construction | 0.05 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 7 % | |
Rifle Body | - | Component | 2 % | |
Multiple Grenade Launcher | 100 % | Weapon | 5 % | |
Storage Monitor | - | Electrical | 0.06 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 13 % | |
Waterpipe Shotgun | 100 % | Weapon | 2 % | |
Flashbang | - | Weapon | 2 % | |
CCTV Camera | - | Resources | 1 % | |
Salvaged Cleaver | 100 % | Weapon | 2 % | |
Concrete Barricade | - | Construction | 0.07 % | |
SMG Body | - | Component | 2 % | |
Silencer | 100 % | Weapon | 2 % | |
Assault Rifle | 100 % | Weapon | 1 % | |
Nailgun | 100 % | Weapon | 2 % | |
Combat Knife | 100 % | Weapon | 2 % | |
Hoodie | - | Attire | 0.07 % | |
F1 Grenade | - | Weapon | 4 % | |
HMLMG | 100 % | Weapon | 0.3 % | |
Smart Alarm | - | Electrical | 0.06 % | |
Compound Bow | 100 % | Weapon | 2 % | |
L96 Rifle | 100 % | Weapon | 0.3 % | |
16x Zoom Scope | - | Weapon | 0.3 % | |
Weapon Lasersight | - | Weapon | 0.3 % | |
Revolver | 100 % | Weapon | 2 % | |
Salvaged Axe | 100 % | Tool | 0.07 % | |
Prototype 17 | 100 % | Weapon | 1 % | |
Extended Magazine | - | Weapon | 0.07 % | |
M4 Shotgun | 100 % | Weapon | 0.4 % | |
M39 Rifle | 100 % | Weapon | 0.4 % | |
Large Furnace | - | Items | 0.06 % | |
Timed Explosive Charge | - | Tool | 0.4 % | |
Armored Door | 100 % | Construction | 0.4 % | |
Simple Handmade Sight | - | Weapon | 2 % | |
Triangle Ladder Hatch | 100 % | Construction | 0.07 % | |
Spas-12 Shotgun | 100 % | Weapon | 0.3 % | |
AND Switch | - | Electrical | 0.08 % | |
Parachute | 100 % | Attire | 0.07 % | |
8x Zoom Scope | - | Weapon | 0.4 % | |
Targeting Computer | - | Resources | 1 % | |
Large Rechargeable Battery | 100 % | Electrical | 0.08 % | |
Large Water Catcher | - | Construction | 0.07 % | |
Road Sign Kilt | 100 % | Attire | 0.07 % | |
Explosives | - | Resources | 0.3 % | |
Metal Chest Plate | 100 % | Attire | 0.4 % | |
Metal horizontal embrasure | 100 % | Construction | 0.07 % | |
Hazmat Suit | 100 % | Attire | 0.06 % | |
PTZ CCTV Camera | 100 % | Electrical | 0.06 % | |
M92 Pistol | 100 % | Weapon | 1 % | |
Heavy Plate Helmet | 100 % | Attire | 0.08 % | |
Counter | - | Electrical | 0.06 % | |
Prison Cell Gate | 100 % | Construction | 0.08 % | |
Wind Turbine | - | Electrical | 0.07 % | |
Search Light | - | Electrical | 0.07 % | |
RF Receiver | - | Electrical | 0.05 % | |
Strengthened Glass Window | 100 % | Construction | 0.06 % | |
LR-300 Assault Rifle | 100 % | Weapon | 0.4 % | |
RF Broadcaster | - | Electrical | 0.07 % | |
Semi-Automatic Rifle | 100 % | Weapon | 0.06 % | |
Seismic Sensor | - | Electrical | 0.06 % | |
Thompson | 100 % | Weapon | 1 % | |
Diver propulsion vehicle | 100 % | Items | 0.08 % | |
Digital Clock | - | Electrical | 0.05 % | |
Industrial Crafter | - | Electrical | 0.06 % | |
Armored Double Door | 100 % | Construction | 0.4 % | |
Garage Door | 100 % | Construction | 0.07 % | |
Medium Rechargeable Battery | 100 % | Electrical | 0.08 % | |
Heavy Plate Pants | 100 % | Attire | 0.08 % | |
Boots | - | Attire | 0.06 % | |
High Quality Horse Shoes | 100 % | Attire | 0.07 % | |
Muzzle Boost | 100 % | Weapon | 0.07 % | |
High External Stone Gate | - | Construction | 0.08 % | |
Prison Cell Wall | 100 % | Construction | 0.07 % | |
Coffee Can Helmet | 100 % | Attire | 0.08 % | |
Small Oil Refinery | - | Items | 0.08 % | |
Small Generator | 100 % | Electrical | 0.06 % | |
Python Revolver | 100 % | Weapon | 0.07 % | |
Gas Compression Overdrive | - | Weapon | 0.06 % | |
Water Pump | - | Electrical | 0.06 % | |
Salvaged Icepick | 100 % | Tool | 0.06 % | |
Metal Vertical embrasure | 100 % | Construction | 0.07 % | |
Metal Barricade | - | Construction | 0.07 % | |
Roadsign Horse Armor | 100 % | Attire | 0.07 % | |
Rocket Launcher | 100 % | Weapon | 0.05 % | |
Semi-Automatic Pistol | 100 % | Weapon | 0.08 % | |
Tesla Coil | 100 % | Electrical | 0.07 % | |
Pump Shotgun | 100 % | Weapon | 0.06 % | |
Heavy Plate Jacket | 100 % | Attire | 0.06 % | |
Powered Water Purifier | - | Electrical | 0.06 % | |
RAND Switch | - | Electrical | 0.07 % | |
Memory Cell | - | Electrical | 0.07 % | |
Drone | 100 % | Items | 0.06 % | |
High External Stone Wall | - | Construction | 0.06 % | |
HBHF Sensor | - | Electrical | 0.06 % | |
Supply Signal | - | Tool | 0.3 % | |
Muzzle Brake | 100 % | Weapon | 0.06 % | |
Electric Furnace | 100 % | Electrical | 0.05 % | |
Holosight | - | Weapon | 0.07 % | |
Modular Car Lift | - | Electrical | 0.07 % | |
Laser Detector | - | Electrical | 0.05 % | |
Auto Turret | 100 % | Electrical | 0.08 % | |
Night Vision Goggles | 100 % | Attire | 0.06 % | |
Handcuffs | 100 % | Tool | 0.05 % | |
Smoke Grenade | - | Tool | 0.07 % | |
RF Transmitter | 100 % | Tool | 0.08 % | |
Smart Switch | - | Electrical | 0.05 % | |
Chainsaw | 100 % | Tool | 0.07 % | |
Homemade Landmine | - | Traps | 0.06 % | |
Locker | 100 % | Items | 0.07 % | |
Large Medkit | - | Medical | 0.07 % | |
Homing Missile Launcher | 100 % | Weapon | 0.07 % | |
Roadsign Gloves | - | Attire | 0.06 % | |
High Caliber Revolver | 100 % | Weapon | 0.07 % | |
Road Sign Jacket | 100 % | Attire | 0.06 % | |
Computer Station | 100 % | Electrical | 0.06 % | |
Elevator | 100 % | Electrical | 0.07 % | |
RF Pager | 100 % | Electrical | 0.05 % |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 4 sec | - | ||
Jackhammer | 5 sec | 6 % | ||
Bone Club | 12 sec | 3 % | ||
Bone Knife | 8 sec | - | ||
Chainsaw | 1 sec | - | ||
Salvaged Cleaver | 28 sec | 3 % | ||
Hatchet | 9 sec | 3 % | ||
Combat Knife | 4 sec | - | ||
Mace | 28 sec | 4 % | ||
Machete | 14 sec | 4 % | ||
Pickaxe | 19 sec | 4 % | ||
Rock | 9 sec | - | ||
Salvaged Axe | 8 sec | 2 % | ||
Salvaged Hammer | 7 sec | 1 % | ||
Salvaged Icepick | 43 sec | 4 % | ||
Stone Hatchet | 8 sec | 4 % | ||
Stone Pickaxe | 9 sec | 11 % | ||
Longsword | 28 sec | 3 % | ||
Salvaged Sword | 17 sec | 2 % |
rust 72 pts. 10 months ago
rust 72 pts. 4 months ago
suspink17 15 pts. year ago