The Heavy Scientists are armored combative personnel that will deploy to the Oil Rigs as backup via CH-47 (Military Transport Helicopter) when the player starts hacking the locked crate, and they are the most aggressive scientists out of all scientists. They wield Miniguns, Military Flame Throwers, M249 or Spas-12 Shotgun and they have more health than normal scientists. The number of Heavy Scientist deployed depends on the size of the oil rigs, usually 6 on the small and 10 on the large one. As they deploy to the oil rig helicopter pad, they will immediately start sweeping the areas on the top floor. If they don’t find the players during the sweeping phase, they will start patrolling like normal scientists. Some military-grade weapons can only be found in Heavy Scientist loot.
HP | 300 |
Item | Condition | Category | Chance | |
---|---|---|---|---|
Simple Handmade Sight | - | Weapon | 2 % | |
12 Gauge Slug | - | Ammunition | 30 % | |
Pistol Bullet | - | Ammunition | 59 % | |
Medical Syringe | - | Medical | 89 % | |
Bandage | - | Medical | 56 % | |
40mm Shotgun Round | - | Ammunition | 21 % | |
Salvaged Cleaver | 100 % | Weapon | 2 % | |
SMG Body | - | Component | 2 % | |
Incendiary Pistol Bullet | - | Ammunition | 27 % | |
Metal Pipe | - | Component | 2 % | |
12 Gauge Incendiary Shell | - | Ammunition | 29 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 13 % | |
40mm HE Grenade | - | Ammunition | 14 % | |
40mm Smoke Grenade | - | Ammunition | 21 % | |
Mace | 100 % | Weapon | 2 % | |
Supply Signal | - | Tool | 0.3 % | |
12 Gauge Buckshot | - | Ammunition | 51 % | |
8x Zoom Scope | - | Weapon | 0.4 % | |
Weapon flashlight | - | Weapon | 2 % | |
SKS | 100 % | Weapon | 0.4 % | |
5.56 Rifle Ammo | - | Ammunition | 32 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Locker | 100 % | Items | 0.06 % | |
Rifle Body | - | Component | 2 % | |
Beancan Grenade | - | Weapon | 2 % | |
Tech Trash | - | Component | 2 % | |
Silencer | 100 % | Weapon | 2 % | |
HV Pistol Ammo | - | Ammunition | 14 % | |
LR-300 Assault Rifle | 100 % | Weapon | 0.4 % | |
Nailgun | 100 % | Weapon | 2 % | |
M92 Pistol | 100 % | Weapon | 1 % | |
Molotov Cocktail | - | Weapon | 2 % | |
Double Barrel Shotgun | 100 % | Weapon | 9 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 7 % | |
Assault Rifle | 100 % | Weapon | 1 % | |
Compound Bow | 100 % | Weapon | 2 % | |
Longsword | 100 % | Weapon | 2 % | |
Flame Thrower | 100 % | Weapon | 2 % | |
Low Grade Fuel | - | Resources | 2 % | |
Revolver | 100 % | Weapon | 2 % | |
High Quality Metal | - | Resources | 2 % | |
Prison Cell Wall | 100 % | Construction | 0.07 % | |
F1 Grenade | - | Weapon | 4 % | |
Elevator | 100 % | Electrical | 0.06 % | |
Multiple Grenade Launcher | 100 % | Weapon | 5 % | |
Combat Knife | 100 % | Weapon | 2 % | |
Metal Facemask | 100 % | Attire | 0.3 % | |
Bolt Action Rifle | 100 % | Weapon | 1 % | |
Prototype 17 | 100 % | Weapon | 1 % | |
MP5A4 | 100 % | Weapon | 1 % | |
CCTV Camera | - | Resources | 1 % | |
Armored Double Door | 100 % | Construction | 0.3 % | |
High Caliber Revolver | 100 % | Weapon | 0.08 % | |
Rocket Launcher | 100 % | Weapon | 0.07 % | |
Crossbow | 100 % | Weapon | 2 % | |
Thompson | 100 % | Weapon | 1 % | |
Gas Compression Overdrive | - | Weapon | 0.06 % | |
Semi-Automatic Pistol | 100 % | Weapon | 0.07 % | |
M4 Shotgun | 100 % | Weapon | 0.4 % | |
Waterpipe Shotgun | 100 % | Weapon | 2 % | |
Targeting Computer | - | Resources | 1 % | |
Large Water Catcher | - | Construction | 0.06 % | |
Smart Alarm | - | Electrical | 0.06 % | |
Holosight | - | Weapon | 0.07 % | |
Custom SMG | 100 % | Weapon | 1 % | |
Flashbang | - | Weapon | 2 % | |
Heavy Plate Pants | 100 % | Attire | 0.05 % | |
Armored Door | 100 % | Construction | 0.3 % | |
High Quality Horse Shoes | 100 % | Attire | 0.07 % | |
L96 Rifle | 100 % | Weapon | 0.2 % | |
16x Zoom Scope | - | Weapon | 0.2 % | |
Hoodie | - | Attire | 0.06 % | |
Weapon Lasersight | - | Weapon | 0.4 % | |
Drone | 100 % | Items | 0.05 % | |
Small Generator | 100 % | Electrical | 0.06 % | |
Timed Explosive Charge | - | Tool | 0.3 % | |
Reinforced Glass Window | 100 % | Construction | 0.3 % | |
Explosives | - | Resources | 0.3 % | |
RF Receiver | - | Electrical | 0.06 % | |
Water Pump | - | Electrical | 0.07 % | |
Large Rechargeable Battery | 100 % | Electrical | 0.07 % | |
Night Vision Goggles | 100 % | Attire | 0.07 % | |
Road Sign Kilt | 100 % | Attire | 0.06 % | |
Handcuffs | 100 % | Tool | 0.08 % | |
Spas-12 Shotgun | 100 % | Weapon | 0.3 % | |
Heavy Plate Helmet | 100 % | Attire | 0.06 % | |
RAND Switch | - | Electrical | 0.06 % | |
Boots | - | Attire | 0.07 % | |
PTZ CCTV Camera | 100 % | Electrical | 0.09 % | |
Triangle Ladder Hatch | 100 % | Construction | 0.06 % | |
Muzzle Boost | 100 % | Weapon | 0.06 % | |
Counter | - | Electrical | 0.07 % | |
High External Stone Wall | - | Construction | 0.08 % | |
Heavy Plate Jacket | 100 % | Attire | 0.07 % | |
Auto Turret | 100 % | Electrical | 0.05 % | |
Electric Furnace | 100 % | Electrical | 0.08 % | |
Metal Chest Plate | 100 % | Attire | 0.3 % | |
Industrial Crafter | - | Electrical | 0.06 % | |
M39 Rifle | 100 % | Weapon | 0.4 % | |
Coffee Can Helmet | 100 % | Attire | 0.08 % | |
Python Revolver | 100 % | Weapon | 0.05 % | |
Metal Vertical embrasure | 100 % | Construction | 0.06 % | |
Smoke Grenade | - | Tool | 0.07 % | |
Salvaged Axe | 100 % | Tool | 0.06 % | |
Computer Station | 100 % | Electrical | 0.08 % | |
Semi-Automatic Rifle | 100 % | Weapon | 0.06 % | |
Powered Water Purifier | - | Electrical | 0.06 % | |
Muzzle Brake | 100 % | Weapon | 0.06 % | |
Ladder Hatch | 100 % | Construction | 0.06 % | |
Seismic Sensor | - | Electrical | 0.07 % | |
Modular Car Lift | - | Electrical | 0.06 % | |
HMLMG | 100 % | Weapon | 0.3 % | |
Pump Shotgun | 100 % | Weapon | 0.08 % | |
Medium Rechargeable Battery | 100 % | Electrical | 0.08 % | |
Extended Magazine | - | Weapon | 0.06 % | |
Chainsaw | 100 % | Tool | 0.05 % | |
RF Broadcaster | - | Electrical | 0.06 % | |
Memory Cell | - | Electrical | 0.07 % | |
Metal Barricade | - | Construction | 0.06 % | |
Road Sign Jacket | 100 % | Attire | 0.07 % | |
Digital Clock | - | Electrical | 0.06 % | |
Tesla Coil | 100 % | Electrical | 0.07 % | |
Roadsign Horse Armor | 100 % | Attire | 0.06 % | |
Prison Cell Gate | 100 % | Construction | 0.06 % | |
High External Stone Gate | - | Construction | 0.05 % | |
Wind Turbine | - | Electrical | 0.08 % | |
RF Transmitter | 100 % | Tool | 0.06 % | |
Garage Door | 100 % | Construction | 0.08 % | |
Large Medkit | - | Medical | 0.06 % | |
Homemade Landmine | - | Traps | 0.06 % | |
Storage Monitor | - | Electrical | 0.07 % | |
RF Pager | 100 % | Electrical | 0.06 % | |
Smart Switch | - | Electrical | 0.08 % | |
AND Switch | - | Electrical | 0.05 % | |
Strengthened Glass Window | 100 % | Construction | 0.05 % | |
Metal horizontal embrasure | 100 % | Construction | 0.06 % | |
HBHF Sensor | - | Electrical | 0.07 % | |
Homing Missile Launcher | 100 % | Weapon | 0.07 % | |
Laser Detector | - | Electrical | 0.07 % | |
Salvaged Icepick | 100 % | Tool | 0.07 % | |
Diver propulsion vehicle | 100 % | Items | 0.08 % | |
Roadsign Gloves | - | Attire | 0.06 % | |
Small Oil Refinery | - | Items | 0.06 % | |
Parachute | 100 % | Attire | 0.07 % | |
Large Furnace | - | Items | 0.07 % | |
Search Light | - | Electrical | 0.08 % | |
Hazmat Suit | 100 % | Attire | 0.05 % | |
Concrete Barricade | - | Construction | 0.06 % |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 4 sec | - | ||
Jackhammer | 5 sec | 6 % | ||
Bone Club | 12 sec | 3 % | ||
Bone Knife | 8 sec | - | ||
Chainsaw | 1 sec | - | ||
Salvaged Cleaver | 28 sec | 3 % | ||
Hatchet | 9 sec | 3 % | ||
Combat Knife | 4 sec | - | ||
Mace | 28 sec | 4 % | ||
Machete | 14 sec | 4 % | ||
Pickaxe | 19 sec | 4 % | ||
Rock | 9 sec | - | ||
Salvaged Axe | 8 sec | 2 % | ||
Salvaged Hammer | 7 sec | 1 % | ||
Salvaged Icepick | 43 sec | 4 % | ||
Stone Hatchet | 8 sec | 4 % | ||
Stone Pickaxe | 9 sec | 11 % | ||
Longsword | 28 sec | 3 % | ||
Salvaged Sword | 17 sec | 2 % |
rust 72 pts. year ago
rust 72 pts. 6 months ago
suspink17 15 pts. year ago