NVG scientists are the only enemy you will find inside the missle silo, they wield the LR-300 and the SPAS-12 and have the health of a heavy scientist. Upon seeing a player they will aggressivly attack them, additionally they can open doors you close, but are unable to access elevators. Their night vission goggles can be seen through the darkness, and at distance. They will NOT spot the player if the player is looking through the glass of a door.
HP | 300 |
Item | Condition | Category | Chance | |
---|---|---|---|---|
Metal Pipe | - | Component | 12 % | |
12 Gauge Buckshot | - | Ammunition | 8 % | |
Supply Signal | - | Tool | 1 % | |
Pistol Bullet | - | Ammunition | 52 % | |
Medical Syringe | - | Medical | 34 % | |
Custom SMG | 100 % | Weapon | 0.3 % | |
Bandage | - | Medical | 17 % | |
Targeting Computer | - | Resources | 6 % | |
5.56 Rifle Ammo | - | Ammunition | 51 % | |
HV Pistol Ammo | - | Ammunition | 1 % | |
High Quality Metal | - | Resources | 12 % | |
SMG Body | - | Component | 12 % | |
Incendiary Pistol Bullet | - | Ammunition | 1 % | |
Rifle Body | - | Component | 12 % | |
Modular Car Lift | - | Electrical | 0.3 % | |
Heavy Plate Jacket | 100 % | Attire | 0.3 % | |
Heavy Plate Helmet | 100 % | Attire | 0.3 % | |
12 Gauge Incendiary Shell | - | Ammunition | 5 % | |
Tech Trash | - | Component | 12 % | |
High Caliber Revolver | 100 % | Weapon | 0.3 % | |
Digital Clock | - | Electrical | 0.3 % | |
Large Furnace | - | Items | 0.3 % | |
Medium Rechargeable Battery | 100 % | Electrical | 0.3 % | |
12 Gauge Slug | - | Ammunition | 5 % | |
Semi-Automatic Pistol | 100 % | Weapon | 0.3 % | |
Salvaged Icepick | 100 % | Tool | 0.4 % | |
High External Stone Wall | - | Construction | 0.3 % | |
Homing Missile Launcher | 100 % | Weapon | 0.3 % | |
Metal Vertical embrasure | 100 % | Construction | 0.3 % | |
Triangle Ladder Hatch | 100 % | Construction | 0.3 % | |
Road Sign Kilt | 100 % | Attire | 0.3 % | |
Auto Turret | 100 % | Electrical | 0.3 % | |
Ladder Hatch | 100 % | Construction | 0.3 % | |
Wind Turbine | - | Electrical | 0.3 % | |
Parachute | 100 % | Attire | 0.3 % | |
Search Light | - | Electrical | 0.3 % | |
Water Pump | - | Electrical | 0.3 % | |
PTZ CCTV Camera | 100 % | Electrical | 0.3 % | |
CCTV Camera | - | Resources | 5 % | |
Muzzle Boost | 100 % | Weapon | 0.3 % | |
Handcuffs | 100 % | Tool | 0.3 % | |
Garage Door | 100 % | Construction | 0.3 % | |
Elevator | 100 % | Electrical | 0.3 % | |
Flashbang | - | Weapon | 0.3 % | |
High External Stone Gate | - | Construction | 0.3 % | |
Large Rechargeable Battery | 100 % | Electrical | 0.3 % | |
Large Water Catcher | - | Construction | 0.3 % | |
Tesla Coil | 100 % | Electrical | 0.3 % | |
AND Switch | - | Electrical | 0.3 % | |
Concrete Barricade | - | Construction | 0.3 % | |
Drone | 100 % | Items | 0.4 % | |
Seismic Sensor | - | Electrical | 0.3 % | |
Computer Station | 100 % | Electrical | 0.3 % | |
Python Revolver | 100 % | Weapon | 0.3 % | |
Chainsaw | 100 % | Tool | 0.3 % | |
Homemade Landmine | - | Traps | 0.3 % | |
RF Broadcaster | - | Electrical | 0.3 % | |
Metal Barricade | - | Construction | 0.3 % | |
Metal horizontal embrasure | 100 % | Construction | 0.3 % | |
Hazmat Suit | 100 % | Attire | 0.3 % | |
Powered Water Purifier | - | Electrical | 0.3 % | |
Prison Cell Wall | 100 % | Construction | 0.3 % | |
Roadsign Horse Armor | 100 % | Attire | 0.3 % | |
RAND Switch | - | Electrical | 0.3 % | |
F1 Grenade | - | Weapon | 0.3 % | |
Flame Thrower | 100 % | Weapon | 0.3 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 0.2 % | |
Industrial Crafter | - | Electrical | 0.3 % | |
Salvaged Axe | 100 % | Tool | 0.4 % | |
Rocket Launcher | 100 % | Weapon | 0.3 % | |
Counter | - | Electrical | 0.3 % | |
Smart Switch | - | Electrical | 0.3 % | |
Holosight | - | Weapon | 0.3 % | |
Diver propulsion vehicle | 100 % | Items | 0.3 % | |
Coffee Can Helmet | 100 % | Attire | 0.3 % | |
Hoodie | - | Attire | 0.3 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 0.4 % | |
Night Vision Goggles | 100 % | Attire | 0.3 % | |
Prison Cell Gate | 100 % | Construction | 0.3 % | |
Muzzle Brake | 100 % | Weapon | 0.3 % | |
Memory Cell | - | Electrical | 0.3 % | |
Longsword | 100 % | Weapon | 0.3 % | |
Locker | 100 % | Items | 0.3 % | |
RF Transmitter | 100 % | Tool | 0.3 % | |
Molotov Cocktail | - | Weapon | 0.3 % | |
Electric Furnace | 100 % | Electrical | 0.3 % | |
Semi-Automatic Rifle | 100 % | Weapon | 0.3 % | |
Boots | - | Attire | 0.3 % | |
Gas Compression Overdrive | - | Weapon | 0.3 % | |
Road Sign Jacket | 100 % | Attire | 0.3 % | |
RF Pager | 100 % | Electrical | 0.3 % | |
Laser Detector | - | Electrical | 0.3 % | |
Large Medkit | - | Medical | 0.3 % | |
Small Oil Refinery | - | Items | 0.3 % | |
Heavy Plate Pants | 100 % | Attire | 0.3 % | |
Roadsign Gloves | - | Attire | 0.3 % | |
Extended Magazine | - | Weapon | 0.3 % | |
High Quality Horse Shoes | 100 % | Attire | 0.3 % | |
Storage Monitor | - | Electrical | 0.3 % | |
Smart Alarm | - | Electrical | 0.3 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 0.2 % | |
HBHF Sensor | - | Electrical | 0.3 % | |
Thompson | 100 % | Weapon | 0.3 % | |
RF Receiver | - | Electrical | 0.3 % | |
Pump Shotgun | 100 % | Weapon | 0.3 % | |
Smoke Grenade | - | Tool | 0.3 % | |
Strengthened Glass Window | 100 % | Construction | 0.3 % | |
Small Generator | 100 % | Electrical | 0.3 % |
Tool | Resources | Time | Condition Loss | |
---|---|---|---|---|
Skinning Knife | 4 sec | - | ||
Jackhammer | 5 sec | 6 % | ||
Bone Club | 12 sec | 3 % | ||
Bone Knife | 8 sec | - | ||
Chainsaw | 1 sec | - | ||
Salvaged Cleaver | 28 sec | 3 % | ||
Hatchet | 9 sec | 3 % | ||
Combat Knife | 4 sec | - | ||
Mace | 28 sec | 4 % | ||
Machete | 14 sec | 4 % | ||
Pickaxe | 19 sec | 4 % | ||
Rock | 9 sec | - | ||
Salvaged Axe | 8 sec | 2 % | ||
Salvaged Hammer | 7 sec | 1 % | ||
Salvaged Icepick | 43 sec | 4 % | ||
Stone Hatchet | 8 sec | 4 % | ||
Stone Pickaxe | 9 sec | 11 % | ||
Longsword | 28 sec | 3 % | ||
Salvaged Sword | 17 sec | 2 % |
Moxie 22 pts. year ago
Firefox4Hire 79 pts. year ago*
DangerInstructor 16 pts. year ago