Elite Crates can be found at the Launch Site, Military Tunnel and the Oil Rig monuments in procedural. These crates contain loot that tends to be more rare than red toolboxes and military crates. These crates when compared to the military crates may be about the same in loot quantity and items but they may also contain more items than military crates, it really just depends but chances are elite crates will contain more loot than any other crate.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
SMG Body | - | Component | 28 % |
|
CCTV Camera | - | Resources | 13 % |
|
Molotov Cocktail | - | Weapon | 7 % |
|
Scrap | - | Resources | 100 % |
|
Rifle Body | - | Component | 28 % |
|
Tech Trash | - | Component | 28 % |
|
Double Barrel Shotgun | 10 % | Weapon | 7 % |
|
12 Gauge Buckshot | - | Ammunition | 9 % |
|
Advanced Blueprint Fragment | - | Component | 10 % |
|
Salvage Workbench Upgrade | - | Component | 4 % |
|
Smart Alarm | - | Electrical | 1 % |
|
F1 Grenade | - | Weapon | 7 % |
|
MLRS Rocket | - | Ammunition | 20 % |
|
BDU shirt | - | Attire | 2 % |
|
Armored Double Door | 100 % | Construction | 2 % |
|
Search Light | - | Electrical | 1 % |
|
Locker | 100 % | Items | 1 % |
|
HBHF Sensor | - | Electrical | 1 % |
|
Weapon Lasersight | - | Weapon | 2 % |
|
SKS | 10–20 % | Weapon | 2 % |
|
Flashbang | - | Weapon | 7 % |
|
Pump Shotgun | 1–3 % | Weapon | 1 % |
|
RF Pager | 100 % | Electrical | 1 % |
|
Salvaged Icepick | 100 % | Tool | 1 % |
|
Metal Pipe | - | Component | 28 % |
|
Bolt Action Rifle | 1–5 % | Weapon | 4 % |
|
5.56 Rifle Ammo | - | Ammunition | 7 % |
|
Extended Magazine | - | Weapon | 1 % |
|
Armored Triangle Ladder Hatch | 100 % | Construction | 2 % |
|
Assault Rifle | 10–20 % | Weapon | 4 % |
|
High Quality Metal | - | Resources | 28 % |
|
Explosives | - | Resources | 2 % |
|
Powered Water Purifier | - | Electrical | 1 % |
|
Heavy Plate Pants | 100 % | Attire | 1 % |
|
Military Silencer | 100 % | Weapon | 2 % |
|
MP5A4 | 10–20 % | Weapon | 4 % |
|
Ballistic leg armour | 100 % | Attire | 3 % |
|
Longsword | 100 % | Weapon | 1 % |
|
Semi-Automatic Rifle | 10–20 % | Weapon | 1 % |
|
Prison Cell Gate | 100 % | Construction | 1 % |
|
Semi-Automatic Pistol | 10–20 % | Weapon | 7 % |
|
Salvaged Axe | 100 % | Tool | 1 % |
|
Python Revolver | 10 % | Weapon | 1 % |
|
Metal Facemask | 100 % | Attire | 2 % |
|
Small Generator | 100 % | Electrical | 1 % |
|
Prototype 17 | 10–20 % | Weapon | 2 % |
|
Pistol Bullet | - | Ammunition | 10 % |
|
Handcuffs | 100 % | Tool | 1 % |
|
Roadsign Horse Armor | 100 % | Attire | 1 % |
|
Mounted Ballista | - | Weapon | 1 % |
|
Ballistic helmet | 100 % | Attire | 3 % |
|
Concrete Barricade | - | Construction | 1 % |
|
RAND Switch | - | Electrical | 1 % |
|
Hazmat Suit | 100 % | Attire | 1 % |
|
Accelerated Workbench Upgrade | - | Component | 4 % |
|
Targeting Computer | - | Resources | 15 % |
|
Ballistic vest | 100 % | Attire | 3 % |
|
Lead Armor Insert | - | Items | 1 % |
|
Flame Thrower | 0–2 % | Weapon | 7 % |
|
Low Grade Fuel | - | Resources | 7 % |
|
Memory Cell | - | Electrical | 1 % |
|
Thompson | 10–20 % | Weapon | 3 % |
|
Laser Detector | - | Electrical | 1 % |
|
Beancan Grenade | - | Weapon | 6 % |
|
Custom SMG | 10–20 % | Weapon | 3 % |
|
Metal Barricade | - | Construction | 1 % |
|
Metal horizontal embrasure | 100 % | Construction | 1 % |
|
Homing Missile Launcher | 100 % | Weapon | 1 % |
|
Auto Turret | 100 % | Electrical | 2 % |
|
Electric Furnace | 100 % | Electrical | 1 % |
|
Road Sign Kilt | 100 % | Attire | 1 % |
|
Smart Switch | - | Electrical | 1 % |
|
Supply Signal | - | Tool | 4 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 1 % |
|
M39 Rifle | 10–20 % | Weapon | 1 % |
|
Digital Clock | - | Electrical | 1 % |
|
Tesla Coil | 100 % | Electrical | 1 % |
|
Road Sign Jacket | 100 % | Attire | 1 % |
|
Garage Door | 100 % | Construction | 1 % |
|
PTZ CCTV Camera | 100 % | Electrical | 1 % |
|
Triangle Ladder Hatch | 100 % | Construction | 1 % |
|
Catapult | - | Weapon | 1 % |
|
High Caliber Revolver | 10 % | Weapon | 1 % |
|
Metal Vertical embrasure | 100 % | Construction | 1 % |
|
Small Oil Refinery | - | Items | 1 % |
|
Elevator | 100 % | Electrical | 1 % |
|
Metal Shield | 100 % | Attire | 1 % |
|
Armored Ladder Hatch | 100 % | Construction | 2 % |
|
8x Zoom Scope | - | Weapon | 2 % |
|
Modular Car Lift | - | Electrical | 1 % |
|
Reinforced Glass Window | 100 % | Construction | 2 % |
|
HMLMG | 10–20 % | Weapon | 2 % |
|
Timed Explosive Charge | - | Tool | 2 % |
|
Armored Door | 100 % | Construction | 2 % |
|
Coffee Can Helmet | 100 % | Attire | 1 % |
|
Parachute | 100 % | Attire | 1 % |
|
Industrial Crafter | - | Electrical | 1 % |
|
Chainsaw | 100 % | Tool | 1 % |
|
Asbestos Armor Insert | - | Items | 1 % |
|
Drone | 100 % | Items | 1 % |
|
Road Sign Gloves | - | Attire | 1 % |
|
Prison Cell Wall | 100 % | Construction | 1 % |
|
RF Broadcaster | - | Electrical | 1 % |
|
M4 Shotgun | 1–3 % | Weapon | 1 % |
|
12 Gauge Slug | - | Ammunition | 1 % |
|
Gas Compression Overdrive | - | Weapon | 1 % |
|
Rocket Launcher | 100 % | Weapon | 1 % |
|
Heavy Plate Jacket | 100 % | Attire | 1 % |
|
Large Furnace | - | Items | 1 % |
|
M92 Pistol | 20–30 % | Weapon | 2 % |
|
LR-300 Assault Rifle | 50–100 % | Weapon | 1 % |
|
Holosight | - | Weapon | 1 % |
|
Seismic Sensor | - | Electrical | 1 % |
|
Water Pump | - | Electrical | 1 % |
|
Large Medkit | - | Medical | 1 % |
|
Heavy Plate Helmet | 100 % | Attire | 1 % |
|
Muzzle Brake | 100 % | Weapon | 1 % |
|
Night Vision Goggles | 100 % | Attire | 1 % |
|
Metal Chest Plate | 100 % | Attire | 2 % |
|
Large Water Catcher | - | Construction | 1 % |
|
Spas-12 Shotgun | 1–3 % | Weapon | 1 % |
|
Hoodie | - | Attire | 1 % |
|
BDU pants | - | Attire | 2 % |
|
High Quality Horse Shoes | 100 % | Attire | 1 % |
|
Diver propulsion vehicle | 100 % | Items | 1 % |
|
High External Stone Gate | - | Construction | 1 % |
|
Strengthened Glass Window | 100 % | Construction | 1 % |
|
RF Receiver | - | Electrical | 1 % |
|
RF Transmitter | 100 % | Tool | 1 % |
|
Muzzle Boost | 100 % | Weapon | 1 % |
|
Boots | - | Attire | 1 % |
|
Counter | - | Electrical | 1 % |
|
AND Switch | - | Electrical | 1 % |
|
Smoke Grenade | - | Tool | 1 % |
|
Computer Station | 100 % | Electrical | 1 % |
|
Medical Syringe | - | Medical | 1 % |
|
Ballista | 100 % | Weapon | 1 % |
|
L96 Rifle | 1–5 % | Weapon | 1 % |
|
Variable Zoom Scope | - | Weapon | 1 % |
|
Homemade Landmine | - | Traps | 1 % |
|
Battering Ram | - | Weapon | 1 % |
|
Large Rechargeable Battery | 100 % | Electrical | 1 % |
|
High External Stone Wall | - | Construction | 1 % |
|
Ladder Hatch | 100 % | Construction | 1 % |
|
Wind Turbine | - | Electrical | 1 % |
|
Storage Monitor | - | Electrical | 1 % |
[WLB] FlyingSquid262 75 pts. 7 years ago
mktums 188 pts. 7 years ago
[CBI] Szami 16 pts. 8 years ago