A fragile glass jar, throw it to unleash a swarm of bees on the nearest target. The bees will deal damage quickly but they don't like fire or water.
Damage | 20 |
Explosion Radius | 4 m |
Explosion Delay | 10 sec |
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | - | 1 | 0.4 % |
Sunken Chest | - | 1 | 1 % |
Underwater Lab Blue Crate | - | 1 | 0.4 % |
Wagon Crate | - | 1 | 0.4 % |
Underwater Dweller | - | 1 | 0.2 % |
Tunnel Dweller | - | 1 | 0.2 % |
Patrol Scientist | - | 1 | 0.1 % |
Oil Rig Scientist | - | 1 | 0.2 % |
Excavator Scientist | - | 1 | 0.2 % |
Arctic Scientist | - | 1 | 0.2 % |
Military Base Scientist | - | 1 | 0.2 % |
Cargo Ship Scientist | - | 1 | 0.2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
20 |
![]() |
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
110 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler |
![]() ![]() |
40 % |
Recycler |
![]() ![]() |
60 % |
Identifier | 1168916338 |
Stack Size | ×5 |
Despawn time | 5 min |