An RF Pager. An audible tone will be produced when a signal is picked up on the listening frequency. Can be set to silent mode.
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 0.1 % |
Underwater Lab Blue Crate | 100 % | 1 | 0.1 % |
Underwater Lab Yellow Crate | 100 % | 1 | 0.5 % |
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1–2 | 1 % |
Underwater Lab Elite Crate | 100 % | 1–2 | 1 % |
Wagon Crate | 100 % | 1 | 0.2 % |
Wagon Military Crate | 100 % | 1 | 0.4 % |
Locked Crate | 100 % | 1–2 | 2 % |
Treasure Box | 100 % | 1–2 | 2 % |
Patrol Scientist | 100 % | 1 | 0.07 % |
Oil Rig Scientist | 100 % | 1 | 0.08 % |
Excavator Scientist | 100 % | 1 | 0.07 % |
Arctic Scientist | 100 % | 1 | 0.07 % |
NVG Scientist | 100 % | 1 | 0.3 % |
Military Base Scientist | 100 % | 1 | 0.09 % |
Heavy Scientist | 100 % | 1 | 0.05 % |
Cargo Ship Scientist | 100 % | 1 | 0.07 % |
Heavy Scientist With Minigun | 100 % | 1 | 0.07 % |
Heavy Scientist With Flamethrower | 100 % | 1 | 0.06 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 20 | ||
Workbench Level 2 | 114 |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
PumpkinDoge 101 pts. 2 years ago
sown 23 pts. 5 years ago
ImMonoToast 6 pts. 5 years ago
Identifier | -566907190 |
Stack Size | ×1 |
Despawn time | 5 min |