You can find this crate on the Oil Rig monument. When you activate this crate in short time a Chinook helicopter will fly to the monument and drop heavy scientists.
Item | Condition | Category | Chance | |
---|---|---|---|---|
Armored Double Door | 100 % | Construction | 14 % | |
Metal Chest Plate | 100 % | Attire | 32 % | |
High Quality Metal | - | Resources | 45 % | |
Auto Turret | 100 % | Electrical | 2 % | |
Tech Trash | - | Component | 45 % | |
Metal Pipe | - | Component | 45 % | |
Medical Syringe | - | Medical | 2 % | |
L96 Rifle | 100 % | Weapon | 3 % | |
16x Zoom Scope | - | Weapon | 3 % | |
5.56 Rifle Ammo | - | Ammunition | 25 % | |
MLRS Aiming Module | 100 % | Component | 50 % | |
Bolt Action Rifle | 100 % | Weapon | 20 % | |
Jacket | - | Attire | 33 % | |
Rifle Body | - | Component | 45 % | |
CCTV Camera | - | Resources | 23 % | |
Supply Signal | - | Tool | 7 % | |
SMG Body | - | Component | 45 % | |
Custom SMG | 100 % | Weapon | 22 % | |
Pistol Bullet | - | Ammunition | 62 % | |
Assault Rifle | 100 % | Weapon | 20 % | |
Large Water Catcher | - | Construction | 2 % | |
Tesla Coil | 100 % | Electrical | 2 % | |
Metal Facemask | 100 % | Attire | 26 % | |
Thompson | 100 % | Weapon | 22 % | |
Reinforced Glass Window | 100 % | Construction | 15 % | |
M39 Rifle | 100 % | Weapon | 4 % | |
Heavy Plate Jacket | 100 % | Attire | 13 % | |
Pump Shotgun | 100 % | Weapon | 2 % | |
RF Receiver | 100 % | Electrical | 2 % | |
Chainsaw | 100 % | Tool | 2 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Weapon Lasersight | - | Weapon | 14 % | |
Heavy Plate Pants | 100 % | Attire | 13 % | |
Road Sign Jacket | 100 % | Attire | 2 % | |
Armored Door | 100 % | Construction | 14 % | |
Heavy Plate Helmet | 100 % | Attire | 13 % | |
Salvaged Icepick | 100 % | Tool | 2 % | |
Explosives | - | Resources | 15 % | |
Small Oil Refinery | - | Items | 2 % | |
Targeting Computer | - | Resources | 28 % | |
Triangle Ladder Hatch | 100 % | Construction | 2 % | |
Garage Door | 100 % | Construction | 2 % | |
Smoke Grenade | - | Tool | 2 % | |
Large Medkit | - | Medical | 2 % | |
Spas-12 Shotgun | 100 % | Weapon | 14 % | |
12 Gauge Buckshot | - | Ammunition | 14 % | |
High External Stone Gate | - | Construction | 2 % | |
Roadsign Horse Armor | 100 % | Attire | 2 % | |
Ladder Hatch | 100 % | Construction | 2 % | |
8x Zoom Scope | - | Weapon | 14 % | |
MP5A4 | 100 % | Weapon | 20 % | |
Locker | - | Items | 2 % | |
Storage Monitor | 100 % | Electrical | 2 % | |
Coffee Can Helmet | 100 % | Attire | 2 % | |
Search Light | - | Electrical | 2 % | |
Timed Explosive Charge | - | Tool | 14 % | |
RAND Switch | 100 % | Electrical | 2 % | |
RF Transmitter | 100 % | Tool | 2 % | |
Metal Vertical embrasure | 100 % | Construction | 2 % | |
Small Generator | 100 % | Electrical | 2 % | |
Hoodie | - | Attire | 2 % | |
M92 Pistol | 100 % | Weapon | 14 % | |
Prison Cell Gate | 100 % | Construction | 2 % | |
Holosight | - | Weapon | 2 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Rocket Launcher | 100 % | Weapon | 2 % | |
Laser Detector | 100 % | Electrical | 2 % | |
Rocket | - | Ammunition | 6 % | |
Smart Alarm | 100 % | Electrical | 2 % | |
Python Revolver | 100 % | Weapon | 2 % | |
Semi-Automatic Rifle | 100 % | Weapon | 2 % | |
High Quality Horse Shoes | 100 % | Attire | 2 % | |
Elevator | 100 % | Electrical | 2 % | |
High External Stone Wall | - | Construction | 2 % | |
Road Sign Kilt | 100 % | Attire | 2 % | |
Modular Car Lift | - | Electrical | 2 % | |
Large Rechargeable Battery | 100 % | Electrical | 2 % | |
Hazmat Suit | 100 % | Attire | 2 % | |
Medium Rechargeable Battery | 100 % | Electrical | 2 % | |
Longsword | 100 % | Weapon | 2 % | |
RF Broadcaster | 100 % | Electrical | 2 % | |
Night Vision Goggles | 100 % | Attire | 2 % | |
HBHF Sensor | 100 % | Electrical | 2 % | |
RF Pager | 100 % | Electrical | 2 % | |
Muzzle Boost | 100 % | Weapon | 2 % | |
Land Mine | - | Traps | 2 % | |
Computer Station | 100 % | Electrical | 2 % | |
LR-300 Assault Rifle | 100 % | Weapon | 4 % | |
Water Pump | - | Electrical | 2 % | |
Salvaged Axe | 100 % | Tool | 2 % | |
Powered Water Purifier | - | Electrical | 2 % | |
Flame Thrower | 100 % | Weapon | 2 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Metal Barricade | - | Construction | 2 % | |
Large Furnace | - | Items | 2 % | |
AND Switch | 100 % | Electrical | 2 % | |
Boots | - | Attire | 2 % | |
Semi-Automatic Pistol | 100 % | Weapon | 2 % | |
Concrete Barricade | - | Construction | 2 % | |
Counter | 100 % | Electrical | 2 % | |
Memory Cell | 100 % | Electrical | 2 % | |
Prison Cell Wall | 100 % | Construction | 2 % | |
F1 Grenade | - | Weapon | 2 % | |
Wind Turbine | - | Electrical | 2 % | |
Muzzle Brake | 100 % | Weapon | 2 % | |
Metal horizontal embrasure | 100 % | Construction | 2 % | |
Strengthened Glass Window | 100 % | Construction | 2 % | |
Smart Switch | 100 % | Electrical | 2 % | |
Roadsign Gloves | - | Attire | 2 % |
Paul 1,400 pts. 3 years ago