You can find this crate on the Oil Rig monument. When you activate this crate in short time a Chinook helicopter will fly to the monument and drop heavy scientists.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Timed Explosive Charge | - | Tool | 10 % |
|
Metal Chest Plate | 100 % | Attire | 53 % |
|
MLRS Aiming Module | 100 % | Component | 50 % |
|
Metal Armor Insert | - | Items | 100 % |
|
Tech Trash | - | Component | 39 % |
|
Scrap | - | Resources | 34 % |
|
LR-300 Assault Rifle | 100 % | Weapon | 24 % |
|
Advanced Blueprint Fragment | - | Component | 100 % |
|
8x Zoom Scope | - | Weapon | 29 % |
|
Targeting Computer | - | Resources | 55 % |
|
SMG Body | - | Component | 12 % |
|
Garage Door | 100 % | Construction | 1 % |
|
Weapon Lasersight | - | Weapon | 29 % |
|
Metal Pipe | - | Component | 39 % |
|
High Quality Metal | - | Resources | 41 % |
|
Metal Shield | 100 % | Attire | 1 % |
|
Ballistic helmet | 100 % | Attire | 17 % |
|
MP5A4 | 100 % | Weapon | 6 % |
|
Metal Facemask | 100 % | Attire | 53 % |
|
Extended Magazine | - | Weapon | 26 % |
|
CCTV Camera | - | Resources | 46 % |
|
Handcuffs | 100 % | Tool | 1 % |
|
Road Sign Kilt | 100 % | Attire | 1 % |
|
Accelerated Workbench Upgrade | - | Component | 6 % |
|
Sheet Metal | - | Component | 32 % |
|
M4 Shotgun | 100 % | Weapon | 9 % |
|
Molotov Cocktail | - | Weapon | 1 % |
|
Ballistic leg armour | 100 % | Attire | 17 % |
|
Assault Rifle | 100 % | Weapon | 29 % |
|
Satchel Charge | - | Tool | 9 % |
|
Bolt Action Rifle | 100 % | Weapon | 23 % |
|
Burst Module | - | Component | 25 % |
|
Supply Signal | - | Tool | 1 % |
|
HMLMG | 100 % | Weapon | 6 % |
|
Auto Turret | 100 % | Electrical | 16 % |
|
Large Furnace | - | Items | 1 % |
|
Ballistic vest | 100 % | Attire | 17 % |
|
F1 Grenade | - | Weapon | 10 % |
|
Large Rechargeable Battery | 100 % | Electrical | 1 % |
|
Gears | - | Component | 31 % |
|
Rifle Body | - | Component | 12 % |
|
Hoodie | - | Attire | 1 % |
|
Minigun | 100 % | Weapon | 10 % |
|
5.56 Rifle Ammo | - | Ammunition | 37 % |
|
M16A2 | 100 % | Weapon | 12 % |
|
Metal Barricade | - | Construction | 1 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 34 % |
|
Smart Alarm | - | Electrical | 1 % |
|
Metal Vertical embrasure | 100 % | Construction | 1 % |
|
Reinforced Glass Window | 100 % | Construction | 6 % |
|
Battering Ram | - | Weapon | 1 % |
|
AND Switch | - | Electrical | 1 % |
|
L96 Rifle | 100 % | Weapon | 6 % |
|
Seismic Sensor | - | Electrical | 1 % |
|
RF Receiver | - | Electrical | 1 % |
|
Concrete Barricade | - | Construction | 1 % |
|
RF Broadcaster | - | Electrical | 1 % |
|
Heavy Plate Jacket | 100 % | Attire | 1 % |
|
Rocket | - | Ammunition | 6 % |
|
Homemade Landmine | - | Traps | 1 % |
|
Explosives | - | Resources | 5 % |
|
Locker | 100 % | Items | 1 % |
|
Muzzle Brake | 100 % | Weapon | 1 % |
|
Roadsign Horse Armor | 100 % | Attire | 1 % |
|
Custom SMG | 100 % | Weapon | 1 % |
|
Modular Car Lift | - | Electrical | 1 % |
|
SKS | 100 % | Weapon | 6 % |
|
Thompson | 100 % | Weapon | 1 % |
|
Medical Syringe | - | Medical | 1 % |
|
Pump Shotgun | 100 % | Weapon | 1 % |
|
Counter | - | Electrical | 1 % |
|
Coffee Can Helmet | 100 % | Attire | 1 % |
|
Asbestos Armor Insert | - | Items | 1 % |
|
Rocket Launcher | 100 % | Weapon | 7 % |
|
Laser Detector | - | Electrical | 1 % |
|
Smart Switch | - | Electrical | 1 % |
|
Boots | - | Attire | 1 % |
|
Semi-Automatic Pistol | 100 % | Weapon | 1 % |
|
HBHF Sensor | - | Electrical | 1 % |
|
Metal horizontal embrasure | 100 % | Construction | 1 % |
|
Road Sign Gloves | - | Attire | 1 % |
|
Jackhammer | 100 % | Tool | 4 % |
|
Electric Furnace | 100 % | Electrical | 1 % |
|
Heavy Plate Pants | 100 % | Attire | 1 % |
|
Prison Cell Wall | 100 % | Construction | 1 % |
|
Small Oil Refinery | - | Items | 1 % |
|
Memory Cell | - | Electrical | 1 % |
|
Ladder Hatch | 100 % | Construction | 1 % |
|
PTZ CCTV Camera | 100 % | Electrical | 1 % |
|
Salvage Workbench Upgrade | - | Component | 6 % |
|
Mounted Ballista | - | Weapon | 1 % |
|
Flashbang | - | Weapon | 1 % |
|
Armored Door | 100 % | Construction | 6 % |
|
Digital Clock | - | Electrical | 1 % |
|
Chainsaw | 100 % | Tool | 6 % |
|
RF Pager | 100 % | Electrical | 1 % |
|
Armored Double Door | 100 % | Construction | 6 % |
|
Computer Station | 100 % | Electrical | 1 % |
|
Diver propulsion vehicle | 100 % | Items | 1 % |
|
Ballista | 100 % | Weapon | 1 % |
|
High Quality Horse Shoes | 100 % | Attire | 1 % |
|
Road Sign Jacket | 100 % | Attire | 1 % |
|
Powered Water Purifier | - | Electrical | 1 % |
|
RF Transmitter | 100 % | Tool | 1 % |
|
Storage Monitor | - | Electrical | 1 % |
|
Industrial Crafter | - | Electrical | 1 % |
|
Search Light | - | Electrical | 1 % |
|
Hazmat Suit | 100 % | Attire | 1 % |
|
Holosight | - | Weapon | 1 % |
|
Tesla Coil | 100 % | Electrical | 1 % |
|
Small Generator | 100 % | Electrical | 1 % |
|
Lead Armor Insert | - | Items | 1 % |
|
Elevator | 100 % | Electrical | 1 % |
|
Gas Compression Overdrive | - | Weapon | 1 % |
|
Smoke Grenade | - | Tool | 1 % |
|
RAND Switch | - | Electrical | 1 % |
|
Large Water Catcher | - | Construction | 1 % |
|
Wind Turbine | - | Electrical | 1 % |
|
Muzzle Boost | 100 % | Weapon | 1 % |
|
Water Pump | - | Electrical | 1 % |
|
Heavy Plate Helmet | 100 % | Attire | 1 % |
|
Strengthened Glass Window | 100 % | Construction | 1 % |
|
Homing Missile Launcher | 100 % | Weapon | 1 % |
|
Triangle Ladder Hatch | 100 % | Construction | 1 % |
|
Parachute | 100 % | Attire | 1 % |
|
High External Stone Gate | - | Construction | 1 % |
|
Drone | 100 % | Items | 1 % |
|
Large Medkit | - | Medical | 1 % |
|
Longsword | 100 % | Weapon | 1 % |
|
Salvaged Axe | 100 % | Tool | 1 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 1 % |
|
Python Revolver | 100 % | Weapon | 1 % |
|
High Caliber Revolver | 100 % | Weapon | 1 % |
|
Salvaged Icepick | 100 % | Tool | 1 % |
|
Flame Thrower | 100 % | Weapon | 1 % |
|
Catapult | - | Weapon | 1 % |
|
Prison Cell Gate | 100 % | Construction | 1 % |
|
Medium Rechargeable Battery | 100 % | Electrical | 1 % |
|
Night Vision Goggles | 100 % | Attire | 1 % |
|
High External Stone Wall | - | Construction | 1 % |
Paul
1,400 pts. 5 years ago