A solar panel which converts sunlight into energy. The amount of energy generated is dependent on the sun's intensity and angle to the panel.
Decay | 8 hours |
Generates Energy | 0–20 |
Outputs | Electric Output |
HP | 100 |
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1–2 | 2 % |
Sunken Chest | 100 % | 1 | 1 % |
Underwater Lab Blue Crate | 100 % | 1–2 | 2 % |
Wagon Crate | 100 % | 1–2 | 2 % |
Tunnel Dweller | 100 % | 1 | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Oil Rig Scientist | 100 % | 1 | 0.2 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Arctic Scientist | 100 % | 1 | 0.2 % |
Military Base Scientist | 100 % | 1 | 0.2 % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 75 | ||
Workbench Level 1 | 127 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
Repair Bench | - | Yes | ||
Hammer | - | No | ||
Garry's Mod Tool Gun | - | No |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | 0 sec | - | - | |
40mm HE Grenade | 6 | 2 sec | - | - | |
Rocket | 1 | 1 sec | ×30 | ×1,400 | |
Incendiary Rocket | 1 | 16 sec | ×75 | ×300 | |
High Velocity Rocket | 7 | 36 sec | - | ×1,400 | |
Torpedo | 17 | 1 min 40 sec | - | ×204 | |
Skinning Knife | 24 | 6 min 13 sec | - | - | |
Skinning Knife | 40 | 25 min | - | - | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 52 | 11 min 58 sec | - | - | |
Jackhammer | 9 | 1 min 48 sec | - | - | |
Jackhammer | 1 | 2 min 13 sec | - | - | |
Shovel | 40 | 17 min 19 sec | - | - | |
Shovel | 20 | 11 min 55 sec | - | - | |
Assault Rifle | ×200 | 52 sec | - | ×666 | |
Assault Rifle | ×34 | 8 sec | - | ×850 | |
Assault Rifle | ×125 | 33 sec | - | ×1,563 | |
Assault Rifle | ×200 | 52 sec | - | ×1,334 | |
Beancan Grenade | 12 | 18 sec | - | ×1,440 | |
Bolt Action Rifle | ×125 | 5 min 13 sec | - | ×416 | |
Bolt Action Rifle | ×31 | 1 min 14 sec | - | ×775 | |
Bolt Action Rifle | ×79 | 3 min 15 sec | - | ×988 | |
Bolt Action Rifle | ×125 | 5 min 13 sec | - | ×834 | |
Bone Club | 35 | 10 min 17 sec | - | - | |
Bone Club | 42 | 20 min 51 sec | - | - | |
Bone Knife | 27 | 7 min 43 sec | - | - | |
Bone Knife | 40 | 25 min | - | - | |
Fire Arrow | ~ 23 | 34 sec | ×115 | - | |
Hunting Bow | ~ ×23 | 34 sec | ×115 | - | |
Chainsaw | 28 | 3 min 13 sec | - | - | |
Salvaged Cleaver | 9 | 5 min 42 sec | - | - | |
Salvaged Cleaver | 6 | 8 min 21 sec | - | - | |
Compound Bow | ~ ×23 | 1 min 43 sec | ×115 | - | |
Crossbow | ~ ×23 | 1 min 31 sec | ×115 | - | |
Double Barrel Shotgun | ×56 | 2 min 42 sec | - | ×280 | |
Double Barrel Shotgun | ×48 | 2 min 18 sec | - | ×480 | |
Double Barrel Shotgun | ~ ×8 | 31 sec | - | ×160 | |
Double Barrel Shotgun | ×125 | 6 min 12 sec | - | ×1,250 | |
Eoka Pistol | ×56 | 2 min 28 sec | - | ×280 | |
Eoka Pistol | ×48 | 2 min 6 sec | - | ×480 | |
Eoka Pistol | ~ ×8 | 31 sec | - | ×160 | |
Eoka Pistol | ×125 | 5 min 33 sec | - | ×1,250 | |
F1 Grenade | 58 | 1 min 12 sec | - | ×3,480 | |
Flame Thrower | ~ 165 | 37 sec | ×165 | - | |
Prototype 17 | ×250 | 1 min 4 sec | - | ×625 | |
Prototype 17 | ~ ×105 | 50 sec | - | ×875 | |
Prototype 17 | ×250 | 1 min 4 sec | - | ×1,250 | |
Multiple Grenade Launcher | ×38 | 48 sec | - | - | |
Hatchet | 6 | 6 min 5 sec | - | - | |
Hatchet | 7 | 16 min 40 sec | - | - | |
High Caliber Revolver | ×154 | 2 min 57 sec | - | ×513 | |
High Caliber Revolver | ×32 | 35 sec | - | ×800 | |
High Caliber Revolver | ×97 | 1 min 52 sec | - | ×1,213 | |
High Caliber Revolver | ×154 | 2 min 57 sec | - | ×1,027 | |
HMLMG | ×174 | 34 sec | - | ×579 | |
HMLMG | ×33 | 4 sec | - | ×825 | |
HMLMG | ×109 | 19 sec | - | ×1,363 | |
HMLMG | ×174 | 34 sec | - | ×1,161 | |
Combat Knife | 22 | 3 min 41 sec | - | - | |
Combat Knife | 8 | 5 min | - | - | |
L96 Rifle | ×125 | 5 min 32 sec | - | ×416 | |
L96 Rifle | ×31 | 1 min 20 sec | - | ×775 | |
L96 Rifle | ×79 | 3 min 28 sec | - | ×988 | |
L96 Rifle | ×125 | 5 min 32 sec | - | ×834 | |
LR-300 Assault Rifle | ×250 | 1 min | - | ×833 | |
LR-300 Assault Rifle | ×35 | 7 sec | - | ×875 | |
LR-300 Assault Rifle | ×157 | 38 sec | - | ×1,963 | |
LR-300 Assault Rifle | ×250 | 1 min | - | ×1,668 | |
M249 | ×154 | 25 sec | - | ×513 | |
M249 | ×32 | 3 sec | - | ×800 | |
M249 | ×97 | 11 sec | - | ×1,213 | |
M249 | ×154 | 25 sec | - | ×1,027 | |
M39 Rifle | ×200 | 1 min 2 sec | - | ×666 | |
M39 Rifle | ×34 | 8 sec | - | ×850 | |
M39 Rifle | ×125 | 40 sec | - | ×1,563 | |
M39 Rifle | ×200 | 1 min 2 sec | - | ×1,334 | |
M4 Shotgun | ×70 | 1 min 21 sec | - | ×350 | |
M4 Shotgun | ×60 | 1 min 7 sec | - | ×600 | |
M4 Shotgun | ~ ×9 | 20 sec | - | ×180 | |
M4 Shotgun | ×157 | 3 min 9 sec | - | ×1,570 | |
M92 Pistol | ×223 | 1 min 4 sec | - | ×558 | |
M92 Pistol | ~ ×97 | 52 sec | - | ×808 | |
M92 Pistol | ×223 | 1 min 4 sec | - | ×1,115 | |
Mace | 11 | 5 min 44 sec | - | - | |
Mace | 7 | 8 min 21 sec | - | - | |
Machete | 11 | 4 min 56 sec | - | - | |
Machete | 10 | 12 min 30 sec | - | - | |
Military Flame Thrower | ~ 204 | 41 sec | ×204 | - | |
Minigun | ×267 | 26 sec | - | ×889 | |
Molotov Cocktail | ~ 3 | 20 sec | ×150 | - | |
MP5A4 | ×267 | 57 sec | - | ×668 | |
MP5A4 | ~ ×110 | 47 sec | - | ×916 | |
MP5A4 | ×267 | 57 sec | - | ×1,335 | |
Paddle | 8 | 7 min 4 sec | - | - | |
Pickaxe | 6 | 8 min 26 sec | - | - | |
Pickaxe | 5 | 12 min 30 sec | - | - | |
Waterpipe Shotgun | ×56 | 4 min 7 sec | - | ×280 | |
Waterpipe Shotgun | ×48 | 3 min 31 sec | - | ×480 | |
Waterpipe Shotgun | ~ ×8 | 44 sec | - | ×160 | |
Waterpipe Shotgun | ×125 | 9 min 18 sec | - | ×1,250 | |
Python Revolver | ×182 | 2 min 15 sec | - | ×455 | |
Python Revolver | ~ ×84 | 1 min 24 sec | - | ×700 | |
Python Revolver | ×182 | 2 min 15 sec | - | ×910 | |
Revolver | ×286 | 2 min 42 sec | - | ×715 | |
Revolver | ~ ×115 | 1 min 30 sec | - | ×958 | |
Revolver | ×286 | 2 min 42 sec | - | ×1,430 | |
Rock | 30 | 22 min 9 sec | - | - | |
Rock | 40 | 25 min | - | - | |
Salvaged Axe | 5 | 5 min 16 sec | - | - | |
Salvaged Axe | 4 | 10 min | - | - | |
Salvaged Hammer | 3 | 2 min 49 sec | - | - | |
Salvaged Hammer | 4 | 12 min 30 sec | - | - | |
Salvaged Icepick | 5 | 5 min 16 sec | - | - | |
Salvaged Icepick | 6 | 16 min 40 sec | - | - | |
Satchel Charge | 2 | 10 sec | - | ×960 | |
Pump Shotgun | ×56 | 1 min 40 sec | - | ×280 | |
Pump Shotgun | ×48 | 1 min 22 sec | - | ×480 | |
Pump Shotgun | ~ ×8 | 24 sec | - | ×160 | |
Pump Shotgun | ×125 | 3 min 44 sec | - | ×1,250 | |
Semi-Automatic Pistol | ×250 | 1 min 43 sec | - | ×625 | |
Semi-Automatic Pistol | ~ ×105 | 1 min 8 sec | - | ×875 | |
Semi-Automatic Pistol | ×250 | 1 min 43 sec | - | ×1,250 | |
Semi-Automatic Rifle | ×250 | 1 min 46 sec | - | ×833 | |
Explosive 5.56 Rifle Ammo | 35 | 14 sec | - | ×875 | |
Semi-Automatic Rifle | ×35 | 14 sec | - | ×875 | |
Semi-Automatic Rifle | ×157 | 1 min 5 sec | - | ×1,963 | |
Semi-Automatic Rifle | ×250 | 1 min 46 sec | - | ×1,668 | |
SKS | ×236 | 1 min 39 sec | - | ×786 | |
SKS | ×35 | 13 sec | - | ×875 | |
SKS | ×148 | 1 min | - | ×1,850 | |
SKS | ×236 | 1 min 39 sec | - | ×1,574 | |
Custom SMG | ×334 | 1 min 16 sec | - | ×835 | |
Custom SMG | ~ ×127 | 53 sec | - | ×1,058 | |
Custom SMG | ×334 | 1 min 16 sec | - | ×1,670 | |
Spas-12 Shotgun | ×75 | 1 min 25 sec | - | ×375 | |
Spas-12 Shotgun | ×64 | 1 min 11 sec | - | ×640 | |
Spas-12 Shotgun | ~ ×9 | 20 sec | - | ×180 | |
Spas-12 Shotgun | ×167 | 3 min 11 sec | - | ×1,670 | |
Stone Hatchet | 26 | 10 min 25 sec | - | - | |
Stone Hatchet | 40 | 25 min | - | - | |
Stone Pickaxe | 26 | 9 min 15 sec | - | - | |
Stone Pickaxe | 40 | 25 min | - | - | |
Stone Spear | 26 | 7 min 34 sec | - | - | |
Longsword | 9 | 4 min 36 sec | - | - | |
Longsword | 6 | 8 min 21 sec | - | - | |
Salvaged Sword | 7 | 4 min 16 sec | - | - | |
Salvaged Sword | 6 | 12 min 30 sec | - | - | |
Handmade SMG | ×500 | 2 min 54 sec | - | ×1,250 | |
Handmade SMG | ~ ×159 | 1 min 18 sec | - | ×1,324 | |
Handmade SMG | ×500 | 2 min 54 sec | - | ×2,500 | |
Thompson | ×267 | 1 min 24 sec | - | ×668 | |
Thompson | ~ ×110 | 58 sec | - | ×916 | |
Thompson | ×267 | 1 min 24 sec | - | ×1,335 | |
Torch | 77 | 44 min 36 sec | ×77 | - | |
Torch | ~ 143 | 24 min 2 sec | ×143 | - | |
Wooden Spear | 24 | 10 min 23 sec | - | - |
G30RG3 46 pts. 5 years ago
[NCF] King Bling 114 pts. 4 years ago
KubalTak 31 pts. 4 years ago*
.xe Bacon 236 pts. 5 years ago
Starship 596 pts. 3 years ago
Bunkbed™ 86 pts. 4 years ago
Tyrone 1,950 pts. year ago
freobros 74 pts. 6 months ago
.danyy 11 pts. 4 years ago
Identifier | 2090395347 |
Stack Size | ×3 |
Despawn time | 20 min |