A Military-Grade Semi Automatic Rifle.
| Damage | 42.5 |
| Rate of Fire | 400 RPM |
| Aim Cone | 0.25° |
| Capacity | 15 |
| Reload | 4.4 sec |
| Draw | 1.15 sec |
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Ghost Ship Locked Crate | 100 % | 1 | 6 % |
| Elite Tier Crate | 10–20 % | 1–2 | 2 % |
| Oil Rig Locked Crate | 100 % | 1 | 6 % |
| Underwater Lab Elite Crate | 10–20 % | 1–2 | 2 % |
| Helicopter Crate | 100 % | 1 | 1 % |
| Locked Crate | 100 % | 1 | 6 % |
| Heavy Scientist | 100 % | 1 | 0.2 % |
| Heavy Scientist With Minigun | 100 % | 1 | 0.3 % |
| Heavy Scientist With Flamethrower | 100 % | 1 | 0.2 % |
| Scientist PT Boat Dry Box | 100 % | 1–2 | 3 % |
| Blueprint | Ingredients | Time | Workbench Level | |
|---|---|---|---|---|
|
SKS Blueprint |
![]() ![]() ![]()
|
30 sec | ![]() |
|
Metal Spring Blueprint |
![]()
|
1 sec | ![]() |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
|
Workbench Level 3 |
![]() ![]()
|
120 |
| Tool | Max Repair Cost | Condition Loss | BP Required | |
|---|---|---|---|---|
|
Repair Bench |
![]()
|
20% | Yes |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
![]() ![]()
|
40 % |
| Recycler |
![]() ![]()
|
![]() ![]()
|
60 % |
| Ammunition | Damage | DPS | Headshot | Aim Cone | Velocity | |
|---|---|---|---|---|---|---|
|
5.56 Rifle Ammo | 42.5 | 98 | ×2 | 0.25° | 469 |
|
Explosive 5.56 Rifle Ammo | 42.51 +5 | 110 | ×2 | 0.75° | 281 |
|
Incendiary 5.56 Rifle Ammo | 47.6 | 110 | ×2 | 0.25° | 281 |
|
HV 5.56 Rifle Ammo | 42.5 | 98 | ×2 | 0.25° | 563 |
| Modifications | Damage | Rate of Fire | Aim Cone | Hip Aim Cone | Velocity | Recoil | Aim Sway | Capacity | |
|---|---|---|---|---|---|---|---|---|---|
|
Variable Zoom Scope | - | - | - | - | - | +50 % | - | - |
|
Burst Module | - | +30 % | -35 % | -35 % | - | -35 % | - | - |
|
Extended Magazine | - | - | - | - | - | - | - | +25 % |
|
Weapon flashlight | - | - | - | - | - | - | - | - |
|
Gas Compression Overdrive | +20 % | -20 % | - | - | +30 % | +10 % | - | - |
|
Holosight | - | - | -20 % | - | - | - | - | - |
|
Weapon Lasersight | - | - | -20 % | -50 % | - | - | -90 % | - |
|
Muzzle Boost | - | +10 % | +0.15 | +0.5 | - | - | - | - |
|
Muzzle Brake | -15 % | - | +0.5 | +2 | - | -50 % | -100 % | - |
|
Simple Handmade Sight | - | - | - | - | - | - | - | - |
|
Oil Filter Silencer | -30 % | - | - | - | -30 % | - | - | - |
|
Military Silencer | -25 % | - | - | - | -25 % | - | - | - |
|
Soda Can Silencer | -30 % | - | - | - | -35 % | - | - | - |
|
8x Zoom Scope | - | - | - | - | - | +50 % | - | - |
|
Targeting Attachment | - | - | - | - | - | - | - | - |

Protector SKS...

Team Ricoy + Dilanzito SKS...

Abyss SKS...

Pirate SKS...

Twitch Rivals SKS...

Redemption SKS...

Carrot SKS...

Tempered SKS...

Thundergold SKS...

Porcelain SKS...

No Mercy SKS...

Lunar Horses SKS...

Training SKS 2.0...

Wings Of Death SKS...

Heat Seeker SKS...

Limited Edition Training SKS...
| Identifier | -348232115 |
| Stack Size | ×1 |
| Despawn time | 40 min |