High Quality Metal is considered as a rare resource used for crafting metal items such as armor, doors, weapons and more. High Quality Metal is often used as the 'top-tier' when constructing or upgrading building blocks.
Container | Condition | Amount | Chance |
---|---|---|---|
Sunken Chest | - | 15–24 | 25 % |
Military Crate | - | 15–24 | 17 % |
Elite Tier Crate | - | 15–71 | 28 % |
Underwater Lab Yellow Crate | - | 15–24 | 17 % |
Underwater Lab Elite Crate | - | 15–69 | 28 % |
Mine Crate | - | 1–2 | 8 % |
Minecart | - | 1 | 8 % |
Underwater Lab Tech Crate | - | 15–48 | 31 % |
Wagon Military Crate | - | 15–24 | 17 % |
Supply Drop | - | 32–39 | 33 % |
Locked Crate | - | 15–97 | 45 % |
Treasure Box | - | 15–72 | 42 % |
Patrol Scientist | - | 15–24 | 3 % |
Oil Rig Scientist | - | 15–24 | 3 % |
Excavator Scientist | - | 15–24 | 3 % |
Arctic Scientist | - | 15–24 | 3 % |
NVG Scientist | - | 15–24 | 12 % |
Military Base Scientist | - | 15–24 | 3 % |
Heavy Scientist | - | 15–24 | 2 % |
Cargo Ship Scientist | - | 15–24 | 3 % |
Heavy Scientist With Minigun | - | 15–24 | 2 % |
Heavy Scientist With Flamethrower | - | 15–24 | 2 % |
Object | |||||||
---|---|---|---|---|---|---|---|
Patrol Helicopter | 70 | 70 | 70 | 55 | 53 | 36 | 35 |
Bradley APC | 77 | 77 | 77 | 60 | 58 | 39 | 39 |
Tool | Location | Biome | Amount | Chance | |
---|---|---|---|---|---|
Metal Detector | Everywhere | Any biome | 3–5 | 32 % |
Can be found in | Condition | Amount | Chance | |
---|---|---|---|---|
Large Present | - | 60 | 13 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Strobe Light | Misc | 1–2 | 100 % | |
Diver propulsion vehicle | Items | 6–9 | 100 % | |
Armored Double Door | Construction | 10–15 | 100 % | |
Armored Door | Construction | 8–12 | 100 % | |
Reinforced Glass Window | Construction | 2–3 | 100 % | |
Diving Tank | Attire | 3–4 | 100 % | |
Heavy Plate Helmet | Attire | 2–3 | 100 % | |
Heavy Plate Jacket | Attire | 2–3 | 100 % | |
Metal Facemask | Attire | 6–9 | 100 % | |
Night Vision Goggles | Attire | 4–6 | 100 % | |
Heavy Plate Pants | Attire | 2–3 | 100 % | |
Bandit Guard Gear | Attire | 4–5 | 100 % | |
Hazmat Suit | Attire | 4–5 | 100 % | |
Scientist Suit | Attire | 4–5 | 100 % | |
Arctic Scientist Suit | Attire | 4–5 | 100 % | |
NVGM Scientist Suit | Attire | 4–5 | 100 % | |
Scientist Suit | Attire | 4–5 | 100 % | |
Heavy Scientist Suit | Attire | 4–5 | 100 % | |
Metal Chest Plate | Attire | 8–11 | 100 % | |
Metal Pipe | Component | 1–2 | 100 % | |
Road Signs | Component | 1–2 | 100 % | |
Sheet Metal | Component | 1–2 | 100 % | |
Metal Spring | Component | 1–2 | 100 % | |
Tech Trash | Component | 1–2 | 100 % | |
Rifle Body | Component | 2 | 100 % | |
Semi Automatic Body | Component | 2 | 100 % | |
SMG Body | Component | 2 | 100 % | |
Computer Station | Electrical | 2–3 | 100 % | |
Elevator | Electrical | 2 | 100 % | |
Modular Car Lift | Electrical | 2–3 | 100 % | |
Smart Alarm | Electrical | 2 | 100 % | |
Smart Switch | Electrical | 2 | 100 % | |
Storage Monitor | Electrical | 2 | 100 % | |
Large Rechargeable Battery | Electrical | 4–6 | 100 % | |
Medium Rechargeable Battery | Electrical | 2–3 | 100 % | |
Small Rechargeable Battery | Electrical | 2–3 | 100 % | |
Electric Furnace | Electrical | 2–3 | 100 % | |
Small Generator | Electrical | 2–3 | 100 % | |
Test Generator | Electrical | 10–15 | 100 % | |
Large Solar Panel | Electrical | 2–3 | 100 % | |
Industrial Crafter | Electrical | 2 | 100 % | |
Seismic Sensor | Electrical | 2 | 100 % | |
Tesla Coil | Electrical | 2 | 100 % | |
Cable Tunnel | Electrical | 4–6 | 100 % | |
Workbench Level 2 | Items | 8–12 | 100 % | |
Workbench Level 3 | Items | 40–60 | 100 % | |
Vending Machine | Items | 8–12 | 100 % | |
Wind Turbine | Electrical | 4–6 | 100 % | |
Chippy Arcade Game | Items | 4–6 | 100 % | |
Rustigé Egg - Red | Misc | 1–2 | 100 % | |
Rustigé Egg - Blue | Misc | 1–2 | 100 % | |
Rustigé Egg - Purple | Misc | 1–2 | 100 % | |
Rustigé Egg - Ivory | Misc | 1–2 | 100 % | |
Rustigé Egg - Green | Misc | 1–2 | 100 % | |
Rustigé Egg - White | Misc | 1–2 | 100 % | |
Large Backpack | Attire | 2–3 | 100 % | |
Medium Animated Neon Sign | Electrical | 1–2 | 100 % | |
Large Animated Neon Sign | Electrical | 2–3 | 100 % | |
Auto Turret | Electrical | 4–6 | 100 % | |
SAM Site | Traps | 20–30 | 100 % | |
CCTV Camera | Resources | 2 | 100 % | |
Targeting Computer | Resources | 1–2 | 100 % | |
Hose Tool | Electrical | 1–2 | 100 % | |
Metal Detector | Tool | 2–3 | 100 % | |
Pipe Tool | Electrical | 1–2 | 100 % | |
Wire Tool | Electrical | 1–2 | 100 % | |
Armored Cockpit Vehicle Module | Component | 2–3 | 100 % | |
Cockpit With Engine Vehicle Module | Component | 2–3 | 100 % | |
Engine Vehicle Module | Component | 1–2 | 100 % | |
Armored Passenger Vehicle Module | Component | 2–3 | 100 % | |
Taxi Vehicle Module | Component | 2–3 | 100 % | |
16x Zoom Scope | Weapon | 32–48 | 100 % | |
Burst Module | Component | 4–6 | 100 % | |
Extended Magazine | Weapon | 4–6 | 100 % | |
Weapon flashlight | Weapon | 2 | 100 % | |
Gas Compression Overdrive | Weapon | 4–6 | 100 % | |
Holosight | Weapon | 5–8 | 100 % | |
Weapon Lasersight | Weapon | 2 | 100 % | |
Muzzle Boost | Weapon | 4–6 | 100 % | |
Muzzle Brake | Weapon | 4–5 | 100 % | |
Simple Handmade Sight | Weapon | 3–4 | 100 % | |
Silencer | Weapon | 2–3 | 100 % | |
8x Zoom Scope | Weapon | 20–30 | 100 % | |
Assault Rifle | Weapon | 20–30 | 100 % | |
Bolt Action Rifle | Weapon | 8–12 | 100 % | |
Chainsaw | Tool | 2–3 | 100 % | |
Flame Thrower | Weapon | 6–9 | 100 % | |
Prototype 17 | Weapon | 2–3 | 100 % | |
Multiple Grenade Launcher | Weapon | 10–15 | 100 % | |
High Caliber Revolver | Weapon | 3–4 | 100 % | |
HMLMG | Weapon | 24–36 | 100 % | |
Homing Missile Launcher | Weapon | 8–12 | 100 % | |
Combat Knife | Weapon | 0–1 | 40–60 % | |
L96 Rifle | Weapon | 16–24 | 100 % | |
LR-300 Assault Rifle | Weapon | 16–24 | 100 % | |
M249 | Weapon | 16–24 | 100 % | |
M39 Rifle | Weapon | 20–30 | 100 % | |
M4 Shotgun | Weapon | 8–12 | 100 % | |
M92 Pistol | Weapon | 10–15 | 100 % | |
Military Flame Thrower | Weapon | 14–21 | 100 % | |
Minigun | Weapon | 20–30 | 100 % | |
MP5A4 | Weapon | 6–9 | 100 % | |
Python Revolver | Weapon | 4–6 | 100 % | |
Rocket Launcher | Weapon | 16–24 | 100 % | |
Pump Shotgun | Weapon | 6–9 | 100 % | |
Semi-Automatic Pistol | Weapon | 2–3 | 100 % | |
Semi-Automatic Rifle | Weapon | 2–3 | 100 % | |
SKS | Weapon | 5–8 | 100 % | |
Custom SMG | Weapon | 4–5 | 100 % | |
Spas-12 Shotgun | Weapon | 8–12 | 100 % | |
Handmade SMG | Weapon | 2–3 | 100 % | |
Thompson | Weapon | 4–6 | 100 % | |
High Quality Horse Shoes | Attire | 2–3 | 100 % |
Furnace | Process | Time | |
---|---|---|---|
Large Furnace | 1.33 sec | ||
Furnace | 6.67 sec | ||
Electric Furnace | 4 sec |
Raajesh Rekt-nar 26 pts. 3 years ago
/dev/null 437 pts. 4 years ago
Calgacus 595 pts. 3 years ago
If I lose it all 16 pts. 2 years ago
Identifier | 317398316 |
Stack Size | ×100 |
Despawn time | 40 min |