Several of these crates are dropped by the Helicopter when it is destroyed. They're initially on fire, preventing players from looting them for a few minutes. This means the players who took out the helicopter have to defend this loot until the fire stops and they become lootable. If the crates drop in water, the fire is put out by the water so they are immediately lootable.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Incendiary Rocket | - | Ammunition | 15 % |
|
High Velocity Rocket | - | Ammunition | 15 % |
|
MLRS Rocket | - | Ammunition | 15 % |
|
Homing Missile | - | Ammunition | 15 % |
|
5.56 Rifle Ammo | - | Ammunition | 31 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 15 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 15 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 15 % |
|
Timed Explosive Charge | - | Tool | 26 % |
|
Rocket | - | Ammunition | 25 % |
|
Armored Double Door | 100 % | Construction | 1 % |
|
M249 | 100 % | Weapon | 10 % |
|
Custom SMG | 100 % | Weapon | 2 % |
|
Pistol Bullet | - | Ammunition | 8 % |
|
Weapon Lasersight | - | Weapon | 8 % |
|
8x Zoom Scope | - | Weapon | 8 % |
|
Burst Module | - | Component | 8 % |
|
Extended Magazine | - | Weapon | 8 % |
|
MP5A4 | 100 % | Weapon | 2 % |
|
M92 Pistol | 100 % | Weapon | 2 % |
|
Assault Rifle | 100 % | Weapon | 2 % |
|
Armored Door | 100 % | Construction | 1 % |
|
LR-300 Assault Rifle | 100 % | Weapon | 1 % |
|
Metal Chest Plate | 100 % | Attire | 1 % |
|
Thompson | 100 % | Weapon | 2 % |
|
Prototype 17 | 100 % | Weapon | 2 % |
|
Bolt Action Rifle | 100 % | Weapon | 2 % |
|
Spas-12 Shotgun | 100 % | Weapon | 1 % |
|
12 Gauge Buckshot | - | Ammunition | 2 % |
|
L96 Rifle | 100 % | Weapon | 1 % |
|
Variable Zoom Scope | - | Weapon | 1 % |
|
SKS | 100 % | Weapon | 1 % |
|
Armored Triangle Ladder Hatch | 100 % | Construction | 1 % |
|
BDU shirt | - | Attire | 1 % |
|
Armored Ladder Hatch | 100 % | Construction | 1 % |
|
Explosives | - | Resources | 1 % |
|
BDU pants | - | Attire | 1 % |
|
Reinforced Glass Window | 100 % | Construction | 1 % |
|
Military Silencer | 100 % | Weapon | 1 % |
|
M4 Shotgun | 100 % | Weapon | 1 % |
|
12 Gauge Slug | - | Ammunition | 1 % |
|
HMLMG | 100 % | Weapon | 1 % |
|
M39 Rifle | 100 % | Weapon | 1 % |
|
Metal Facemask | 100 % | Attire | 1 % |
| Vehicle | Amount |
|---|---|
| Patrol Helicopter | 4 |
ShiverMeTimberz 16 pts. 7 years ago
tobias_cz 1 pts. 5 years ago
Soap 87 pts. 5 years ago