An uncommon component used for the construction of almost every gun. It may be found with moderate frequency from crates, and uncommonly from barrels. Generally speaking, guns of higher tiers will require more Metal Springs, while low tier guns (Semi Auto Pistol, Rifle) require only one.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 1 | 14 % |
| Sunken Crate | - | 1 | 5 % |
| Sunken Chest | - | 1 | 14 % |
| Underwater Lab Blue Crate | - | 1 | 14 % |
| Underwater Lab Component Crate | - | 1–2 | 26 % |
| Wagon Crate | - | 1 | 14 % |
| Barrel | - | 1 | 1 % |
| Tunnel Dweller | - | 1–3 | 7 % |
| Patrol Scientist | - | 1 | 5 % |
| Military Base Scientist | - | 1 | 5 % |
| Arctic Scientist | - | 1 | 5 % |
| Excavator Scientist | - | 1 | 5 % |
| Underwater Dweller | - | 1–3 | 7 % |
| Cargo Ship Scientist | - | 1 | 5 % |
| Naval Scientist | - | 1 | 5 % |
| Scarecrow | - | 1–4 | 17 % |
| Tool | Location | Biome | Amount | Chance | |
|---|---|---|---|---|---|
|
Metal Detector | Lakes, Rivers, Swamps | Any biome | 2–3 | 21 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
| Item | Category | Amount | |
|---|---|---|---|
|
Pressure Pad | Electrical | 0–1 |
|
Surplus Workbench Upgrade | Component | 1–3 |
|
Door Closer | Construction | 0–1 |
|
Assault Rifle | Weapon | 1–3 |
|
Bolt Action Rifle | Weapon | 0–1 |
|
High Caliber Revolver | Weapon | 0–1 |
|
HMLMG | Weapon | 1–3 |
|
L96 Rifle | Weapon | 2–4 |
|
LR-300 Assault Rifle | Weapon | 0–2 |
|
M16A2 | Weapon | 0–2 |
|
M249 | Weapon | 2–5 |
|
M39 Rifle | Weapon | 1–3 |
|
M4 Shotgun | Weapon | 1–3 |
|
M92 Pistol | Weapon | 0–1 |
|
Minigun | Weapon | 2–5 |
|
MP5A4 | Weapon | 0–2 |
|
Python Revolver | Weapon | 0–1 |
|
Pump Shotgun | Weapon | 0–1 |
|
Semi-Automatic Rifle | Weapon | 0–1 |
|
SKS | Weapon | 0–2 |
|
Custom SMG | Weapon | 0–1 |
|
Spas-12 Shotgun | Weapon | 1–3 |
|
Handmade SMG | Weapon | 0–1 |
|
Thompson | Weapon | 0–1 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
![]() |
40 % |
| Charged Green Recycler |
![]()
|
![]() |
60 % |
| Red Power Plant Recycler |
![]()
|
![]() |
75 % |
| Recycler |
![]()
|
50 % |
| Item | Ingredients | Category | For 1 pc. | |
|---|---|---|---|---|
|
Pressure Pad |
![]() ![]()
|
Electrical | 1 |
|
Assault Rifle |
![]() ![]() ![]()
|
Weapon | 4 |
|
Bolt Action Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
High Caliber Revolver |
![]() ![]() ![]()
|
Weapon | 1 |
|
HMLMG |
![]() ![]() ![]()
|
Weapon | 3 |
|
MP5A4 |
![]() ![]()
|
Weapon | 2 |
|
Python Revolver |
![]() ![]()
|
Weapon | 1 |
|
Pump Shotgun |
![]() ![]()
|
Weapon | 1 |
|
Semi-Automatic Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
SKS |
![]() ![]() ![]()
|
Weapon | 2 |
|
Custom SMG |
![]() ![]()
|
Weapon | 1 |
|
Handmade SMG |
![]() ![]()
|
Weapon | 1 |
|
Thompson |
![]() ![]() ![]()
|
Weapon | 1 |
BallsToTheWall 89 pts. 5 years ago
BallsToTheWall 89 pts. 5 years ago
| Short Name | metalspring |
| Stack Size | ×20 |
| Despawn | 40 min |