An uncommon component used for the construction of almost every gun. It may be found with moderate frequency from crates, and uncommonly from barrels. Generally speaking, guns of higher tiers will require more Metal Springs, while low tier guns (Semi Auto Pistol, Rifle) require only one.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 1 | 14 % |
| Sunken Crate | - | 1 | 5 % |
| Sunken Chest | - | 1 | 14 % |
| Underwater Lab Blue Crate | - | 1 | 14 % |
| Wagon Crate | - | 1 | 14 % |
| Barrel | - | 1 | 1 % |
| Underwater Dweller | - | 1–3 | 7 % |
| Tunnel Dweller | - | 1–2 | 7 % |
| Patrol Scientist | - | 1 | 5 % |
| Excavator Scientist | - | 1 | 5 % |
| Arctic Scientist | - | 1 | 5 % |
| Military Base Scientist | - | 1 | 5 % |
| Cargo Ship Scientist | - | 1 | 5 % |
| Naval Scientist | - | 1 | 5 % |
| Tool | Location | Biome | Amount | Chance | |
|---|---|---|---|---|---|
|
Metal Detector | Lakes, Rivers, Swamps | Any biome | 2–3 | 21 % |
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
60 |
| Item | Category | Amount | |
|---|---|---|---|
|
Pressure Pad | Electrical | 0–1 |
|
Surplus Workbench Upgrade | Component | 1–2 |
|
Door Closer | Construction | 0–1 |
|
Assault Rifle | Weapon | 1–3 |
|
Bolt Action Rifle | Weapon | 0–1 |
|
High Caliber Revolver | Weapon | 0–1 |
|
HMLMG | Weapon | 1–2 |
|
L96 Rifle | Weapon | 2–3 |
|
LR-300 Assault Rifle | Weapon | 0–2 |
|
M16A2 | Weapon | 0–2 |
|
M249 | Weapon | 2–4 |
|
M39 Rifle | Weapon | 1–3 |
|
M4 Shotgun | Weapon | 1–2 |
|
M92 Pistol | Weapon | 0–1 |
|
Minigun | Weapon | 2–4 |
|
MP5A4 | Weapon | 0–2 |
|
Python Revolver | Weapon | 0–1 |
|
Pump Shotgun | Weapon | 0–1 |
|
Semi-Automatic Rifle | Weapon | 0–1 |
|
SKS | Weapon | 0–2 |
|
Custom SMG | Weapon | 0–1 |
|
Spas-12 Shotgun | Weapon | 1–2 |
|
Handmade SMG | Weapon | 0–1 |
|
Thompson | Weapon | 0–1 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler | ![]() |
![]() |
40 % |
| Recycler |
![]()
|
![]() |
60 % |
| Item | Ingredients | Category | For 1 pc. | |
|---|---|---|---|---|
|
Pressure Pad |
![]() ![]()
|
Electrical | 1 |
|
Assault Rifle |
![]() ![]() ![]()
|
Weapon | 4 |
|
Bolt Action Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
High Caliber Revolver |
![]() ![]() ![]()
|
Weapon | 1 |
|
HMLMG |
![]() ![]() ![]()
|
Weapon | 3 |
|
MP5A4 |
![]() ![]()
|
Weapon | 2 |
|
Python Revolver |
![]() ![]()
|
Weapon | 1 |
|
Pump Shotgun |
![]() ![]()
|
Weapon | 1 |
|
Semi-Automatic Rifle |
![]() ![]() ![]()
|
Weapon | 1 |
|
SKS |
![]() ![]() ![]()
|
Weapon | 2 |
|
Custom SMG |
![]() ![]()
|
Weapon | 1 |
|
Handmade SMG |
![]() ![]()
|
Weapon | 1 |
|
Thompson |
![]() ![]() ![]()
|
Weapon | 1 |
BallsToTheWall 89 pts. 5 years ago
BallsToTheWall 89 pts. 5 years ago
| Identifier | -1021495308 |
| Stack Size | ×20 |
| Despawn time | 40 min |