An uncommon component used for the construction of almost every gun. It may be found with moderate frequency from crates, and uncommonly from barrels. Generally speaking, guns of higher tiers will require more Metal Springs, while low tier guns (Semi Auto Pistol, Rifle) require only one.
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | - | 1 | 15 % |
Sunken Crate | - | 1 | 5 % |
Sunken Chest | - | 1 | 14 % |
Underwater Lab Blue Crate | - | 1 | 14 % |
Wagon Crate | - | 1 | 14 % |
Barrel | - | 1 | 1 % |
Tunnel Dweller | - | 1–3 | 8 % |
Patrol Scientist | - | 1 | 5 % |
Oil Rig Scientist | - | 1 | 5 % |
Underwater Dweller | - | 1–3 | 7 % |
Excavator Scientist | - | 1 | 5 % |
Arctic Scientist | - | 1 | 5 % |
Military Base Scientist | - | 1 | 5 % |
Cargo Ship Scientist | - | 1 | 5 % |
Tool | Location | Biome | Amount | Chance | |
---|---|---|---|---|---|
Metal Detector | Lakes, Rivers, Swamps | Any biome | 2–3 | 21 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 125 |
Item | Category | Amount | Chance | |
---|---|---|---|---|
Pressure Pad | Electrical | 0–1 | 40–60 % | |
Door Closer | Construction | 0–1 | 40–60 % | |
Assault Rifle | Weapon | 2–3 | 100 % | |
Bolt Action Rifle | Weapon | 0–1 | 40–60 % | |
High Caliber Revolver | Weapon | 0–1 | 40–60 % | |
HMLMG | Weapon | 2 | 100 % | |
L96 Rifle | Weapon | 2–3 | 100 % | |
LR-300 Assault Rifle | Weapon | 1–2 | 100 % | |
M249 | Weapon | 3–4 | 100 % | |
M39 Rifle | Weapon | 2–3 | 100 % | |
M4 Shotgun | Weapon | 2 | 100 % | |
M92 Pistol | Weapon | 0–1 | 40–60 % | |
Minigun | Weapon | 3–4 | 100 % | |
MP5A4 | Weapon | 1–2 | 100 % | |
Python Revolver | Weapon | 0–1 | 40–60 % | |
Pump Shotgun | Weapon | 0–1 | 40–60 % | |
Semi-Automatic Rifle | Weapon | 0–1 | 40–60 % | |
SKS | Weapon | 1–2 | 100 % | |
Custom SMG | Weapon | 0–1 | 40–60 % | |
Spas-12 Shotgun | Weapon | 2 | 100 % | |
Handmade SMG | Weapon | 0–1 | 40–60 % | |
Thompson | Weapon | 0–1 | 40–60 % |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
Pressure Pad | Electrical | 1 | ||
Assault Rifle | Weapon | 4 | ||
Bolt Action Rifle | Weapon | 1 | ||
High Caliber Revolver | Weapon | 1 | ||
HMLMG | Weapon | 3 | ||
MP5A4 | Weapon | 2 | ||
Python Revolver | Weapon | 1 | ||
Pump Shotgun | Weapon | 1 | ||
Semi-Automatic Rifle | Weapon | 1 | ||
SKS | Weapon | 2 | ||
Custom SMG | Weapon | 1 | ||
Handmade SMG | Weapon | 1 | ||
Thompson | Weapon | 1 |
BallsToTheWall 89 pts. 3 years ago
BallsToTheWall 89 pts. 3 years ago
Identifier | -1021495308 |
Stack Size | ×20 |
Despawn time | 40 min |