Flare can be thrown on the ground to emit red light with large radius. Can be useful in darker areas. However, this can bring enemies to you as the red light is visible from far away. Can be recycled for gunpowder.
| Container | Condition | Amount | Chance |
|---|---|---|---|
| Crate | - | 4–5 | 0.5 % |
| Sunken Chest | - | 4–5 | 1 % |
| Underwater Lab Blue Crate | - | 4–5 | 0.5 % |
| Minecart | - | 4–5 | 8 % |
| Mine Crate | - | 4–5 | 8 % |
| Wagon Crate | - | 4–5 | 0.5 % |
| RHIB Scientist | - | 4–15 | 36 % |
| PT Boat Scientist | - | 4–15 | 36 % |
| Outbreak Scientist | - | 4–10 | 24 % |
| Underwater Dweller | - | 4–5 | 0.2 % |
| Tunnel Dweller | - | 4–5 | 0.1 % |
| Patrol Scientist | - | 4–5 | 0.2 % |
| Military Tunnel Scientist | - | 4–15 | 37 % |
| Excavator Scientist | - | 4–5 | 0.2 % |
| Bandit Camp Guard | - | 4–5 | 17 % |
| Outpost Scientist | - | 4–5 | 17 % |
| Arctic Scientist | - | 4–5 | 0.2 % |
| Military Base Scientist | - | 4–5 | 0.2 % |
| Cargo Ship Scientist | - | 4–5 | 0.1 % |
| Naval Scientist | - | 4–5 | 0.2 % |
| Item | Amount | Chance | |
|---|---|---|---|
|
Catfish | 1 | 20 % |
|
Orange Roughy | 1 | 20 % |
|
Salmon | 1 | 20 % |
|
Small Shark | 1 | 20 % |
| Blueprint | Ingredients | Time | Workbench Level | |
|---|---|---|---|---|
|
Flare Blueprint |
![]()
|
1 sec |
![]()
|
|
Gun Powder Blueprint Known by Default |
![]()
|
1–2 sec |
![]()
|
| Tool | Requirements | Scrap Total | |
|---|---|---|---|
|
Research Table |
![]() ![]()
|
15 |
|
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
360 |
| Recycler | Guaranteed Output | Extra Output | Efficiency |
|---|---|---|---|
| Safe Zone Recycler |
![]()
|
40 % | |
| Recycler |
![]()
|
60 % |
beau![[supporter]](/img/atom.png)
865 pts. 7 years ago
Quarkyツ 82 pts. 6 years ago
PUR3ICE 268 pts. 7 years ago
Recognition 39 pts. 7 years ago
| Identifier | 304481038 |
| Stack Size | ×5 |
| Despawn time | 5 min |