Gift Drops are dropped from Santa's sleigh as it flies overhead.

| Item | Condition | Category | Chance | |
|---|---|---|---|---|
|
Scrap | - | Resources | 56 % |
|
Metal Pipe | - | Component | 16 % |
|
Road Sign Gloves | - | Attire | 11 % |
|
Prototype 17 | 100 % | Weapon | 10 % |
|
Pistol Bullet | - | Ammunition | 86 % |
|
12 Gauge Buckshot | - | Ammunition | 62 % |
|
HV Pistol Ammo | - | Ammunition | 14 % |
|
Chainsaw | 100 % | Tool | 14 % |
|
Small Present | - | Misc | 100 % |
|
Medium Present | - | Misc | 100 % |
|
Gears | - | Component | 16 % |
|
Road Sign Kilt | 100 % | Attire | 11 % |
|
Pump Shotgun | 100 % | Weapon | 22 % |
|
Thompson | 100 % | Weapon | 22 % |
|
12 Gauge Incendiary Shell | - | Ammunition | 29 % |
|
Jackhammer | 100 % | Tool | 14 % |
|
Sheet Metal | - | Component | 16 % |
|
High Quality Metal | - | Resources | 56 % |
|
Snow Jacket | - | Attire | 13 % |
|
Semi-Automatic Rifle | 100 % | Weapon | 22 % |
|
5.56 Rifle Ammo | - | Ammunition | 53 % |
|
Explosive 5.56 Rifle Ammo | - | Ammunition | 7 % |
|
12 Gauge Slug | - | Ammunition | 29 % |
|
Road Sign Jacket | 100 % | Attire | 11 % |
|
Incendiary Pistol Bullet | - | Ammunition | 27 % |
|
Spas-12 Shotgun | 100 % | Weapon | 10 % |
|
Custom SMG | 100 % | Weapon | 22 % |
|
Riot Helmet | 100 % | Attire | 11 % |
|
MP5A4 | 100 % | Weapon | 10 % |
|
Satchel Charge | - | Tool | 29 % |
|
HV 5.56 Rifle Ammo | - | Ammunition | 7 % |
|
Timed Explosive Charge | - | Tool | 14 % |
|
F1 Grenade | - | Weapon | 28 % |
|
Bucket Helmet | 100 % | Attire | 11 % |
|
Tech Trash | - | Component | 16 % |
|
LR-300 Assault Rifle | 100 % | Weapon | 2 % |
|
M39 Rifle | 100 % | Weapon | 10 % |
|
Hoodie | - | Attire | 11 % |
|
M92 Pistol | 100 % | Weapon | 10 % |
|
Incendiary 5.56 Rifle Ammo | - | Ammunition | 13 % |
|
Pants | - | Attire | 11 % |
|
Coffee Can Helmet | 100 % | Attire | 11 % |
Froakie 11 pts. 5 years ago