Gift Drops are dropped from Santa's sleigh as it flies overhead.
Item | Condition | Category | Chance | |
---|---|---|---|---|
Scrap | - | Resources | 56 % | |
High Quality Metal | - | Resources | 55 % | |
Riot Helmet | 100 % | Attire | 11 % | |
MP5A4 | 100 % | Weapon | 10 % | |
Pistol Bullet | - | Ammunition | 86 % | |
Explosive 5.56 Rifle Ammo | - | Ammunition | 6 % | |
Chainsaw | 100 % | Tool | 14 % | |
Small Present | - | Misc | 100 % | |
Medium Present | - | Misc | 100 % | |
Roadsign Gloves | - | Attire | 11 % | |
M39 Rifle | 100 % | Weapon | 10 % | |
5.56 Rifle Ammo | - | Ammunition | 53 % | |
Incendiary Pistol Bullet | - | Ammunition | 27 % | |
12 Gauge Slug | - | Ammunition | 29 % | |
Satchel Charge | - | Tool | 29 % | |
Semi-Automatic Rifle | 100 % | Weapon | 22 % | |
Pump Shotgun | 100 % | Weapon | 22 % | |
12 Gauge Buckshot | - | Ammunition | 62 % | |
Road Sign Kilt | 100 % | Attire | 11 % | |
Thompson | 100 % | Weapon | 22 % | |
12 Gauge Incendiary Shell | - | Ammunition | 29 % | |
Snow Jacket | - | Attire | 13 % | |
Jackhammer | 100 % | Tool | 14 % | |
Tech Trash | - | Component | 16 % | |
Timed Explosive Charge | - | Tool | 14 % | |
Incendiary 5.56 Rifle Ammo | - | Ammunition | 13 % | |
Gears | - | Component | 16 % | |
Metal Pipe | - | Component | 16 % | |
Sheet Metal | - | Component | 16 % | |
Hoodie | - | Attire | 11 % | |
Coffee Can Helmet | 100 % | Attire | 11 % | |
Spas-12 Shotgun | 100 % | Weapon | 10 % | |
F1 Grenade | - | Weapon | 28 % | |
Bucket Helmet | 100 % | Attire | 11 % | |
Prototype 17 | 100 % | Weapon | 10 % | |
HV Pistol Ammo | - | Ammunition | 14 % | |
Custom SMG | 100 % | Weapon | 22 % | |
Pants | - | Attire | 11 % | |
M92 Pistol | 100 % | Weapon | 9 % | |
Road Sign Jacket | 100 % | Attire | 11 % | |
HV 5.56 Rifle Ammo | - | Ammunition | 7 % | |
LR-300 Assault Rifle | 100 % | Weapon | 2 % |
Froakie 11 pts. 3 years ago