The high velocity pistol ammo is used by pistols and submachine guns. Its notable differences from regular pistol ammo include faster bullet travel and increased crafting cost.
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | - | 10 | 0.3 % |
Sunken Crate | - | 10 | 0.2 % |
Underwater Lab Ammo Crate | - | 10–30 | 14 % |
Underwater Lab Tool Box | - | 10 | 0.3 % |
Supply Drop | - | 10–30 | 14 % |
Patrol Scientist | - | 10 | 0.5 % |
Oil Rig Scientist | - | 10 | 1 % |
Excavator Scientist | - | 10 | 0.5 % |
Arctic Scientist | - | 10 | 0.5 % |
NVG Scientist | - | 10 | 1 % |
Military Base Scientist | - | 10 | 1 % |
Heavy Scientist | - | 10–30 | 14 % |
Cargo Ship Scientist | - | 10 | 0.5 % |
Heavy Scientist With Minigun | - | 10–30 | 14 % |
Heavy Scientist With Flamethrower | - | 10–30 | 14 % |
Blueprint | Ingredients | Time | Workbench Level | |
---|---|---|---|---|
HV Pistol Ammo Blueprint | 1–3 sec | |||
Gun Powder Blueprint | 1–2 sec |
Tool | Requirements | Scrap Total | |
---|---|---|---|
Research Table | 125 | ||
Workbench Level 2 | 1320 |
Weapon | |
---|---|
Prototype 17 | |
M92 Pistol | |
MP5A4 | |
Python Revolver | |
Revolver | |
Semi-Automatic Pistol | |
Custom SMG | |
Thompson |
Recycler | Yield | Efficiency |
---|---|---|
Safe Zone Recycler | 40 % | |
Recycler | 60 % |
WHOLEMEAL 108 pts. 3 years ago
nDook 832 pts. 5 years ago
Kart 35 pts. 5 years ago
Identifier | -1691396643 |
Stack Size | ×128 |
Despawn time | 40 min |